PLAYER POS GP G A PTS +/- PIM MIN PP SH GW FG OT SHOTS PCTHurd, Kelly RW 3 1 3 4 2 2 1 0 0 0 1 0 8 12.5
Rohlicek, Jeff C 3 1 3 4 -3 4 2 0 0 0 0 0 8 12.5
Jean, Yanick D 3 0 3 3 2 8 4 0 0 0 0 0 3 0.0
Charbonneau, Stephane RW 3 2 0 2 -4 18 4 1 0 0 0 0 10 20.0
Olivier, Simon D 3 1 1 2 0 12 6 0 0 0 0 0 3 33.3
Evans, Kevin LW 3 1 1 2 -4 21 3 1 0 0 0 0 7 14.3
Morgan, Jason C 3 1 1 2 2 6 3 0 1 0 0 0 13 7.7
Rochon, Patrick D 3 0 2 2 0 26 3 0 0 0 0 0 9 0.0
Yule, Steve D 3 1 0 1 3 2 1 0 0 0 0 0 7 14.3
Mann, Troy LW 3 1 0 1 1 6 3 0 0 0 0 0 18 5.6
McKinnon, Kevin LW 2 0 1 1 0 0 0 0 0 0 0 0 4 0.0
Dale, Andrew C 2 0 1 1 -1 0 0 0 0 0 0 0 8 0.0
Fair, Quinn D 3 0 1 1 -5 0 0 0 0 0 0 0 3 0.0
Kosobud, John LW 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0
Innanen, Derek C 3 0 0 0 0 2 1 0 0 0 0 0 3 0.0
Nemecek, Jan D 3 0 0 0 -4 4 2 0 0 0 0 0 5 0.0
Beaubien, Frederick G 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
BENCH 3 0 0 2
TOTALS 3 9 17 26 113 33 2 1 0 1 0 111 8.1
GOALTENDER GPI MIN AVG W L T EN SO GA SAVES SPCT
Beaubien, Frederick 3 188:44 4.45 0 2 1 0 0 14 87 .861
TOTALS 3 191:14 4.40 0 2 1 0 0 14 87 .861