EAST GP W L T PTS PCT GF GA PIM
*Z-South Carolina 70 45 15 10 100 .714 345 253 1736
X-Hampton Roads 70 46 19 5 97 .693 286 223 2256
X-Richmond 70 41 25 4 86 .614 252 235 2313
X-Roanoke 70 38 26 6 82 .586 262 250 1497
X-Charlotte 70 35 28 7 77 .550 271 267 1799
Raleigh 70 30 33 7 67 .479 256 293 1292
Knoxville 70 24 43 3 51 .364 260 343 2213
NORTH
Y-Columbus 70 44 21 5 93 .664 303 257 1893
X-Peoria 70 43 21 6 92 .657 308 219 1559
X-Dayton 70 36 26 8 80 .571 253 258 1359
X-Wheeling 70 36 29 5 77 .550 298 291 1647
X-Toledo 70 32 28 10 74 .529 258 248 1940
Huntington 70 33 33 4 70 .500 273 296 1221
Louisville 70 29 31 10 68 .486 234 290 1718
Johnstown 70 24 39 7 55 .393 253 354 2287
SOUTH
Y-Tallahassee 70 39 23 8 86 .614 263 236 1836
X-Birmingham 70 36 25 9 81 .579 291 296 2152
X-Louisiana 70 38 28 4 80 .571 292 244 3099
X-Mobile 70 34 25 11 79 .564 257 263 2138
X-Mississippi 70 34 26 10 78 .557 241 245 2082
X-Pensacola 70 36 31 3 75 .536 275 275 1938
Baton Rouge 70 31 33 6 68 .486 222 238 1677
Jacksonville 70 21 37 12 54 .386 220 299 2070
X-Clinched Playoff Berth
Y-Won Division
Z-Won Brabham Cup (Regular Season Point Champion)
*-Won Kelly Cup (Playoff Champion)
Copyright by SportsTicker, ESPN Plaza Bldg B, Bristol, CT. 06010 (860) 766-1899
LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Courtenay, Ed SC 68 54 56 110 Varga, John WHL 66 56
Ross, Mike SC 70 50 60 110 Courtenay, Ed SC 68 54
Bousquet, Dany BIR 68 54 53 107 Bousquet, Dany BIR 68 54
Varga, John WHL 66 56 45 101 Colbourne, Darren RAL 69 53
Colbourne, Darren RAL 69 53 48 101 Jablonski, Jeff RNK 68 52
Handy, Ron LA 66 33 67 100
Seitz, Dave SC 58 43 54 97 ASSISTS TEAM GP A
Maltais, Dominic HRD 68 42 55 97 Handy, Ron LA 66 67
Jablonski, Jeff RNK 68 52 44 96 De Pourcq, John LA 68 63
Quenneville, Chad PEN 70 43 52 95 Burfoot, Scott RMD 62 62
Burgess, Van HGN 70 47 47 94 Royal, Eric WHL 70 61
Burfoot, Scott RMD 62 32 62 94 Ling, Jamie MOB 66 61
Brown, Jim KNX 64 44 48 92
Ingraham, Cal TAL 70 34 58 92 PENALTY MINUTES TEAM GP PIM
Chunchukov, Alexsand JHN 70 34 58 92 Evans, Kevin MIS 63 505
Royal, Eric WHL 70 31 61 92 Charbonneau, Louis WHL 50 400
Hicks, Jamey BIR 70 32 59 91 Jutras, Claude KNX 52 399
De Pourcq, John LA 68 28 63 91 McCaig, Rob LA 59 383
Rohlicek, Jeff MIS 69 34 56 90 Gulash, Garry BIR 46 363
Gervais, Victor HRD 52 28 60 88
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Evans, Kevin MIS 90 Rowland, Chris SC 33
Cloutier, Eric JAX 82 Evans, Kevin MIS 31
Dezainde, Norm DAY 80 Pinfold, Dennis BIR 30
Bricknell, Corey COL 68 Bedard, Louis TAL 30
Several Players Tied at 64 Charbonneau, Louis WHL 26
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Courtenay, Ed SC 20 Handy, Ron LA 8
Gorski, Sheldon LOU 19 Shier, Andrew RMD 6
Colbourne, Darren RAL 19 Varga, John WHL 6
Jablonski, Jeff RNK 18 Sbrocca, Chris PEN 6
Quenneville, Chad PEN 18 Several Players Tied at 5
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Colbourne, Darren RAL 357 Courtenay, Ed SC 54 209 0.258
Roberts, Steve DAY 313 Manlow, Eric COL 18 71 0.254
Burgess, Van HGN 307 Purdie, Dennis TOL 37 147 0.252
Parsons, Don LA 295 Varga, John WHL 56 225 0.249
Valicevic, Chris LA 294 Aube, J.F. CHR 34 144 0.236
GAME WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Varga, John WHL 11 Maltais, Dominic HRD 44
Ross, Mike SC 11 Hynnes, Chris SC 41
Dumont, Louis LA 10 Phelps, Chris HRD 40
Maltais, Dominic HRD 9 Valicevic, Chris LA 37
Several Players Tied at 7 Gervais, Victor HRD 33
TOP SCORING DEFENSEMEN
TEAM GP G A PTS
Woods, Bob MOB 69 19 50 69
Valicevic, Chris LA 70 18 51 69
Gladney, Jason TOL 63 20 46 66
Boh, Aaron LA 52 11 54 65
Elick, Mickey CHR 70 25 36 61
Dexter, Brad SC 68 8 49 57
Brady, Lance BIR 61 13 43 56
Hynnes, Chris SC 68 22 33 55
Henderson, Burt BIR 68 10 42 52
Knopp, Kevin SC 65 10 41 51
Several Players Tied at 50
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Elick, Mickey CHR 25 Boh, Aaron LA 54
Hynnes, Chris SC 22 Valicevic, Chris LA 51
Rucinski, Mike RMD 20 Woods, Bob MOB 50
Gladney, Jason TOL 20 Dexter, Brad SC 49
Woods, Bob MOB 19 Gladney, Jason TOL 46
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Hynnes, Chris SC 13 Malone, Scott CHR 2
Rucinski, Mike RMD 9 Hanchuk, Jason LOU 2
Blessman, John WHL 9 Knopp, Kevin SC 2
Woods, Martin JHN 8 Several Players Tied at 1
Several Players Tied at 7
DEFENSEMEN TEAM +/-
Hynnes, Chris SC 41
Phelps, Chris HRD 40
Valicevic, Chris LA 37
Kungle, Jeff PEO 32
Several Players Tied at 29
LEADING GOALTENDERS
(Based on 21 or more games)
TEAM GPI MIN AVG W L SOL EN SO SOG SOA GA SAVES SPCT
Hillebrandt, Jon PEO 26 1486:47 2.82 18 4 3 1 2 9 20 70 667 0.905
Herlofsky, Derek DAY 26 1548:57 2.87 17 4 4 1 1 9 33 74 716 0.906
Bonner, Doug PEO 23 1315:02 2.87 13 8 1 3 1 1 4 63 567 0.900
Goverde, David TOL 44 2554:27 2.96 23 14 6 2 5 22 63 126 1356 0.915
Paquette, Darryl HRD 60 3387:32 2.98 35 15 5 1 4 17 36 168 1429 0.895
Delorme, Marc LA 56 3114:48 3.06 36 14 3 2 2 16 47 159 1522 0.905
Daigle, Sylvain MIS 34 1951:13 3.08 20 8 5 3 2 10 34 100 1063 0.914
Soucy, Christian BR 46 2421:14 3.17 18 20 3 5 3 9 17 128 1208 0.904
Lendzyk, Taras SC 47 2589:49 3.20 28 10 7 3 0 21 56 138 1118 0.890
Gagnon, Dave RNK 60 3386:34 3.21 34 18 6 8 3 16 43 181 1689 0.903
Tracy, Tripp RMD 35 2039:37 3.21 18 15 1 2 1 7 42 109 980 0.900
Mignacca, Sonny TAL 38 2026:52 3.23 19 12 5 2 4 14 47 109 854 0.887
Wallinheimo, Sinuhe MOB 26 1453:26 3.26 14 9 1 1 0 4 20 79 645 0.891
Richards, Mark TAL 38 2085:33 3.28 20 11 3 0 2 20 61 114 967 0.895
Veisor, Mike BR 26 1144:17 3.30 6 11 2 5 1 8 23 63 541 0.896
Salajko, Jeff COL 54 3085:04 3.35 35 14 3 3 1 9 44 172 1661 0.906
Sjerven, Grant RMD 33 1853:38 3.40 19 9 3 1 0 11 49 105 859 0.891
Allan, Sandy LOU 40 2244:52 3.42 21 13 4 2 2 15 46 128 1069 0.893
Vitucci, Nick CHR 36 2028:35 3.46 20 10 4 0 0 12 53 117 1078 0.902
Beaubien, Frederick MIS 40 2217:12 3.52 13 19 4 2 2 19 40 130 1047 0.890
WINS TEAM WINS LOSSES TEAM LOSSES
Delorme, Marc LA 36 Sundstrom, Olie WHL 26
Salajko, Jeff COL 35 Laurie, Rob HGN 25
Paquette, Darryl HRD 35 Gauthier, Sean PEN 21
Gagnon, Dave RNK 34 Soucy, Christian BR 20
Sundstrom, Olie WHL 31 Several Players Tied at 19
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Paquette, Darryl HRD 3387 Goverde, David TOL 5
Gagnon, Dave RNK 3386 Mignacca, Sonny TAL 4
Sundstrom, Olie WHL 3360 Paquette, Darryl HRD 4
Laurie, Rob HGN 3197 Soucy, Christian BR 3
Delorme, Marc LA 3114 Gagnon, Dave RNK 3
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Gagnon, Dave RNK 1689 Scott, Travis BR 22 242 0.917
Laurie, Rob HGN 1673 Goverde, David TOL 126 1356 0.915
Sundstrom, Olie WHL 1663 Daigle, Sylvain MIS 100 1063 0.914
Salajko, Jeff COL 1661 Herlofsky, Derek DAY 74 716 0.906
Gauthier, Sean PEN 1573 Salajko, Jeff COL 172 1661 0.906
POWER PLAY BREAKDOWN
Home Power Play Record Road Power Play Record Overall Power Play Record
TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT
1 PEO 35 192 57 29.7 1 TOL 35 131 33 25.2 1 TOL 70 290 72 24.8
2 RNK 35 180 48 26.7 2 LA 35 200 48 24.0 2 BIR 70 326 80 24.5
3 CHR 35 172 44 25.6 3 SC 35 197 47 23.9 3 SC 70 411 98 23.8
4 BIR 35 162 41 25.3 4 BIR 35 164 39 23.8 4 LA 70 362 84 23.2
5 TOL 35 159 39 24.5 5 COL 35 147 33 22.4 5 PEO 70 384 89 23.2
6 SC 35 214 51 23.8 6 WHL 35 145 32 22.1 6 WHL 70 303 69 22.8
7 WHL 35 158 37 23.4 7 PEN 35 199 44 22.1 7 RNK 70 340 76 22.4
8 TAL 35 134 31 23.1 8 LOU 35 166 35 21.1 8 CHR 70 351 77 21.9
9 LA 35 162 36 22.2 9 MIS 35 169 35 20.7 9 COL 70 316 69 21.8
10 HRD 35 166 36 21.7 10 RAL 35 142 29 20.4 10 PEN 70 384 82 21.4
11 RAL 35 144 31 21.5 11 DAY 35 168 33 19.6 11 LOU 70 320 68 21.3
12 LOU 35 154 33 21.4 12 HGN 35 195 37 19.0 12 RAL 70 286 60 21.0
13 COL 35 169 36 21.3 13 HRD 35 169 32 18.9 13 MIS 70 339 71 20.9
14 MIS 35 170 36 21.2 14 CHR 35 179 33 18.4 14 HRD 70 335 68 20.3
15 JHN 35 180 37 20.6 15 BR 35 190 35 18.4 15 HGN 70 349 68 19.5
16 PEN 35 185 38 20.5 16 JHN 35 192 34 17.7 16 DAY 70 345 66 19.1
17 KNX 35 181 37 20.4 17 RNK 35 160 28 17.5 17 JHN 70 372 71 19.1
18 JAX 35 178 36 20.2 18 PEO 35 192 32 16.7 18 KNX 70 338 63 18.6
19 HGN 35 154 31 20.1 19 KNX 35 157 26 16.6 19 BR 70 362 66 18.2
20 DAY 35 177 33 18.6 20 JAX 35 187 27 14.4 20 TAL 70 297 54 18.2
21 BR 35 172 31 18.0 21 MOB 35 175 25 14.3 21 JAX 70 365 63 17.3
22 RMD 35 193 34 17.6 22 TAL 35 163 23 14.1 22 RMD 70 391 61 15.6
23 MOB 35 153 22 14.4 23 RMD 35 198 27 13.6 23 MOB 70 328 47 14.3
Totals 3909 855 21.9 Totals 3985 767 19.2 Totals 7894 1622 20.5
PENALTY KILLING BREAKDOWN
Home Penalty Killing Record Road Penalty Killing Record Overall Penalty Killing Record
TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT
1 MIS 35 193 24 87.6 1 MOB 35 157 26 83.4 1 PEO 70 316 49 84.5
2 PEO 35 168 22 86.9 2 TOL 35 171 30 82.5 2 HRD 70 404 69 82.9
3 HRD 35 195 28 85.6 3 PEO 35 148 27 81.8 3 TAL 70 320 56 82.5
4 TAL 35 161 24 85.1 4 RMD 35 195 37 81.0 4 MIS 70 373 66 82.3
5 SC 35 173 29 83.2 5 DAY 35 141 27 80.9 5 MOB 70 322 58 82.0
6 PEN 35 176 30 83.0 6 WHL 35 166 32 80.7 6 RMD 70 385 70 81.8
7 RMD 35 190 33 82.6 7 HRD 35 209 41 80.4 7 TOL 70 370 68 81.6
8 LA 35 212 38 82.1 8 COL 35 181 36 80.1 8 WHL 70 334 64 80.8
9 RAL 35 138 25 81.9 9 TAL 35 159 32 79.9 9 LA 70 431 83 80.7
10 BIR 35 174 32 81.6 10 BIR 35 161 33 79.5 10 BIR 70 335 65 80.6
11 LOU 35 159 30 81.1 11 LA 35 219 45 79.5 11 COL 70 362 71 80.4
12 HGN 35 127 24 81.1 12 KNX 35 174 36 79.3 12 PEN 70 335 66 80.3
13 WHL 35 168 32 81.0 13 RNK 35 150 32 78.7 13 RAL 70 287 59 79.4
14 TOL 35 199 38 80.9 14 CHR 35 161 35 78.3 14 SC 70 340 70 79.4
15 COL 35 181 35 80.7 15 BR 35 167 37 77.8 15 RNK 70 295 62 79.0
16 MOB 35 165 32 80.6 16 PEN 35 159 36 77.4 16 DAY 70 279 60 78.5
17 RNK 35 145 30 79.3 17 RAL 35 149 34 77.2 17 KNX 70 380 87 77.1
18 JAX 35 183 43 76.5 18 MIS 35 180 42 76.7 18 CHR 70 318 73 77.0
19 DAY 35 138 33 76.1 19 JAX 35 158 38 75.9 19 HGN 70 264 61 76.9
20 CHR 35 157 38 75.8 20 SC 35 167 41 75.4 20 BR 70 333 78 76.6
21 BR 35 166 41 75.3 21 HGN 35 137 37 73.0 21 LOU 70 343 81 76.4
22 KNX 35 206 51 75.2 22 LOU 35 184 51 72.3 22 JAX 70 341 81 76.2
23 JHN 35 211 55 73.9 23 JHN 35 216 70 67.6 23 JHN 70 427 125 70.7
Totals 3985 767 80.8 Totals 3909 855 78.1 Totals 7894 1622 79.5
SHORTHAND GOALS FOR
Home SHGF Road SHGF Overall SHGF
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 MIS 35 12 1 RMD 35 9 1 HRD 70 20
2 KNX 35 11 2 HRD 35 9 2 PEN 70 17
3 HRD 35 11 3 COL 35 7 3 MIS 70 17
4 SC 35 10 4 JHN 35 7 4 KNX 70 16
5 PEO 35 10 5 DAY 35 7 5 MOB 70 16
6 PEN 35 10 6 PEN 35 7 6 LA 70 16
7 MOB 35 10 7 JAX 35 7 7 RMD 70 15
8 LA 35 10 8 TAL 35 6 8 SC 70 15
9 WHL 35 7 9 LOU 35 6 9 PEO 70 14
10 TAL 35 6 10 BIR 35 6 10 TAL 70 12
11 RMD 35 6 11 RAL 35 6 11 COL 70 12
12 CHR 35 5 12 MOB 35 6 12 JHN 70 12
13 HGN 35 5 13 LA 35 6 13 BIR 70 11
14 BIR 35 5 14 KNX 35 5 14 WHL 70 11
15 COL 35 5 15 SC 35 5 15 DAY 70 10
16 JHN 35 5 16 MIS 35 5 16 CHR 70 9
17 TOL 35 4 17 CHR 35 4 17 HGN 70 9
18 DAY 35 3 18 HGN 35 4 18 LOU 70 8
19 LOU 35 2 19 WHL 35 4 19 RAL 70 8
20 BR 35 2 20 PEO 35 4 20 JAX 70 8
21 RNK 35 2 21 TOL 35 3 21 TOL 70 7
22 RAL 35 2 22 RNK 35 3 22 RNK 70 5
23 JAX 35 1 23 BR 35 2 23 BR 70 4
Totals 144 Totals 128 Totals 272
SHORTHAND GOALS ALLOWED
Home SHGA Road SHGA Overall SHGA
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 CHR 35 0 1 TOL 35 1 1 WHL 70 2
2 WHL 35 1 2 WHL 35 1 2 CHR 70 7
3 DAY 35 2 3 HRD 35 2 3 DAY 70 7
4 PEO 35 4 4 MIS 35 2 4 MIS 70 7
5 PEN 35 4 5 RNK 35 4 5 TOL 70 8
6 TAL 35 5 6 RAL 35 4 6 RNK 70 9
7 RMD 35 5 7 RMD 35 5 7 RAL 70 9
8 RNK 35 5 8 LOU 35 5 8 HRD 70 9
9 RAL 35 5 9 DAY 35 5 9 RMD 70 10
10 MIS 35 5 10 LA 35 5 10 TAL 70 11
11 LOU 35 6 11 TAL 35 6 11 LOU 70 11
12 BR 35 6 12 BR 35 6 12 PEO 70 11
13 MOB 35 6 13 COL 35 6 13 BR 70 12
14 HGN 35 7 14 SC 35 6 14 LA 70 12
15 BIR 35 7 15 CHR 35 7 15 SC 70 13
16 TOL 35 7 16 PEO 35 7 16 COL 70 14
17 SC 35 7 17 HGN 35 8 17 MOB 70 14
18 HRD 35 7 18 MOB 35 8 18 HGN 70 15
19 JAX 35 7 19 KNX 35 9 19 PEN 70 16
20 LA 35 7 20 JAX 35 10 20 JAX 70 17
21 COL 35 8 21 JHN 35 12 21 KNX 70 18
22 JHN 35 8 22 PEN 35 12 22 BIR 70 20
23 KNX 35 9 23 BIR 35 13 23 JHN 70 20
Totals 128 Totals 144 Totals 272
GOALS FOR PER GAME GOALS AGAINST PER GAME
TEAM GAMES GF GF/GAME TEAM GAMES GA GA/GAME
South Carolina 70 345 4.93 Peoria 70 219 3.13
Peoria 70 308 4.40 Hampton Roads 70 223 3.19
Columbus 70 303 4.33 Richmond 70 235 3.36
Wheeling 70 298 4.26 Tallahassee 70 236 3.37
Louisiana 70 292 4.17 Baton Rouge 70 238 3.40
Birmingham 70 291 4.16 Louisiana 70 244 3.49
Hampton Roads 70 286 4.09 Mississippi 70 245 3.50
Pensacola 70 275 3.93 Toledo 70 248 3.54
Huntington 70 273 3.90 Roanoke 70 250 3.57
Charlotte 70 271 3.87 South Carolina 70 253 3.61
Tallahassee 70 263 3.76 Columbus 70 257 3.67
Roanoke 70 262 3.74 Dayton 70 258 3.69
Knoxville 70 260 3.71 Mobile 70 263 3.76
Toledo 70 258 3.69 Charlotte 70 267 3.81
Mobile 70 257 3.67 Pensacola 70 275 3.93
Raleigh 70 256 3.66 Louisville 70 290 4.14
Johnstown 70 253 3.61 Wheeling 70 291 4.16
Dayton 70 253 3.61 Raleigh 70 293 4.19
Richmond 70 252 3.60 Huntington 70 296 4.23
Mississippi 70 241 3.44 Birmingham 70 296 4.23
Louisville 70 234 3.34 Jacksonville 70 299 4.27
Baton Rouge 70 222 3.17 Knoxville 70 343 4.90
Jacksonville 70 220 3.14 Johnstown 70 354 5.06
SHOTS FOR PER GAME SHOTS AGAINST PER GAME
OPPN OPPN
TEAM GAMES SHOTS SHOTS/GAME TEAM GAMES SHOTS SHOTS/GAME
Peoria 70 2695 38.50 Hampton Roads 70 1954 27.91
Hampton Roads 70 2594 37.06 Peoria 70 2020 28.86
Dayton 70 2488 35.54 South Carolina 70 2031 29.01
South Carolina 70 2472 35.31 Tallahassee 70 2082 29.74
Louisiana 70 2472 35.31 Mobile 70 2123 30.33
Birmingham 70 2390 34.14 Richmond 70 2174 31.06
Columbus 70 2346 33.51 Dayton 70 2241 32.01
Charlotte 70 2328 33.26 Louisiana 70 2258 32.26
Raleigh 70 2324 33.20 Jacksonville 70 2259 32.27
Tallahassee 70 2312 33.03 Baton Rouge 70 2273 32.47
Richmond 70 2310 33.00 Roanoke 70 2309 32.99
Mississippi 70 2287 32.67 Mississippi 70 2349 33.56
Mobile 70 2282 32.60 Wheeling 70 2366 33.80
Baton Rouge 70 2268 32.40 Toledo 70 2384 34.06
Louisville 70 2264 32.34 Louisville 70 2403 34.33
Wheeling 70 2255 32.21 Charlotte 70 2407 34.39
Johnstown 70 2251 32.16 Johnstown 70 2440 34.86
Roanoke 70 2230 31.86 Columbus 70 2481 35.44
Pensacola 70 2221 31.73 Raleigh 70 2490 35.57
Knoxville 70 2219 31.70 Huntington 70 2521 36.01
Huntington 70 2219 31.70 Birmingham 70 2528 36.11
Toledo 70 2214 31.63 Pensacola 70 2638 37.69
Jacksonville 70 2153 30.76 Knoxville 70 2702 38.60
1997 PLAYOFF RESULTS
======================================================================================
Series "A" South Carolina vs. Charlotte
Game Winning Goal
Wednesday, April 2 Charlotte 2 at South Carolina 4 5,401 Brett Marietti
Friday, April 4 Charlotte 3 at South Carolina 5 6,809 Mike Ross
Saturday, April 5 South Carolina 4 at Charlotte 2 5,508 Steve Parson
(South Carolina wins series 3 games to 0) 17,718
10- GR GAME
Series "A" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
South Carolina 3 3 0 13 7 76 23 0 3 0 0 0
Charlotte 3 0 3 7 13 90 30 0 3 0 0 0
======================================================================================
Series "B" Hampton Roads vs. Roanoke
Game Winning Goal
Wednesday, April 2 Roanoke 3 at Hampton Roads 4 (3 OT) 4,709 Alain Savage
Friday, April 4 Roanoke 4 at Hampton Roads 2 6,141 Jeff Loder
Saturday, April 5 Hampton Roads 4 at Roanoke 1 4,647 Rod Taylor
Sunday, April 6 Hampton Roads 4 at Roanoke 3 2,371 Chris Phelps
(Hampton Roads wins series 3 games to 1) 17,868
10- GR GAME
Series "B" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Hampton Roads 4 3 1 14 11 80 30 2 0 0 1 0
Roanoke 4 1 3 11 14 61 28 1 0 0 0 0
======================================================================================
Series "C" Richmond vs. Dayton
Game Winning Goal
Tuesday, April 1 Dayton 3 at Richmond 5 3,094 David Dartsch
Thursday, April 3 Dayton 3 at Richmond 4 3,599 Scott Burfoot
Saturday, April 5 Richmond 1 at Dayton 4 1,770 Colin Miller
Sunday, April 6 Richmond 5 at Dayton 2 958 Andrew Shier
(Richmond wins series 3 games to 1) 9,421
10- GR GAME
Series "C" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Richmond 4 3 1 15 12 155 45 3 2 0 3 0
Dayton 4 1 3 12 15 119 37 3 3 0 0 0
======================================================================================
Series "D" Columbus vs. Toledo
Game Winning Goal
Wednesday, April 2 Toledo 2 at Columbus 5 690 Derek Clancey
Friday, April 4 Columbus 2 at Toledo 3 (2 OT) 3,058 Ryan Pawluk
Saturday, April 5 Toledo 3 at Columbus 2 (OT) 1,411 Rick Judson
Sunday, April 6 Columbus 3 at Toledo 2 (OT) 3,126 Dave Hymovitz
Wednesday, April 9 Toledo 2 at Columbus 5 1,760 Derek Gauthier
(Columbus wins series 3 games to 2) 10,045
10- GR GAME
Series "D" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Columbus 5 3 2 17 12 125 30 3 3 2 0 0
Toledo 5 2 3 12 17 77 26 3 1 0 0 0
======================================================================================
Series "E" Peoria vs. Wheeling
Game Winning Goal
Tuesday, April 1 Wheeling 5 at Peoria 6 889 Karson Kaebel
Wednesday, April 2 Wheeling 4 at Peoria 9 814 Daniel Hodge
Friday, April 4 Peoria 8 at Wheeling 3 2,455 Paul Vincent
(Peoria wins series 3 games to 0) 4,158
10- GR GAME
Series "E" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Peoria 3 3 0 23 12 58 24 2 0 0 0 0
Wheeling 3 0 3 12 23 82 31 2 1 0 0 0
======================================================================================
Series "F" Tallahassee vs. Pensacola
Game Winning Goal
Wednesday, April 2 Pensacola 4 at Tallahassee 2 3,050 Brian Secord
Friday, April 4 Pensacola 4 at Tallahassee 0 4,230 Stephane Julien
Saturday, April 5 Tallahassee 3 at Pensacola 4 (OT) 8,182 Kelly Hultgren
(Pensacola wins series 3 games to 0) 15,462
10- GR GAME
Series "F" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Tallahassee 3 0 3 5 12 71 23 3 1 0 0 0
Pensacola 3 3 0 12 5 49 17 3 0 0 0 0
======================================================================================
Series "G" Birmingham vs. Mississippi
Game Winning Goal
Tuesday, April 1 Mississippi 3 at Birmingham 6 1,725 Mario Dumoulin
Friday, April 4 Mississippi 3 at Birmingham 4 2,890 Paul Rushforth
Saturday, April 5 Birmingham 4 at Mississippi 3 (OT) 5,597 Todd Holt
(Birmingham wins series 3 games to 0) 10,212
10- GR GAME
Series "G" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Birmingham 3 3 0 14 9 86 38 2 0 0 0 0
Mississippi 3 0 3 9 14 113 34 3 2 0 1 0
======================================================================================
Series "H" Louisiana vs. Mobile
Game Winning Goal
Wednesday, April 2 Mobile 2 at Louisiana 4 10,220 Louis Dumont
Friday, April 4 Louisiana 3 at Mobile 2 4,603 Louis Dumont
Sunday, April 6 Mobile 4 at Louisiana 5 11,754 Jack Williams
(Louisiana wins series 3 games to 0) 26,577
10- GR GAME
Series "H" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Louisiana 3 3 0 12 8 61 18 1 1 0 1 0
Mobile 3 0 3 8 12 40 20 0 0 0 0 0
======================================================================================
Series "I" South Carolina vs. Hampton Roads
Game Winning Goal
Friday, April 11 Hampton Roads 4 at South Carolina 5 (OT) 6,255 Brad Dexter
Saturday, April 12 Hampton Roads 5 at South Carolina 6 (OT) 7,155 Jason Cipolla
Thursday, April 17 South Carolina 3 at Hampton Roads 8 5,456 Dominic Maltais
Saturday, April 19 South Carolina 4 at Hampton Roads 5 7,598 Rod Taylor
Sunday, April 20 Hampton Roads 2 at South Carolina 6 5,689 Brett Marietti
(South Carolina wins series 3 games to 2) 32,153
10- GR GAME
Series "I" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
South Carolina 5 3 2 24 24 174 62 0 4 0 1 0
Hampton Roads 5 2 3 24 24 162 71 0 2 0 0 0
======================================================================================
Series "J" Peoria vs. Columbus
Game Winning Goal
Friday, April 11 Columbus 2 at Peoria 5 2,320 Paul Vincent
Sunday, April 13 Peoria 3 at Columbus 2 1,170 Doug Evans
Tuesday, April 15 Peoria 5 at Columbus 2 654 Justin Krall
(Peoria wins series 3 games to 0) 4,144
10- GR GAME
Series "J" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Peoria 3 3 0 13 6 76 23 2 2 0 0 0
Columbus 3 0 3 6 13 88 29 2 2 0 0 0
======================================================================================
Series "K" Richmond vs. Pensacola
Game Winning Goal
Friday, April 11 Pensacola 4 at Richmond 2 4,265 Nick Stajduhar
Saturday, April 12 Pensacola 3 at Richmond 6 4,868 Mike Rucinski
Thursday, April 17 Richmond 3 at Pensacola 4 8,168 Chris Sbrocca
Friday, April 18 Richmond 4 at Pensacola 8 8,168 Tony Prpic
(Pensacola wins series 3 games to 1) 25,469
10- GR GAME
Series "K" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Richmond 4 1 3 15 19 198 54 6 6 0 0 0
Pensacola 4 3 1 19 15 159 47 5 4 0 0 0
======================================================================================
Series "L" Birmingham vs. Louisiana
Game Winning Goal
Friday, April 11 Louisiana 4 at Birmingham 3 2,654 Louis Dumont
Sunday, April 13 Louisiana 4 at Birmingham 5 1,811 Kory Mullin
Tuesday, April 15 Birmingham 4 at Louisiana 5 9,760 Ron Handy
Wednesday, April 16 Birmingham 6 at Louisiana 5 9,763 Mike Barrie
Saturday, April 19 Louisiana 6 at Birmingham 5 (2 OT) 4,799 Rob Weingartner
(Louisiana wins series 3 games to 2) 28,787
10- GR GAME
Series "L" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Birmingham 5 2 3 23 24 142 56 0 3 0 0 0
Louisiana 5 3 2 24 23 176 53 0 5 1 1 0
======================================================================================
Series "M" South Carolina vs. Pensacola
Game Winning Goal
Thursday, April 24 Pensacola 6 at South Carolina 5 (2OT) 5,102 Chad Quenneville
Friday, April 25 Pensacola 2 at South Carolina 4 8,489 Brendan Yarema
Sunday, April 27 South Carolina 6 at Pensacola 5 (OT) 8,155 Jason Hehr
Tuesday, April 29 South Carolina 3 at Pensacola 4 8,154 Hugo P. Belanger
Wednesday, April 30 Pensacola 1 at South Carolina 6 7,156 David Mayes
(South Carolina wins series 3 games to 2) 37,056
10- GR GAME
Series "M" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
South Carolina 5 3 2 24 18 228 54 4 6 0 4 0
Pensacola 5 2 3 18 24 171 53 3 4 0 1 0
