PLAYER POS GP G A PTS +/- PIM PP SH GW FG OT SHOTS PCTMiller, Austin D 4 1 1 2 -2 2 0 1 0 1 0 6 16.7
Greenough, Nick LW 4 1 1 2 0 11 1 0 0 0 0 3 33.3
Legault, Jay RW 4 1 1 2 -2 6 0 0 1 0 1 9 11.1
Hutchins, Jeff LW 3 0 2 2 -2 21 0 0 0 0 0 11 0.0
Garrow, Mike D 4 0 2 2 -3 2 0 0 0 0 0 6 0.0
Lisabeth, Travis RW 4 1 0 1 -1 8 0 0 0 0 0 14 7.1
Martone, Mike D 4 1 0 1 -2 8 0 0 0 0 0 6 16.7
Ellis-Toddington, K. D 4 1 0 1 -4 2 1 0 0 0 0 14 7.1
Dumont, Louis C 4 0 1 1 -3 6 0 0 0 0 0 9 0.0
Battaglia, Anthony LW 4 0 1 1 -3 4 0 0 0 0 0 5 0.0
Evangelista, John C 4 0 1 1 -3 0 0 0 0 0 0 2 0.0
Petruk, Randy G 1 0 0 0 0 0 0 0 0 0 0 0 0.0
Campbell, Darryl LW 1 0 0 0 -1 0 0 0 0 0 0 0 0.0
Jarmuth, Mike D 4 0 0 0 -2 4 0 0 0 0 0 9 0.0
Battaglia, Bates LW 4 0 0 0 -3 10 0 0 0 0 0 5 0.0
Drake, Lucas LW 4 0 0 0 -4 8 0 0 0 0 0 3 0.0
Mastad, Milt D 4 0 0 0 -2 4 0 0 0 0 0 1 0.0
Sauve, Phil G 4 0 0 0 0 0 0 0 0 0 0 0 0.0
Cava, Chris D 4 0 0 0 -4 8 0 0 0 0 0 2 0.0
BENCH 4 0 0 4 0
TOTALS 4 6 10 16 108 2 1 1 1 1 105 5.7
OPPONENT TOTALS 4 18 26 44 83 6 0 3 3 0 184 9.8
GOALTENDER GPI MIN AVG W L EN SO GA SAVES SPCT
Sauve, Phil 4 226:57 4.23 1 3 0 0 16 151 .904
Petruk, Randy 1 15:49 7.59 0 0 0 0 2 15 .882
TEAM TOTALS 4 243:22 4.44 1 3 0 0 18 166 .902
OPPONENT TOTALS 4 243:22 1.48 3 1 0 0 6 99 .943