top
Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves
 November 20, 2006

Site Views:
Hit Counter
 2002-03 ECHL Statistics
 

NORTHERN CONFERENCE

 

NORTHEAST         GP   W   L   T  PTS   PCT  GF  GA  PIM

*Y-Atlantic City  72  41  19  12   94  .653 268 224 1838

X-Greensboro      72  42  21   9   93  .646 235 211 1619

X-Roanoke         72  42  24   6   90  .625 265 239 1915

X-Trenton         72  38  24  10   86  .597 229 207 1860

Charlotte         72  41  28   3   85  .590 262 234 1735

Richmond          72  35  31   6   76  .528 240 239 1369

Reading           72  32  35   5   69  .479 261 303 1775

 

NORTHWEST  

Z-Toledo          72  47  15  10  104  .722 247 196 2224

X-Peoria          72  48  17   7  103  .715 241 181 2325

X-Cincinnati      72  36  29   7   79  .549 257 236 1686

X-Lexington       72  34  31   7   75  .521 188 212 1452

Johnstown         72  28  33  11   67  .465 214 243 1700

Wheeling          72  28  41   3   59  .410 193 261 2139

Dayton            72  24  38  10   58  .403 191 247 2005

 

 

SOUTHERN CONFERENCE

 

SOUTHEAST

Y-Columbia        72  47  23   2   96  .667 265 202 1634

X-South Carolina  72  42  22   8   92  .639 248 225 1952

X-Pee Dee         72  40  26   6   86  .597 244 213 1633

X-Florida         72  35  23  14   84  .583 239 243 1703

X-Greenville      72  28  36   8   64  .444 217 262 1675

Augusta           72  27  39   6   60  .417 203 256 1623

Columbus          72  25  39   8   58  .403 197 270 2279

 

SOUTHWEST Y-Mississippi     72  44  24   4   92  .639 250 211 2159

X-Louisiana       72  40  20  12   92  .639 249 210 2292
X-Arkansas        72  37  24  11   85  .590 238 236 1661
X-Jackson         72  38  26   8   84  .583 210 195 1958
X-Pensacola       72  33  30   9   75  .521 228 241 1925
Baton Rouge       72  20  43   9   49  .340 184 266 1737
 
 
X-Clinched Playoff Berth
Y-Won Division
Z-Won Brabham Cup (Regular Season Point Champion)
*-Won Kelly Cup (Playoff Champion)



Copyright by SportsTicker, ESPN Plaza Bldg B, Bristol, CT. 06010 (860) 766-1899

 

 

 

LEADING SCORERS

 

POINTS               TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G

Smith, Buddy         ARK   72  30  74   104      Pankewicz, Greg      PEN   67   46

Stringer, Rejean     CBA   72  37  59    96      Walby, Steffon       MIS   59   42

McCullough, Brian    REA   69  39  56    95      Rennette, Tyler      PEO   65   42

McNeil, Shawn        LA    72  40  51    91      McNeil, Shawn        LA    72   40

Walby, Steffon       MIS   59  42  47    89      Several Players Tied at         39

Pankewicz, Greg      PEN   67  46  41    87

Rooney, Brad         REA   63  27  60    87      ASSISTS              TEAM  GP    A

Caudron, J.F.        ATC   70  39  46    85      Smith, Buddy         ARK   72   74

Jaffray, Jason       RNK   64  34  51    85      Seitz, Dave          SC    70   60

Williamson, Andrew   AUG   69  31  54    85      Rooney, Brad         REA   63   60

Seitz, Dave          SC    70  23  60    83      Stringer, Rejean     CBA   72   59

Kowalsky, Rick       RNK   68  27  55    82      Baxter, Jim          MIS   68   58

Pettersen, Lars      RMD   65  26  54    80

Brown, Bobby         LA    65  37  42    79      PENALTY MINUTES      TEAM  GP  PIM

Gyori, Dylan         RNK   61  26  53    79      Reynolds, T.J.       WHL   71  371

Carlson, Dan         RNK   72  35  43    78      Stewart, Dave        JCK   64  353

Rymsha, Steve        REA   70  38  39    77      Pankewicz, Greg      PEN   67  340

Paradise, Dave       MIS   65  39  36    75      Bootland, Darryl     TOL   54  322

Noga, Matt           CIN   72  24  51    75      Verdule, Jimmy       FLA   70  318

Several Players Tied at                  74

 

MINOR PENALTIES      TEAM      MIN               MAJOR PENALTIES      TEAM      MAJ

Grimes, Kevin        GBO        75               Pietersma, Stu       MIS        32

Lewis, Carlyle       CBS        70               Reynolds, T.J.       WHL        29

Pankewicz, Greg      PEN        70               Stewart, Dave        JCK        27

Burrows, Alexandre   BR         70               Labelle, Eric        CBA        27

Labenski, Greg       CIN        69               Several Players Tied at         26

 

POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG

Pankewicz, Greg      PEN        20               Walby, Steffon       MIS         7

Walby, Steffon       MIS        18               Rennette, Tyler      PEO         7

Bermingham, Jason    ARK        18               Edinger, Adam        TRE         6

Carlson, Dan         RNK        18               Several Players Tied at          5

Several Players Tied at         17

 

SHOTS                TEAM     SHOTS              SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT

Pankewicz, Greg      PEN       352               Rymsha, Steve        REA     38    185  0.205

McNeil, Shawn        LA        309               Roy, Jonathan        GRV     16     78  0.205

Storey, Ben          LEX       293               Edinger, Adam        TRE     33    167  0.198

Rennette, Tyler      PEO       272               Evans, David         CHR     19     97  0.196

Bermingham, Jason    ARK       265               Jickling, Mike       SC      26    137  0.190

 

GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM      +/-

Stringer, Rejean     CBA        11               Glumac, Mike         PD         37

Walby, Steffon       MIS        10               Vial, Dennis         CBA        37

Rennette, Tyler      PEO         9               Richardson, Bruce    LA         34

McNeil, Shawn        LA          8               Goneau, Daniel       RMD        31

Pepperall, Colin     REA         8               Wilchynski, Chad     CHR        31

 

 

 

LEADING DEFENSEMEN SCORERS

 

POINTS               TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G

Baxter, Jim          MIS   68  16  58    74      Gaucher, Ryan        CIN   54   19

Gaucher, Ryan        CIN   54  19  46    65      Desrosiers, Matt     SC    69   18

Pagnutti, Matthew    ARK   66  15  43    58      Larocque, Mario      WHL   66   18

Zion, Jonathan       RMD   58  14  38    52      Storey, Ben          LEX   62   18

Demmans, Trevor      CBA   63   9  43    52      Hessler, Corey       CBA   69   17

Dexter, Brad         PEN   72   8  44    52

Vandermeer, Joe      LEX   67   9  42    51      ASSISTS              TEAM  GP    A

St. Croix, Chris     CBA   56  13  36    49      Baxter, Jim          MIS   68   58

Moore, Grady         TOL   65   7  40    47      Gaucher, Ryan        CIN   54   46

Long, Eric           ARK   60  14  32    46      Dexter, Brad         PEN   72   44

Storey, Ben          LEX   62  18  27    45      Demmans, Trevor      CBA   63   43

Larocque, Mario      WHL   66  18  26    44      Pagnutti, Matthew    ARK   66   43

Benazic, Cal         LA    61  12  32    44

Tremblay, Simon      REA   55   9  35    44      PENALTY MINUTES      TEAM  GP  PIM

Desrosiers, Matt     SC    69  18  25    43      Reynolds, T.J.       WHL   71  371

Bilotto, Nic         CHR   50  13  30    43      Verdule, Jimmy       FLA   70  318

Parrish, Geno        GBO   72   5  38    43      Henley, Brent        SC    50  306

Lawmaster, Jason     PEO   64  12  30    42      Worlton, Jeff        LA    58  302

Seher, Kurt          CHR   71   9  33    42      Belza, Anthony       PEO   68  262

Williamson, Brad     SC    71   9  32    41

 

MINOR PENALTIES      TEAM      MIN               MAJOR PENALTIES      TEAM      MAJ

Grimes, Kevin        GBO        75               Reynolds, T.J.       WHL        29

Labenski, Greg       CIN        69               Verdule, Jimmy       FLA        24

Benazic, Cal         LA         63               Worlton, Jeff        LA         20

Reynolds, T.J.       WHL        63               Henley, Brent        SC         20

Coole, Ryan          ARK        62               Several Players Tied at         18


POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG

Pagnutti, Matthew    ARK        12               Doulebenets, Dmitri  WHL         3

Hessler, Corey       CBA        12               Miller, Austin       MIS         2

Gaucher, Ryan        CIN        12               Harmer, Duane        FLA         2

Storey, Ben          LEX        11               Several Players Tied at          1

Several Players Tied at         10

 

SHOTS                TEAM     SHOTS              SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT

Storey, Ben          LEX       293               Doulebenets, Dmitri  WHL     13     97  0.134

Nemeth, Tom          DAY       258               Torney, Mike         PD      12     93  0.129

Gaucher, Ryan        CIN       216               Larocque, Mario      WHL     18    141  0.128

Lawmaster, Jason     PEO       209               Stork, Dean          ARK     15    128  0.117

Several Players Tied at        196               Johnson, Trevor      SC       7     70  0.100


GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM      +/-

Van Hoof, Jeremy     PEN         4               Vial, Dennis         CBA        37

Several Players Tied at          3               Wilchynski, Chad     CHR        31

                                                 Morin, J.P.          LA         29

                                                 Benazic, Cal         LA         27

                                                 Several Players Tied at         26

 

 

 

LEADING ROOKIE SCORERS

 

POINTS               TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G

Jaffray, Jason       RNK   64  34  51    85      Glumac, Mike         PD    69   37

Galbraith, Jade      ATC   69  27  47    74      Jaffray, Jason       RNK   64   34

Konopka, Zenon       WHL   68  22  48    70      Henkel, Jimmy        ATC   68   32

Glumac, Mike         PD    69  37  32    69      Several Players Tied at         27

Henkel, Jimmy        ATC   68  32  36    68

Scott, Mike          MIS   66  26  41    67

Johnston, Marty      FLA   55  22  41    63      ASSISTS              TEAM  GP    A

Parillo, Nick        TOL   66  23  38    61      Jaffray, Jason       RNK   64   51

Ellis, Matt          TOL   71  27  32    59      Konopka, Zenon       WHL   68   48

Smith, Tim           CBA   68  22  37    59      Galbraith, Jade      ATC   69   47

Davyduke, Kent       MIS   45  19  37    56      Scott, Mike          MIS   66   41

Zion, Jonathan       RMD   58  14  38    52      Johnston, Marty      FLA   55   41

Meunier, Laurent     FLA   68  20  31    51

Suzuki, Takahito     CHR   72  24  25    49      PENALTY MINUTES      TEAM  GP  PIM

Lynch, Chris         GRV   67  21  28    49      Reynolds, T.J.       WHL   71  371

Cheverie, Evan       CIN   56  18  31    49      Bootland, Darryl     TOL   54  322

Moore, Grady         TOL   65   7  40    47      Verdule, Jimmy       FLA   70  318

Kim, Alex            REA   61  22  24    46      Worlton, Jeff        LA    58  302

Ouellet, Michel      WHL   55  20  26    46      Pietersma, Stu       MIS   58  294

Beechey, Tyler       TRE   51   8  38    46

 

MINOR PENALTIES      TEAM      MIN               MAJOR PENALTIES      TEAM      MAJ

Burrows, Alexandre   BR         70               Pietersma, Stu       MIS        32

Reynolds, T.J.       WHL        63               Reynolds, T.J.       WHL        29

Verdule, Jimmy       FLA        59               Gomez, Robin         SC         26

Hutchins, Jeff       MIS        58               Verdule, Jimmy       FLA        24

Several Players Tied at         56               Worlton, Jeff        LA         20

 

POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG

Hessler, Corey       CBA        12               Hayward, Leon        RMD         4

Davyduke, Kent       MIS        11               Carruthers, Robin    CBA         4

Galbraith, Jade      ATC        11               Medak, Judd          GRV         3

Jaffray, Jason       RNK        11               Henkel, Jimmy        ATC         3

Several Players Tied at          9               Several Players Tied at          2

 

SHOTS                TEAM     SHOTS              SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT

Glumac, Mike         PD        252               Carruthers, Robin    CBA     23    123  0.187

Ellis, Matt          TOL       243               Smith, Tim           CBA     22    124  0.177

Jaffray, Jason       RNK       230               Galbraith, Jade      ATC     27    155  0.174

Henkel, Jimmy        ATC       218               Day, Greg            PEO     12     69  0.174

Several Players Tied at        212               Kim, Alex            REA     22    139  0.158

 

GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM      +/-

Jamieson, Dusty      CHR         7               Glumac, Mike         PD         37

Glumac, Mike         PD          7               Scott, Mike          MIS        26

Meunier, Laurent     FLA         6               Sarich, Rod          LA         26

Henkel, Jimmy        ATC         6               Henkel, Jimmy        ATC        24

Several Players Tied at          5               Parillo, Nick        TOL        23

 

 

 

                                      LEADING GOALTENDERS

                                  (Based on 1440 or more minutes)

 

                     TEAM GPI   MIN        AVG   W   L  SOL  SOW  EN SHO SOG SOA GA SAVES  SPCT

Michaud, Alfie       PEO   30  1685:06    2.10  20   4   4    4    0  1  12  40  59  747  0.927

Couture, Patrick     CBA   39  2235:31    2.42  27  11   0    1    1  4   0   4  90  998  0.917

Hauser, Adam         JCK   34  2021:22    2.46  20   9   4    4    0  5   7  28  83  908  0.916

Smith, Mike          LEX   27  1552:36    2.55  11  10   4    3    0  1   4  17  66  668  0.910

Kettles, Kyle        LA    41  2438:46    2.61  21  12   7    0    1  5   7  16 106 1200  0.919

Meyer, Scott         CHR   27  1494:25    2.61  20   5   0    6    1  2   8  27  65  717  0.917

Vogel, Ron           PD    41  2434:49    2.69  24  13   3    6    2  4   9  45 109  987  0.901

Garner, Tyrone       JCK   39  2350:53    2.71  18  17   4    2    2  4  10  31 106 1130  0.914

Derksen, Duane       PEO   29  1629:24    2.72  14   9   3    0    3  3   7  17  74  743  0.909

Rudkowsky, Cody      TRE   31  1866:48    2.73  17   9   5    1    2  2   6  15  85  865  0.911

Gardner, Greg        MIS   55  3140:38    2.77  32  17   4    3    2  0   6  27 145 1651  0.919

St. Germain, David   TRE   33  1947:39    2.77  15  13   4    0    4  2   5  20  90  838  0.903

Underhill, Matt      PD    33  1877:54    2.81  16  13   2    2    7  0   6  19  88  863  0.907

Zepp, Rob            FLA   41  2371:52    2.83  20  13   7    0    2  3  13  26 112 1126  0.910

Bendera, Shane       DAY   39  2242:49    2.84  13  19   5    0    5  1   7  20 106  958  0.900

Murphy, Dan          LEX   43  2591:24    2.85  21  19   3    7    5  2  11  51 123 1193  0.907

Teskey, Doug         TOL   47  2677:48    2.89  31   8   5    2    0  1   9  23 129 1294  0.909

Daubenspeck, Kirk    SC    58  3454:25    2.90  36  16   6    6    1  0  13  45 167 1802  0.915

Berthiaume, Daniel   GBO   53  2998:29    2.90  30  14   5    5    4  2   6  39 145 1563  0.915

Aubry, Peter         JHN   48  2870:18    2.93  21  18   8    3    2  3  15  41 140 1459  0.912

 

WINS                 TEAM     WINS               LOSSES               TEAM     LOSSES

Daubenspeck, Kirk    SC         36               Blair, Jeff          BR         26

Gardner, Greg        MIS        32               Gingras, Maxime      PEN        24

Teskey, Doug         TOL        31               Valley, Mike         WHL        23

Berthiaume, Daniel   GBO        30               Kostur, Matus        CBS        21

Couture, Patrick     CBA        27               Several Players Tied at         19

 

MINUTES              TEAM      MIN               SHUTOUTS             TEAM     SHUTOUTS

Daubenspeck, Kirk    SC       3454               Hauser, Adam         JCK         5

Gingras, Maxime      PEN      3381               Kettles, Kyle        LA          5

Gardner, Greg        MIS      3140               Several Players Tied at          4

Berthiaume, Daniel   GBO      2998

Aubry, Peter         JHN      2870

 

SAVES                TEAM    SAVES               SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT

Daubenspeck, Kirk    SC       1802               Hodson, Jamie        GBO     33    501  0.938

Gingras, Maxime      PEN      1775               Michaud, Alfie       PEO     59    747  0.927

Gardner, Greg        MIS      1651               Gardner, Greg        MIS    145   1651  0.919

Berthiaume, Daniel   GBO      1563               Kettles, Kyle        LA     106   1200  0.919

Aubry, Peter         JHN      1459               Couture, Patrick     CBA     90    998  0.917

 

SHOOTOUT WINS        TEAM      SOW               SHOOTOUT PERCENTAGE  TEAM  SAVES   SOA    PCT

Murphy, Dan          LEX         7               Valley, Mike         WHL     21     23  0.913

Daubenspeck, Kirk    SC          6               Berthiaume, Daniel   GBO     33     39  0.846

Meyer, Scott         CHR         6               Sundberg, Niklas     BR      20     25  0.800

Vogel, Ron           PD          6               Vogel, Ron           PD      36     45  0.800

Berthiaume, Daniel   GBO         5               Murphy, Dan          LEX     40     51  0.784

 


POWER PLAY BREAKDOWN

 

Home Power Play Record          Road Power Play Record         Overall Power Play Record

 

  TEAM  GP ADV  PPGF  PCT         TEAM  GP ADV  PPGF  PCT         TEAM  GP ADV  PPGF  PCT

 1 ARK  36 179   47  26.3        1 MIS  36 201   45  22.4        1 ARK  72 399   94  23.6

 2 CIN  36 216   55  25.5        2 SC   36 203   45  22.2        2 CIN  72 389   87  22.4

 3 TOL  36 217   55  25.3        3 ARK  36 220   47  21.4        3 CBA  72 392   86  21.9

 4 RNK  36 250   62  24.8        4 TRE  36 199   42  21.1        4 SC   72 420   92  21.9

 5 REA  36 197   48  24.4        5 CBA  36 212   44  20.8        5 RNK  72 463  100  21.6

 6 CBA  36 180   42  23.3        6 GBO  36 180   36  20.0        6 REA  72 387   82  21.2

 7 LA   36 198   45  22.7        7 CIN  36 173   32  18.5        7 TOL  72 414   84  20.3

 8 FLA  36 207   46  22.2        8 JHN  36 166   30  18.1        8 TRE  72 427   86  20.1

 9 PD   36 197   43  21.8        9 PEO  36 196   35  17.9        9 LA   72 396   79  19.9

10 SC   36 217   47  21.7       10 REA  36 190   34  17.9       10 GBO  72 343   67  19.5

11 RMD  36 183   38  20.8       11 CBS  36 174   31  17.8       11 MIS  72 416   81  19.5

12 ATC  36 237   48  20.3       12 RNK  36 213   38  17.8       12 JHN  72 349   66  18.9

13 PEO  36 197   39  19.8       13 LA   36 198   34  17.2       13 PEO  72 393   74  18.8

14 JHN  36 183   36  19.7       14 RMD  36 189   31  16.4       14 RMD  72 372   69  18.5

15 CHR  36 208   41  19.7       15 CHR  36 207   33  15.9       15 CHR  72 415   74  17.8

16 PEN  36 242   47  19.4       16 PEN  36 230   35  15.2       16 ATC  72 469   83  17.7

17 TRE  36 228   44  19.3       17 ATC  36 232   35  15.1       17 PEN  72 472   82  17.4

18 GBO  36 163   31  19.0       18 TOL  36 197   29  14.7       18 CBS  72 380   66  17.4

19 BR   36 206   39  18.9       19 GRV  36 221   32  14.5       19 FLA  72 429   73  17.0

20 LEX  36 165   31  18.8       20 DAY  36 200   27  13.5       20 PD   72 383   65  17.0

21 CBS  36 206   35  17.0       21 WHL  36 180   23  12.8       21 LEX  72 335   52  15.5

22 MIS  36 215   36  16.7       22 LEX  36 170   21  12.4       22 GRV  72 428   66  15.4

23 JCK  36 169   28  16.6       23 FLA  36 222   27  12.2       23 BR   72 400   60  15.0

24 GRV  36 207   34  16.4       24 PD   36 186   22  11.8       24 WHL  72 354   51  14.4

25 WHL  36 174   28  16.1       25 AUG  36 165   19  11.5       25 DAY  72 415   56  13.5

26 AUG  36 176   24  13.6       26 BR   36 194   21  10.8       26 JCK  72 369   49  13.3

27 DAY  36 215   29  13.5       27 JCK  36 200   21  10.5       27 AUG  72 341   43  12.6

  Totals  5432 1098  20.2         Totals  5318  869  16.3         Totals 10750 1967  18.3

 

 

 

PENALTY KILLING BREAKDOWN

 

 Home Penalty Killing Record     Road Penalty Killing Record     Overall Penalty Killing Record

 

  TEAM  GP TSH  PPGA  PCT         TEAM  GP TSH  PPGA  PCT         TEAM  GP TSH  PPGA  PCT

 1 PEO  36 180   21  88.3        1 CBA  36 181   26  85.6        1 CBA  72 345   48  86.1

 2 TOL  36 207   26  87.4        2 PD   36 200   31  84.5        2 GBO  72 419   62  85.2

 3 GBO  36 203   26  87.2        3 CHR  36 215   35  83.7        3 JCK  72 425   68  84.0

 4 CBA  36 164   22  86.6        4 GBO  36 216   36  83.3        4 TOL  72 425   68  84.0

 5 AUG  36 168   23  86.3        5 ATC  36 191   34  82.2        5 PEO  72 405   65  84.0

 6 CIN  36 196   27  86.2        6 JCK  36 223   40  82.1        6 RMD  72 351   58  83.5

 7 JCK  36 202   28  86.1        7 LA   36 223   40  82.1        7 LEX  72 330   55  83.3

 8 RMD  36 180   25  86.1        8 LEX  36 170   31  81.8        8 PD   72 401   68  83.0

 9 SC   36 207   29  86.0        9 PEN  36 197   36  81.7        9 SC   72 437   78  82.2

10 MIS  36 244   36  85.2       10 BR   36 183   35  80.9       10 ATC  72 369   66  82.1

11 LEX  36 160   24  85.0       11 RMD  36 171   33  80.7       11 LA   72 467   84  82.0

12 ARK  36 186   28  84.9       12 TOL  36 218   42  80.7       12 CHR  72 400   72  82.0

13 TRE  36 213   34  84.0       13 PEO  36 225   44  80.4       13 RNK  72 404   73  81.9

14 DAY  36 217   35  83.9       14 RNK  36 190   38  80.0       14 PEN  72 416   76  81.7

15 RNK  36 214   35  83.6       15 TRE  36 202   42  79.2       15 TRE  72 415   76  81.7

16 REA  36 186   31  83.3       16 DAY  36 225   47  79.1       16 CIN  72 364   67  81.6

17 GRV  36 189   32  83.1       17 SC   36 230   49  78.7       17 AUG  72 342   63  81.6

18 LA   36 244   44  82.0       18 JHN  36 190   41  78.4       18 MIS  72 444   82  81.5

19 ATC  36 178   32  82.0       19 ARK  36 198   44  77.8       19 DAY  72 442   82  81.4

20 WHL  36 199   36  81.9       20 MIS  36 200   46  77.0       20 ARK  72 384   72  81.3

21 PEN  36 219   40  81.7       21 AUG  36 174   40  77.0       21 GRV  72 405   83  79.5

22 FLA  36 163   30  81.6       22 FLA  36 185   43  76.8       22 REA  72 379   78  79.4

23 PD   36 201   37  81.6       23 GRV  36 216   51  76.4       23 FLA  72 348   73  79.0

24 CBS  36 227   44  80.6       24 CBS  36 212   50  76.4       24 JHN  72 380   81  78.7

25 CHR  36 185   37  80.0       25 CIN  36 168   40  76.2       25 WHL  72 435   93  78.6

26 JHN  36 190   40  78.9       26 WHL  36 236   57  75.8       26 CBS  72 439   94  78.6

27 BR   36 196   47  76.0       27 REA  36 193   47  75.6       27 BR   72 379   82  78.4

  Totals  5318  869  83.7         Totals  5432 1098  79.8         Totals 10750 1967  81.7

 

 

 

SHORTHAND GOALS FOR

 

  Home SHGF                       Road SHGF                       Overall SHGF

 

  TEAM  GP SHGF                   TEAM  GP SHGF                   TEAM  GP SHGF

 1 DAY  36  11                   1 MIS  36  11                   1 MIS  72  19

 2 RMD  36  10                   2 GRV  36  10                   2 PEO  72  16

 3 PEN  36   9                   3 PEO  36  10                   3 CBA  72  16

 4 LA   36   9                   4 FLA  36   9                   4 GRV  72  15

 5 CBA  36   9                   5 ATC  36   9                   5 LA   72  15

 6 REA  36   9                   6 ARK  36   7                   6 FLA  72  15

 7 MIS  36   8                   7 TRE  36   7                   7 RMD  72  14

 8 JCK  36   7                   8 CBA  36   7                   8 TRE  72  14

 9 WHL  36   7                   9 JHN  36   6                   9 ATC  72  14

10 PD   36   7                  10 CBS  36   6                  10 DAY  72  13

11 TRE  36   7                  11 LA   36   6                  11 WHL  72  13

12 PEO  36   6                  12 WHL  36   6                  12 REA  72  13

13 FLA  36   6                  13 GBO  36   6                  13 JCK  72  11

14 CIN  36   6                  14 CHR  36   6                  14 ARK  72  11

15 RNK  36   6                  15 BR   36   5                  15 GBO  72  11

16 GRV  36   5                  16 LEX  36   5                  16 CHR  72  11

17 GBO  36   5                  17 AUG  36   4                  17 PEN  72  10

18 ATC  36   5                  18 JCK  36   4                  18 PD   72   9

19 CHR  36   5                  19 RMD  36   4                  19 JHN  72   8

20 ARK  36   4                  20 REA  36   4                  20 CIN  72   8

21 TOL  36   4                  21 TOL  36   3                  21 AUG  72   7

22 AUG  36   3                  22 SC   36   2                  22 CBS  72   7

23 SC   36   2                  23 DAY  36   2                  23 TOL  72   7

24 JHN  36   2                  24 PD   36   2                  24 RNK  72   7

25 CBS  36   1                  25 CIN  36   2                  25 BR   72   6

26 BR   36   1                  26 PEN  36   1                  26 LEX  72   5

27 LEX  36   0                  27 RNK  36   1                  27 SC   72   4

   Totals  154                     Totals  145                     Totals  299

 

 

 

SHORTHAND GOALS ALLOWED

 

 Home SHGA                       Road SHGA                       Overall SHGA

 

  TEAM  GP SHGA                   TEAM  GP SHGA                   TEAM  GP SHGA

 1 JHN  36   2                   1 SC   36   1                   1 MIS  72   6

 2 LA   36   2                   2 PEO  36   1                   2 JHN  72   6

 3 PD   36   2                   3 MIS  36   3                   3 PEO  72   6

 4 MIS  36   3                   4 LEX  36   3                   4 LEX  72   6

 5 WHL  36   3                   5 JHN  36   4                   5 TOL  72   7

 6 TOL  36   3                   6 GRV  36   4                   6 PD   72   7

 7 ATC  36   3                   7 BR   36   4                   7 SC   72   8

 8 LEX  36   3                   8 TOL  36   4                   8 LA   72   8

 9 AUG  36   4                   9 GBO  36   4                   9 WHL  72   8

10 RNK  36   4                  10 PEN  36   5                  10 GRV  72  10

11 JCK  36   5                  11 DAY  36   5                  11 GBO  72  10

12 PEO  36   5                  12 WHL  36   5                  12 BR   72  11

13 RMD  36   5                  13 PD   36   5                  13 RMD  72  11

14 TRE  36   5                  14 CBA  36   5                  14 CBA  72  11

15 CHR  36   5                  15 LA   36   6                  15 AUG  72  12

16 GRV  36   6                  16 RMD  36   6                  16 TRE  72  12

17 GBO  36   6                  17 REA  36   6                  17 CHR  72  12

18 CBA  36   6                  18 ARK  36   7                  18 JCK  72  13

19 SC   36   7                  19 TRE  36   7                  19 DAY  72  13

20 BR   36   7                  20 CIN  36   7                  20 REA  72  13

21 REA  36   7                  21 CHR  36   7                  21 ARK  72  15

22 CBS  36   8                  22 AUG  36   8                  22 ATC  72  15

23 ARK  36   8                  23 JCK  36   8                  23 RNK  72  15

24 DAY  36   8                  24 CBS  36   8                  24 CBS  72  16

25 FLA  36   8                  25 FLA  36   8                  25 PEN  72  16

26 CIN  36   9                  26 RNK  36  11                  26 FLA  72  16

27 PEN  36  11                  27 ATC  36  12                  27 CIN  72  16

   Totals  145                     Totals  154                     Totals  299

 

 

 

GOALS FOR PER GAME                                GOALS AGAINST PER GAME

 

RK TEAM                G     GF     GF/GAME      RK TEAM                G     GA      GA/GAME

 1 Atlantic City      72    268       3.72        1 Peoria             72    181        2.51

 2 Columbia           72    265       3.68        2 Jackson            72    195        2.71

 2 Roanoke            72    265       3.68        3 Toledo             72    196        2.72

 4 Charlotte          72    262       3.64        4 Columbia           72    202        2.81

 5 Reading            72    261       3.63        5 Trenton            72    207        2.88

 6 Cincinnati         72    257       3.57        6 Louisiana          72    210        2.92

 7 Mississippi        72    250       3.47        7 Mississippi        72    211        2.93

 8 Louisiana          72    249       3.46        7 Greensboro         72    211        2.93

 9 South Carolina     72    248       3.44        9 Lexington          72    212        2.94

10 Toledo             72    247       3.43       10 Pee Dee            72    213        2.96

11 Pee Dee            72    244       3.39       11 Atlantic City      72    224        3.11

12 Peoria             72    241       3.35       12 South Carolina     72    225        3.13

13 Richmond           72    240       3.33       13 Charlotte          72    234        3.25

14 Florida            72    239       3.32       14 Arkansas           72    236        3.28

15 Arkansas           72    238       3.31       14 Cincinnati         72    236        3.28

16 Greensboro         72    235       3.26       16 Richmond           72    239        3.32

17 Trenton            72    229       3.18       16 Roanoke            72    239        3.32

18 Pensacola          72    228       3.17       18 Pensacola          72    241        3.35

19 Greenville         72    217       3.01       19 Johnstown          72    243        3.38

20 Johnstown          72    214       2.97       19 Florida            72    243        3.38

21 Jackson            72    210       2.92       21 Dayton             72    247        3.43

22 Augusta            72    203       2.82       22 Augusta            72    256        3.56

23 Columbus           72    197       2.74       23 Wheeling           72    261        3.63

24 Wheeling           72    193       2.68       24 Greenville         72    262        3.64

25 Dayton             72    191       2.65       25 Baton Rouge        72    266        3.69

26 Lexington          72    188       2.61       26 Columbus           72    270        3.75

27 Baton Rouge        72    184       2.56       27 Reading            72    303        4.21

 

 

 

SHOTS FOR PER GAME                                SHOTS AGAINST PER GAME

                                                                            OPPN       OPPN

RK TEAM                G   SHOTS  SHOTS/GAME     RK TEAM                G   SHOTS   SHOTS/GAME

 1 Florida            72   2591      35.99        1 Pee Dee            72   2100       29.17

 2 Toledo             72   2532      35.17        2 Peoria             72   2120       29.44

 3 Greensboro         72   2477      34.40        3 Trenton            72   2132       29.61

 4 Columbia           72   2457      34.13        4 Columbia           72   2160       30.00

 5 Dayton             72   2444      33.94        5 Atlantic City      72   2163       30.04

 6 Atlantic City      72   2439      33.88        6 Dayton             72   2188       30.39

 7 Charlotte          72   2437      33.85        7 Lexington          72   2189       30.40

 8 Louisiana          72   2407      33.43        8 Charlotte          72   2224       30.89

 9 Pensacola          72   2396      33.28        9 Jackson            72   2229       30.96

