EASTERN CONFERENCE
NORTHERN GP W L T PTS PCT GF GA PIM
Z-Wheeling 72 51 17 4 106 .736 259 188 1538
X-Atlantic City 72 47 19 6 100 .694 242 159 1599
X-Peoria 72 45 18 9 99 .688 244 177 1688
X-Johnstown 72 45 20 7 97 .674 223 195 1491
X-Reading 72 37 25 10 84 .583 212 189 1517
Trenton 72 37 28 7 81 .563 222 193 1569
Dayton 72 26 41 5 57 .396 187 271 1639
Toledo 72 23 38 11 57 .396 183 258 1508
Cincinnati 72 25 43 4 54 .375 175 223 1308
SOUTHERN
Y-Columbia 72 44 20 8 96 .667 275 217 1855
X-Roanoke 72 38 26 8 84 .583 219 232 1939
X-Florida 72 37 25 10 84 .583 239 221 1677
X-South Carolina 72 39 28 5 83 .576 205 202 1621
Greensboro 72 40 30 2 82 .569 241 240 1503
Charlotte 72 31 32 9 71 .493 206 230 1460
Florence 72 30 33 9 69 .479 210 254 1248
Greenville 72 14 53 5 33 .229 177 281 1291
WESTERN CONFERENCE
CENTRAL
Y-Louisiana 72 48 22 2 98 .681 235 167 1629
X-Mississippi 72 45 20 7 97 .674 256 200 1632
X-Gwinnett 72 42 22 8 92 .639 248 193 1304
X-Pensacola 72 40 23 9 89 .618 240 239 1283
Columbus 72 37 27 8 82 .569 214 197 1579
Augusta 72 32 33 7 71 .493 203 234 1510
Texas 72 22 44 6 50 .347 196 287 1853
PACIFIC
Z-San Diego 72 49 13 10 108 .750 240 177 1594
X-Las Vegas 72 43 22 7 93 .646 227 186 1605
*X-Idaho 72 40 23 9 89 .618 219 208 1725
X-Alaska 72 38 28 6 82 .569 220 210 1648
Bakersfield 72 25 38 9 59 .410 201 236 1750
Fresno 72 23 43 6 52 .361 187 275 1815
Long Beach 72 23 44 5 51 .354 191 257 1782
X-Clinched Playoff Berth
Y-Won Division
Z-Won Brabham Cup (Regular Season Point Champion)
*-Won Kelly Cup (Playoff Champion)
Copyright by SportsTicker, ESPN Plaza Bldg B, Bristol, CT. 06010 (860) 766-1899
ECHL LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Smith, Tim CBA 69 33 62 95 Pederson, Mark SDG 70 44
Walby, Steffon MIS 59 33 55 88 McCullough, Brian FLA 72 40
McCullough, Brian FLA 72 40 47 87 Jaffray, Jason WHL 54 37
Dumont, Louis MIS 72 33 51 84 Bayrack, Mike GBO 68 36
Goulet, Louis AUG 72 32 52 84 Goldie, Wes FLO 70 36
Pederson, Mark SDG 70 44 37 81
Deschatelets, Sylvain SDG 72 24 57 81 ASSISTS TEAM GP A
Curtin, Luke ATC 64 33 45 78 Smith, Tim CBA 69 62
Turner, Mark GBO 72 28 50 78 Dietrich, Brandon GWT 72 60
Neilson, Corey PEN 72 19 59 78 Neilson, Corey PEN 72 59
Cullen, Jon ATC 71 29 48 77 Pershin, Eduard WHL 65 58
Kowalsky, Rick RNK 67 31 45 76 Deschatelets, Sylvain SDG 72 57
Barber, Greg SDG 71 30 46 76
Jaffray, Jason WHL 54 37 37 74 PENALTY MINUTES TEAM GP PIM
Doell, Kevin GWT 63 33 41 74 Maxwell, Roger MIS 58 370
Pershin, Eduard WHL 65 16 58 74 Mirasty, Jon BAK 56 358
Burrows, Alexandre CBA 64 29 44 73 Galbraith, Lance IDH 63 353
Brown, Bobby LA 72 33 39 72 Langdone, Ashlee TEX 65 304
Mallette, Carl RNK 73 28 43 71 Sullivan, Jeff JHN 66 282
Several Players Tied at 70
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Sullivan, Jeff JHN 76 Mirasty, Jon BAK 32
Galbraith, Lance IDH 74 Cote, Riley DAY 30
Cabana, Clint TEX 65 Stewart, Dave REA 27
Lewis, Carlyle CBS 63 Gomez, Robin SC 26
Several Players Tied at 59 Maxwell, Roger MIS 26
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Pederson, Mark SDG 18 Deskins, Jason DAY 6
Zultek, Matt TRE 17 Goldie, Wes FLO 5
Courtenay, Ed SC 15 Smith, Mark AK 5
Storey, Ben LA 15 Curtin, Luke ATC 5
Pittman, Chris TRE 15 Cullen, Jon ATC 5
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Brown, Bobby LA 347 Pederson, Mark SDG 44 183 0.240
Storey, Ben LA 308 Schultz, Jesse CBA 27 117 0.231
Curtin, Luke ATC 308 Smith, Tim CBA 33 152 0.217
Kalmikov, Konstantin LA 306 Limpright, Shawn RNK 18 87 0.207
Walby, Steffon MIS 279 Bullock, Greg FRE 18 88 0.205
GAME-WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
McCullough, Brian FLA 11 Smith, Tim CBA 40
Gauvreau, Brent MIS 9 Ortmeyer, Jake WHL 36
Hildenbrand, Steve JHN 9 Rennette, Tyler PEO 35
Several Players Tied at 8 Jackson, Jim GWT 34
Ruid, J.C. WHL 33
ECHL LEADING DEFENSEMEN SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Neilson, Corey PEN 72 19 59 78 Storey, Ben LA 63 19
Baxter, Jim MIS 63 16 53 69 Neilson, Corey PEN 72 19
Parrish, Geno GBO 72 11 55 66 Courchesne, Pierre-L JHN 70 17
Drummond, Kurt GBO 72 10 50 60 Cousineau, Dave LV 69 17
Storey, Ben LA 63 19 39 58 Baxter, Jim MIS 63 16
McBain, Jason LV 72 11 44 55
Dalmao, Duncan RNK 72 8 46 54 ASSISTS TEAM GP A
Eastman, Derek CBA 72 13 35 48 Neilson, Corey PEN 72 59
Vandermeer, Joe PEO 67 6 40 46 Parrish, Geno GBO 72 55
Crawford, Scott PEO 72 8 36 44 Baxter, Jim MIS 63 53
Cornacchia, David IDH 60 9 34 43 Drummond, Kurt GBO 72 50
Garrow, Mike SDG 69 13 28 41 Dalmao, Duncan RNK 72 46
McRae, Mark FLO 66 10 31 41
Pagnutti, Matt FLA 72 11 29 40 PENALTY MINUTES TEAM GP PIM
Brindley, Ryan FLA 64 11 29 40 Sullivan, Jeff JHN 66 282
Langager, Jay JHN 70 8 32 40 Hamilton, Jason LA 36 275
Courchesne, Pierre-L JHN 70 17 22 39 Charpentier, Bryce TOL 55 270
Lapointe, Martin AUG 69 9 30 39 Henley, Brent SC 49 255
Allen, Chris SC 68 13 25 38 Cabana, Clint TEX 58 250
Several Players Tied at 37
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Sullivan, Jeff JHN 76 Charpentier, Bryce TOL 24
Cabana, Clint TEX 65 Hamilton, Jason LA 23
Amadio, Greg CBA 59 Andreyev, Alex GBO 22
Grimes, Kevin GBO 58 Reynolds, T.J. WHL 21
Metcalfe, Jason GRV 56 Several Players Tied at 20
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Storey, Ben LA 15 Truelson, Kevin FRE 2
Cousineau, Dave LV 11 Several Players Tied at 1
Courchesne, Pierre-L JHN 10
Several Players Tied at 9
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Storey, Ben LA 308 Cousineau, Dave LV 17 164 0.104
Neilson, Corey PEN 244 Ndur, Rumun CBS 8 81 0.099
Jackson, Jim GWT 241 Baxter, Jim MIS 16 167 0.096
McBain, Jason LV 237 Nasreddine, Samy SDG 10 106 0.094
Several Players Tied at 234 Reimann, Tom GBO 11 126 0.087
GAME-WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Storey, Ben LA 5 Ortmeyer, Jake WHL 36
Baxter, Jim MIS 5 Jackson, Jim GWT 34
Cousineau, Dave LV 5 Munn, Steve ATC 30
Several Players Tied at 4 McBain, Jason LV 30
Several Players Tied at 28
ECHL LEADING ROOKIE SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Cullen, Jon ATC 71 29 48 77 Doell, Kevin GWT 63 33
Barber, Greg SDG 71 30 46 76 Cabana, Paul CBA 63 30
Doell, Kevin GWT 63 33 41 74 Barber, Greg SDG 71 30
Mallette, Carl RNK 73 28 43 71 Cullen, Jon ATC 71 29
Brunelle, Mathieu TRE 64 26 31 57 Mallette, Carl RNK 73 28
Johnson, Jamie LA 71 12 45 57
Abbott, Jim TOL 69 26 30 56 ASSISTS TEAM GP A
Talbot, Joe AK 59 24 32 56 Cullen, Jon ATC 71 48
Goodjohn, Kris GWT 71 19 37 56 Barber, Greg SDG 71 46
Linglet, Charles AK 62 20 35 55 Johnson, Jamie LA 71 45
Notermann, Jason JHN 68 25 29 54 Mallette, Carl RNK 73 43
Cabana, Paul CBA 63 30 23 53 Doell, Kevin GWT 63 41
Aquino, Anthony GWT 62 27 26 53
Proulx, Olivier DAY 67 20 33 53 PENALTY MINUTES TEAM GP PIM
Prudden, Josh ATC 60 18 34 52 Mirasty, Jon BAK 56 358
Spiewak, Kevin SC 65 20 30 50 Charpentier, Bryce TOL 55 270
Paquet, Martin LBH 73 12 38 50 Stefishen, Adam TEX 60 249
Schultz, Jesse CBA 52 27 21 48 Gratton, Josh SDG 30 239
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Amadio, Greg CBA 59 Mirasty, Jon BAK 32
Soucy, Jean-Francois PEN 57 Charpentier, Bryce TOL 24
St. Jean, Marc ATC 47 Coalter, Brandon FLA 24
Sleigher, Pierre-Luc ATC 46 Stefishen, Adam TEX 23
Several Players Tied at 45 Pereira, Joe PEO 18
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Barber, Greg SDG 12 Cullen, Jon ATC 5
Several Players Tied at 11 Several Players Tied at 3
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Snowden, John TEX 247 Schultz, Jesse CBA 27 117 0.231
Doell, Kevin GWT 246 Micka, Tomas CBS 17 92 0.185
Aquino, Anthony GWT 243 Delisle, Miguel TRE 17 101 0.177
Jackson, Jim GWT 241 Brunelle, Mathieu TRE 26 148 0.176
Several Players Tied at 238 Harrison, Terry CBA 19 109 0.174
GAME-WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Doell, Kevin GWT 7 Jackson, Jim GWT 34
Several Players Tied at 6 Hemingway, Colin PEO 29
Doell, Kevin GWT 29
Fortunus, Maxime LA 28
Several Players Tied at 25
ECHL LEADING GOALTENDERS
(Based on 1440 or more minutes)
TEAM GPI MIN AVG W L SW SL OW OL EN SHO SOG SOA GA SAVES SPCT
Stirling, Scott ATC 49 2954:17 1.91 31 13 6 4 2 1 4 4 12 45 94 1302 0.933
Gustafson, Derek LA 43 2498:56 2.09 28 14 4 0 1 0 3 5 5 21 87 1100 0.927
Garnett, Michael GWT 33 1936:26 2.14 21 10 2 1 2 1 2 4 5 21 69 865 0.926
Koenig, Trevor SDG 53 3154:49 2.17 37 7 4 4 2 4 2 3 10 44 114 1318 0.920
Valley, Mike PEO 37 2184:40 2.28 20 8 3 4 0 3 3 3 13 34 83 888 0.915
Szuper, Levente PEO 32 1896:46 2.31 23 8 3 0 1 1 3 4 5 16 73 788 0.915
Cloutier, Frederic LA 32 1846:31 2.31 20 8 1 2 0 0 4 2 3 14 71 817 0.920
Magliarditi, Marc LV 48 2856:42 2.35 29 14 1 3 2 1 4 2 6 21 112 1432 0.927
Rudkowsky, Cody REA 46 2728:21 2.38 24 18 6 2 3 2 3 1 5 34 108 1357 0.926
Tapp, Jason CBS 33 1777:12 2.40 16 8 1 4 1 0 0 5 12 29 71 747 0.913
Gardner, Greg MIS 47 2789:13 2.43 30 14 4 3 0 0 2 3 10 32 113 1357 0.923
Meyer, Scott CHR 32 1824:40 2.43 15 11 1 1 2 1 4 3 4 12 74 886 0.923
Boucher, Nick WHL 29 1695:44 2.48 20 6 4 1 0 0 3 4 8 30 70 694 0.908
WINS TEAM WINS LOSSES TEAM LOSSES
Eklund, Brian PEN 38 Robinson, Michel GRV 29
Koenig, Trevor SDG 37 Parley, Davis TEX 29
Stirling, Scott ATC 31 Petruk, Randy CIN 27
Gardner, Greg MIS 30 Penner, Andrew DAY 27
Several Players Tied at 29 Aceti, T.J. LBH 24
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Eklund, Brian PEN 3724 Amidovski, Bujar ATC 5
Koenig, Trevor SDG 3154 Gustafson, Derek LA 5
Murphy, Dan AK 3014 Maund, Jeff FLA 5
Stirling, Scott ATC 2954 Saal, Jason AUG 5
Petruk, Randy CIN 2905 Tapp, Jason CBS 5
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Eklund, Brian PEN 2194 Stirling, Scott ATC 94 1302 0.933
Parley, Davis TEX 1767 Hodson, Jamie GBO 81 1063 0.929
Magliarditi, Marc LV 1432 Brumby, David SC 67 876 0.929
Robinson, Michel GRV 1409 Scally, Mark TEX 35 449 0.928
SHOOTOUT WINS TEAM SOW SHOOTOUT PERCENTAGE TEAM SAVES SOA PCT
Teskey, Doug CBA 6 Rudkowsky, Cody REA 29 34 0.853
Rudkowsky, Cody REA 6 Belitski, David RNK 28 34 0.824
Stirling, Scott ATC 6 St. Germain, David CHR 31 39 0.795
Eklund, Brian PEN 5 Teskey, Doug CBA 36 46 0.783
OVERTIME WINS TEAM OTW OVERTIME LOSSES TEAM OTL
Eklund, Brian PEN 5 Koenig, Trevor SDG 4
Berthiaume, Daniel GBO 4 Several Players Tied at 3
SHOOTOUT LOSSES TEAM SOL
Zepp, Rob FLA 5
Eklund, Brian PEN 5
Teskey, Doug CBA 5
Blackburn, Josh CBA 5
Allison, Blair IDH 5
POWER PLAY BREAKDOWN
Home Power Play Record Road Power Play Record Overall Power Play Record
TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT
1 PEN 36 186 45 24.2 1 SC 36 172 40 23.3 1 PEN 72 340 74 21.8
2 SDG 36 180 43 23.9 2 LA 36 184 41 22.3 2 LA 72 367 79 21.5
3 TRE 36 196 43 21.9 3 REA 36 193 42 21.8 3 SDG 72 357 74 20.7
4 LV 36 171 37 21.6 4 MIS 36 202 43 21.3 4 REA 72 365 75 20.5
5 WHL 36 181 39 21.5 5 GWT 36 166 35 21.1 5 ATC 72 380 77 20.3
6 FLO 36 156 33 21.2 6 ATC 36 195 40 20.5 6 MIS 72 390 78 20.0
7 LA 36 183 38 20.8 7 GBO 36 168 32 19.0 7 LV 72 326 64 19.6
8 ATC 36 185 37 20.0 8 PEN 36 154 29 18.8 8 FLO 72 289 56 19.4
9 CBA 36 188 37 19.7 9 LBH 36 168 31 18.5 9 GWT 72 329 63 19.1
10 RNK 36 185 36 19.5 10 SDG 36 177 31 17.5 10 TRE 72 378 71 18.8
11 REA 36 172 33 19.2 11 LV 36 155 27 17.4 11 GBO 72 336 63 18.8
12 MIS 36 188 35 18.6 12 FLO 36 133 23 17.3 12 SC 72 365 68 18.6
13 GBO 36 168 31 18.5 13 FLA 36 200 33 16.5 13 WHL 72 374 69 18.4
14 JHN 36 213 39 18.3 14 CBA 36 179 29 16.2 14 LBH 72 325 59 18.2
15 CBS 36 160 29 18.1 15 PEO 36 169 27 16.0 15 CBA 72 367 66 18.0
16 CIN 36 140 25 17.9 16 WHL 36 193 30 15.5 16 RNK 72 342 59 17.3
17 LBH 36 157 28 17.8 17 CHR 36 162 25 15.4 17 FLA 72 370 63 17.0
18 FLA 36 170 30 17.6 18 TRE 36 182 28 15.4 18 PEO 72 322 53 16.5
19 GWT 36 163 28 17.2 19 IDH 36 192 29 15.1 19 IDH 72 378 61 16.1
20 IDH 36 186 32 17.2 20 FRE 36 183 27 14.8 20 FRE 72 339 53 15.6
21 TEX 36 146 25 17.1 21 RNK 36 157 23 14.6 21 JHN 72 350 54 15.4
22 PEO 36 153 26 17.0 22 AUG 36 164 24 14.6 22 CHR 72 330 50 15.2
23 FRE 36 156 26 16.7 23 AK 36 163 23 14.1 23 AUG 72 350 53 15.1
24 AUG 36 186 29 15.6 24 GRV 36 145 20 13.8 24 GRV 72 297 43 14.5
25 GRV 36 152 23 15.1 25 BAK 36 167 21 12.6 25 AK 72 354 51 14.4
26 CHR 36 168 25 14.9 26 TEX 36 174 21 12.1 26 TEX 72 320 46 14.4
27 AK 36 191 28 14.7 27 JHN 36 137 15 10.9 27 CBS 72 318 45 14.2
28 SC 36 193 28 14.5 28 CIN 36 150 16 10.7 28 CIN 72 290 41 14.1
29 TOL 36 177 25 14.1 29 CBS 36 158 16 10.1 29 BAK 72 355 46 13.0
30 BAK 36 188 25 13.3 30 TOL 36 133 9 6.8 30 TOL 72 310 34 11.0
31 DAY 36 160 20 12.5 31 DAY 36 155 10 6.5 31 DAY 72 315 30 9.5
Totals 5398 978 18.1 Totals 5230 840 16.1 Totals 10628 1818 17.1
PENALTY KILLING BREAKDOWN
Home Penalty Killing Record Road Penalty Killing Record Overall Penalty Killing Record
TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT
1 CBS 36 170 19 88.8 1 CHR 36 184 20 89.1 1 CBS 72 330 41 87.6
2 TRE 36 174 20 88.5 2 GWT 36 144 17 88.2 2 JHN 72 310 39 87.4
3 AK 36 204 24 88.2 3 JHN 36 141 19 86.5 3 CHR 72 344 44 87.2
4 JHN 36 169 20 88.2 4 SDG 36 175 24 86.3 4 SDG 72 342 44 87.1
5 SDG 36 167 20 88.0 5 CBS 36 160 22 86.3 5 AK 72 363 48 86.8
6 REA 36 156 19 87.8 6 AK 36 159 24 84.9 6 TRE 72 346 50 85.5
7 LA 36 174 22 87.4 7 PEO 36 160 25 84.4 7 PEO 72 310 45 85.5
8 PEO 36 150 20 86.7 8 LV 36 181 29 84.0 8 LA 72 328 48 85.4
9 ATC 36 166 23 86.1 9 LBH 36 157 26 83.4 9 REA 72 352 52 85.2
10 IDH 36 182 26 85.7 10 REA 36 196 33 83.2 10 GWT 72 301 45 85.0
11 WHL 36 175 25 85.7 11 LA 36 154 26 83.1 11 ATC 72 340 53 84.4
12 MIS 36 181 26 85.6 12 TOL 36 164 28 82.9 12 RNK 72 398 64 83.9
13 FLA 36 162 24 85.2 13 ATC 36 174 30 82.8 13 FLA 72 335 55 83.6
14 RNK 36 202 30 85.1 14 RNK 36 196 34 82.7 14 LV 72 381 64 83.2
15 CHR 36 160 24 85.0 15 CBA 36 178 31 82.6 15 WHL 72 390 67 82.8
16 FLO 36 168 27 83.9 16 TRE 36 172 30 82.6 16 MIS 72 391 68 82.6
17 SC 36 166 28 83.1 17 FLA 36 173 31 82.1 17 SC 72 336 59 82.4
18 PEN 36 164 28 82.9 18 SC 36 170 31 81.8 18 FLO 72 325 58 82.2
19 AUG 36 145 25 82.8 19 CIN 36 164 30 81.7 19 CBA 72 329 60 81.8
20 LV 36 200 35 82.5 20 WHL 36 215 42 80.5 20 CIN 72 305 56 81.6
21 GBO 36 187 33 82.4 21 FLO 36 157 31 80.3 21 IDH 72 359 67 81.3
22 GWT 36 157 28 82.2 22 FRE 36 193 38 80.3 22 LBH 72 302 57 81.1
23 GRV 36 138 25 81.9 23 MIS 36 210 42 80.0 23 TOL 72 328 62 81.1
24 CIN 36 141 26 81.6 24 DAY 36 179 37 79.3 24 AUG 72 313 61 80.5
25 BAK 36 184 34 81.5 25 GRV 36 183 38 79.2 25 GBO 72 359 70 80.5
26 DAY 36 167 31 81.4 26 AUG 36 168 36 78.6 26 GRV 72 321 63 80.4
27 CBA 36 151 29 80.8 27 GBO 36 172 37 78.5 27 DAY 72 346 68 80.3
28 FRE 36 169 34 79.9 28 PEN 36 169 39 76.9 28 FRE 72 362 72 80.1
29 TOL 36 164 34 79.3 29 IDH 36 177 41 76.8 29 PEN 72 333 67 79.9
30 LBH 36 145 31 78.6 30 BAK 36 168 39 76.8 30 BAK 72 352 73 79.3
31 TEX 36 192 50 74.0 31 TEX 36 205 48 76.6 31 TEX 72 397 98 75.3
Totals 5230 840 83.9 Totals 5398 978 81.9 Totals 10628 1818 82.9
SHORTHAND GOALS FOR
Home SHGF Road SHGF Overall SHGF
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 CBS 36 10 1 CHR 36 10 1 CHR 72 14
2 TOL 36 9 2 PEO 36 9 2 CBA 72 14
3 LBH 36 8 3 GRV 36 8 3 TRE 72 14
4 PEN 36 8 4 LV 36 8 4 PEN 72 14
5 CBA 36 7 5 CBA 36 7 5 GRV 72 13
6 FLA 36 7 6 TRE 36 7 6 AK 72 13
7 AK 36 7 7 ATC 36 7 7 ATC 72 13
8 TRE 36 7 8 DAY 36 6 8 DAY 72 12
9 DAY 36 6 9 FLO 36 6 9 FLO 72 12
10 RNK 36 6 10 AK 36 6 10 PEO 72 11
11 FLO 36 6 11 FRE 36 6 11 TOL 72 11
12 LA 36 6 12 PEN 36 6 12 SDG 72 11
13 SDG 36 6 13 CIN 36 5 13 CBS 72 11
14 AUG 36 6 14 MIS 36 5 14 LV 72 11
15 ATC 36 6 15 SDG 36 5 15 FLA 72 10
16 GRV 36 5 16 GBO 36 4 16 REA 72 9
17 TEX 36 5 17 REA 36 4 17 FRE 72 9
18 GWT 36 5 18 WHL 36 4 18 AUG 72 9
19 REA 36 5 19 BAK 36 4 19 BAK 72 9
20 BAK 36 5 20 SC 36 3 20 GBO 72 8
21 GBO 36 4 21 FLA 36 3 21 RNK 72 8
22 CHR 36 4 22 AUG 36 3 22 LA 72 8
23 JHN 36 4 23 IDH 36 3 23 LBH 72 8
24 FRE 36 3 24 TOL 36 2 24 MIS 72 7
25 WHL 36 3 25 RNK 36 2 25 GWT 72 7
26 LV 36 3 26 LA 36 2 26 WHL 72 7
27 PEO 36 2 27 GWT 36 2 27 CIN 72 6
28 SC 36 2 28 JHN 36 2 28 TEX 72 6
29 MIS 36 2 29 TEX 36 1 29 JHN 72 6
30 IDH 36 2 30 CBS 36 1 30 SC 72 5
31 CIN 36 1 31 LBH 36 0 31 IDH 72 5
Totals 160 Totals 141 Totals 301
SHORTHAND GOALS ALLOWED
Home SHGA Road SHGA Overall SHGA
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 MIS 36 0 1 PEO 36 2 1 PEO 72 4
2 CBA 36 1 2 LV 36 2 2 MIS 72 4
3 LA 36 1 3 TOL 36 3 3 LV 72 4
4 PEO 36 2 4 CIN 36 3 4 GBO 72 5
5 GBO 36 2 5 GBO 36 3 5 RNK 72 5
6 RNK 36 2 6 RNK 36 3 6 ATC 72 5
7 ATC 36 2 7 LBH 36 3 7 CIN 72 6
8 LV 36 2 8 ATC 36 3 8 LA 72 6
9 CIN 36 3 9 TEX 36 4 9 CBA 72 7
10 FLO 36 3 10 MIS 36 4 10 TEX 72 9
11 TRE 36 3 11 GWT 36 4 11 LBH 72 9
12 DAY 36 4 12 PEN 36 4 12 PEN 72 9
13 AUG 36 4 13 WHL 36 4 13 CBS 72 9
14 CBS 36 4 14 BAK 36 4 14 WHL 72 9
15 TEX 36 5 15 GRV 36 5 15 SDG 72 10
16 SDG 36 5 16 CHR 36 5 16 AUG 72 10
17 JHN 36 5 17 LA 36 5 17 BAK 72 10
18 PEN 36 5 18 SDG 36 5 18 TOL 72 11
19 IDH 36 5 19 REA 36 5 19 DAY 72 11
20 WHL 36 5 20 CBS 36 5 20 GRV 72 11
21 GRV 36 6 21 CBA 36 6 21 CHR 72 11
22 CHR 36 6 22 FLA 36 6 22 FLO 72 11
23 AK 36 6 23 AUG 36 6 23 REA 72 11
24 REA 36 6 24 DAY 36 7 24 GWT 72 12
25 LBH 36 6 25 AK 36 7 25 JHN 72 12
26 BAK 36 6 26 JHN 36 7 26 AK 72 13
27 TOL 36 8 27 FLO 36 8 27 TRE 72 13
28 GWT 36 8 28 IDH 36 8 28 IDH 72 13
29 FLA 36 8 29 SC 36 9 29 FLA 72 14
30 FRE 36 8 30 TRE 36 10 30 FRE 72 18
31 SC 36 10 31 FRE 36 10 31 SC 72 19
Totals 141 Totals 160 Totals 301
GOALS FOR PER GAME GOALS AGAINST PER GAME
RK TEAM G GF GF/GAME RK TEAM G GA GA/GAME
1 Columbia 72 275 3.82 1 Atlantic City 72 159 2.21
2 Wheeling 72 259 3.60 2 Louisiana 72 167 2.32
3 Mississippi 72 256 3.56 3 Peoria 72 177 2.46
4 Gwinnett 72 248 3.44 3 San Diego 72 177 2.46
5 Peoria 72 244 3.39 5 Las Vegas 72 186 2.58
6 Atlantic City 72 242 3.36 6 Wheeling 72 188 2.61
7 Greensboro 72 241 3.35 7 Reading 72 189 2.63
8 San Diego 72 240 3.33 8 Gwinnett 72 193 2.68
8 Pensacola 72 240 3.33 8 Trenton 72 193 2.68
10 Florida 72 239 3.32 10 Johnstown 72 195 2.71
11 Louisiana 72 235 3.26 11 Columbus 72 197 2.74
12 Las Vegas 72 227 3.15 12 Mississippi 72 200 2.78
13 Johnstown 72 223 3.10 13 South Carolina 72 202 2.81
14 Trenton 72 222 3.08 14 Idaho 72 208 2.89
15 Alaska 72 220 3.06 15 Alaska 72 210 2.92
16 Roanoke 72 219 3.04 16 Columbia 72 217 3.01
16 Idaho 72 219 3.04 17 Florida 72 221 3.07
18 Columbus 72 214 2.97 18 Cincinnati 72 223 3.10
19 Reading 72 212 2.94 19 Charlotte 72 230 3.19
20 Florence 72 210 2.92 20 Roanoke 72 232 3.22
21 Charlotte 72 206 2.86 21 Augusta 72 234 3.25
22 South Carolina 72 205 2.85 22 Bakersfield 72 236 3.28
23 Augusta 72 203 2.82 23 Pensacola 72 239 3.32
24 Bakersfield 72 201 2.79 24 Greensboro 72 240 3.33
25 Texas 72 196 2.72 25 Florence 72 254 3.53
26 Long Beach 72 191 2.65 26 Long Beach 72 257 3.57
27 Dayton 72 187 2.60 27 Toledo 72 258 3.58
27 Fresno 72 187 2.60 28 Dayton 72 271 3.76
29 Toledo 72 183 2.54 29 Fresno 72 275 3.82
30 Greenville 72 177 2.46 30 Greenville 72 281 3.90
31 Cincinnati 72 175 2.43 31 Texas 72 287 3.99
SHOTS FOR PER GAME SHOTS AGAINST PER GAME
OPPN OPPN
RK TEAM G SHOTS SHOTS/GAME RK TEAM G SHOTS SHOTS/GAME
1 Gwinnett 72 2908 40.39 1 Alaska 72 1994 27.69
2 Louisiana 72 2790 38.75 2 Peoria 72 2001 27.79
3 Columbus 72 2652 36.83 3 San Diego 72 2017 28.01
4 Mississippi 72 2581 35.85 4 Columbus 72 2028 28.17
5 Atlantic City 72 2498 34.69 5 Atlantic City 72 2035 28.26
6 Columbia 72 2484 34.50 6 Wheeling 72 2042 28.36
7 Reading 72 2462 34.19 7 Idaho 72 2065 28.68
8 Florida 72 2450 34.03 8 Louisiana 72 2082 28.92
9 Roanoke 72 2446 33.97 9 Bakersfield 72 2115 29.38
10 Pensacola 72 2425 33.68 10 Johnstown 72 2132 29.61
11 Greensboro 72 2423 33.65 11 Gwinnett 72 2155 29.93
12 Peoria 72 2414 33.53 12 Trenton 72 2172 30.17
13 South Carolina 72 2401 33.35 13 Long Beach 72 2182 30.31
14 Wheeling 72 2353 32.68 14 Columbia 72 2194 30.47
15 Charlotte 72 2327 32.32 15 Reading 72 2310 32.08
16 Dayton 72 2311 32.10 16 Cincinnati 72 2318 32.19
17 Augusta 72 2302 31.97 17 Charlotte 72 2352 32.67
18 Florence 72 2242 31.14 18 Florence 72 2363 32.82
19 San Diego 72 2230 30.97 19 Mississippi 72 2369 32.90
20 Johnstown 72 2228 30.94 20 Dayton 72 2383 33.10
21 Trenton 72 2227 30.93 21 Las Vegas 72 2442 33.92
22 Bakersfield 72 2221 30.85 22 Fresno 72 2445 33.96
