NORTHEAST GP W L T PTS PCT GF GA PIM
Y-Roanoke 70 42 21 7 91 .650 235 208 1416
X-Wheeling 70 37 24 9 83 .593 255 255 2271
X-Chesapeake 70 34 28 8 76 .543 252 239 1861
*X-Hampton Roads 70 32 28 10 74 .529 222 225 1902
Richmond 70 30 33 7 67 .479 218 277 2363
Johnstown 70 23 41 6 52 .371 219 297 2118
NORTHWEST
Y-Peoria 70 44 19 7 95 .679 296 213 1738
X-Toledo 70 41 21 8 90 .643 251 210 1548
X-Dayton 70 36 26 8 80 .571 255 256 2162
X-Huntington 70 34 29 7 75 .536 230 259 1763
Columbus 70 33 30 7 73 .521 221 220 2173
Louisville 70 32 31 7 71 .507 228 257 1467
SOUTHEAST
Y-South Carolina 70 41 23 6 88 .629 246 218 1384
X-Charlotte 70 35 24 11 81 .579 251 237 1662
X-Pee Dee 70 34 25 11 79 .564 214 215 1578
Jacksonville 70 35 29 6 76 .543 243 239 1394
Raleigh 70 32 33 5 69 .493 236 254 2052
Tallahassee 70 24 44 2 50 .357 210 320 1482
SOUTHWEST
Z-Louisiana 70 43 17 10 96 .686 298 232 2726
X-Birmingham 70 39 23 8 86 .614 293 257 2277
X-Pensacola 70 36 24 10 82 .586 276 262 1426
X-New Orleans 70 36 24 10 82 .586 278 263 2105
X-Mobile 70 35 27 8 78 .557 236 233 1468
Mississippi 70 34 27 9 77 .550 225 224 1909
Baton Rouge 70 33 27 10 76 .543 220 238 1880
X-Clinched Playoff Berth
Y-Won Division
Z-Won Brabham Cup (Regular Season Point Champion)
*-Won Kelly Cup (Playoff Champion)
Copyright by SportsTicker, ESPN Plaza Bldg B, Bristol, CT. 06010 (860) 766-1899
LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Hicks, Jamey BIR 70 44 75 119 Parsons, Don LA 70 55
Trudel, Jean-Guy PEO 62 39 74 113 Bousquet, Dany BIR 70 50
Spoltore, John LA 68 32 79 111 Gorski, Sheldon LOU 68 46
Clancey, Derek CHS 70 28 77 105 Hicks, Jamey BIR 70 44
Lazaro, Jeff NO 70 37 64 101 Seroski, Joe NO 68 43
Parsons, Don LA 70 55 45 100
Bermingham, Jim HGN 67 41 59 100 ASSISTS TEAM GP A
Bousquet, Dany BIR 70 50 49 99 Spoltore, John LA 68 79
Ingraham, Cal TAL 70 40 53 93 Clancey, Derek CHS 70 77
Valicevic, Chris LA 70 19 73 92 Hicks, Jamey BIR 70 75
Concannon, Brendan PEN 70 40 43 83 Trudel, Jean-Guy PEO 62 74
Seitz, Dave SC 66 33 50 83 Valicevic, Chris LA 70 73
Brooks, Chris MOB 70 30 52 82
Hilton, Kevin MOB 69 29 53 82 PENALTY MINUTES TEAM GP PIM
Karlander, Kory RAL 60 32 48 80 Crowe, Calvin DAY 66 400
Seroski, Joe NO 68 43 36 79 Cloutier, Eric LA 50 398
Nedomansky, Vashi MIS 68 34 45 79 Gulash, Garry BIR 60 387
Dumont, Louis LA 66 31 48 79 Burnett, Garrett JHN 34 331
Sullivan, Mike PEN 64 30 49 79 Bedard, Louis TAL 61 320
Several Players Tied at 78
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Gulash, Garry BIR 76 Crowe, Calvin DAY 34
Downey, Jason NO 75 Bedard, Louis TAL 28
Mathieu, Marquis WHL 73 Melnychuk, Marty HGN 28
Cloutier, Eric LA 69 Cloutier, Eric LA 24
Valk, Phil MOB 68 Several Players Tied at 23
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Parsons, Don LA 24 Hicks, Jamey BIR 11
Gorski, Sheldon LOU 23 Lazaro, Jeff NO 7
Seroski, Joe NO 21 Several Players Tied at 5
Shier, Andrew RMD 18
Several Players Tied at 17
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Valicevic, Chris LA 336 Tremblay, J.F. RNK 20 78 0.256
Nedomansky, Vashi MIS 332 Lupo, Dan TAL 20 82 0.244
Parsons, Don LA 332 Boguniecki, Eric DAY 19 83 0.229
Lazaro, Jeff NO 327 Lipsett, Chris RNK 32 142 0.225
Bousquet, Dany BIR 305 Gorski, Sheldon LOU 46 209 0.220
GAME WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Williamson, Andrew TOL 11 Melanson, Stan LA 36
Cantu, Kris RNK 10 Hicks, Jamey BIR 34
Hicks, Jamey BIR 10 Clancey, Derek CHS 32
Several Players Tied at 9 Several Players Tied at 30
TOP SCORING DEFENSEMEN
TEAM GP G A PTS
Valicevic, Chris LA 70 19 73 92
Craievich, David MOB 70 17 48 65
Mullin, Kory BIR 66 7 55 62
Hynnes, Chris SC 70 19 39 58
Slavik, Jan HGN 70 15 43 58
Brule, Eric NO 69 19 36 55
Hultgren, Kelly PEN 42 15 38 53
Kupacs, Arturs CHS 51 17 36 53
Garzone, Matt WHL 65 11 41 52
Harmer, Duane RNK 66 10 40 50
Woods, Bob TAL 65 18 31 49
Dexter, Brad SC 70 11 38 49
LaFleur, Brian PEN 64 11 38 49
Bernard, Louis TOL 64 7 39 46
Several Players Tied at 45
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Hynnes, Chris SC 19 Valicevic, Chris LA 73
Brule, Eric NO 19 Mullin, Kory BIR 55
Valicevic, Chris LA 19 Craievich, David MOB 48
Woods, Bob TAL 18 Slavik, Jan HGN 43
Several Players Tied at 17 Several Players Tied at 41
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Valicevic, Chris LA 12 Valicevic, Chris LA 2
Hynnes, Chris SC 9 Several Players Tied at 1
Brule, Eric NO 9
Garzone, Matt WHL 9 DEFENSEMEN TEAM +/-
Several Players Tied at 8 Melanson, Stan LA 36
Nasreddine, Samy PEO 30
Maloney, Darren PEO 30
Dance, John PEO 30
Gulash, Garry BIR 28
LEADING GOALTENDERS
(Based on 21 or more games)
TEAM GPI MIN AVG W L SOL EN SO SOG SOA GA SAVES SPCT
Berthiaume, Daniel RNK 30 1711:42 2.59 17 8 3 4 2 14 59 74 740 0.909
Tamburro, Mike CHS 25 1411:11 2.68 16 6 1 1 2 4 19 63 695 0.917
Allan, Sandy PD 46 2612:18 2.73 21 15 8 1 0 22 66 119 1077 0.901
Vitucci, Nick TOL 49 2826:54 2.76 27 16 5 3 2 24 60 130 1462 0.918
Brumby, David WHL 41 2363:57 2.79 23 12 5 1 4 18 59 110 1002 0.901
Wallinheimo, Sinuhe MIS 37 1901:55 2.81 19 12 3 2 1 8 28 89 930 0.913
Cadden, Cory SC 45 2566:15 2.85 30 11 1 4 0 13 40 122 1191 0.907
Arsenault, Dave TOL 22 1261:23 2.85 13 4 3 1 0 12 28 60 669 0.918
Charpentier, Sebasti HRD 43 2388:53 2.86 20 16 6 10 0 20 56 114 1020 0.899
Kuris, Marcel PEO 27 1566:03 2.87 16 7 3 1 1 12 27 75 609 0.890
Gagnon, Dave RNK 43 2466:23 2.89 25 13 4 4 2 16 50 119 1105 0.903
Roche, Scott PEO 38 2228:46 2.93 23 11 3 3 1 18 46 109 916 0.894
Scott, Travis BR 36 1949:13 2.96 14 11 6 4 1 16 48 96 975 0.910
Daubenspeck, Kirk JAX 32 1865:43 2.96 20 9 2 1 1 8 43 92 862 0.904
Saal, Jason HRD 31 1753:09 3.01 12 12 4 3 0 10 16 88 738 0.893
Aubin, Jean-Sebastie DAY 21 1177:59 3.01 15 2 2 0 1 8 26 59 607 0.911
Bonner, Doug LA 54 3164:47 3.03 36 11 6 2 1 17 63 160 1541 0.906
Caravaggio, Luciano PD 25 1328:41 3.03 11 8 2 2 1 5 25 67 575 0.896
Thuss, Chuck MOB 38 1983:27 3.06 14 14 6 1 2 14 39 101 965 0.905
Schafer, Paxton CHR 44 2538:50 3.10 21 17 5 2 1 24 62 131 1200 0.902
WINS TEAM WINS LOSSES TEAM LOSSES
Bonner, Doug LA 36 Plouffe, Steve JHN 23
Cadden, Cory SC 30 Leslie, Lance LOU 20
Gauthier, Sean PEN 29 MacDonald, Aaron TAL 19
Vitucci, Nick TOL 27 Several Players Tied at 17
Villeneuve, Martin NO 26
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Gauthier, Sean PEN 3213 Brumby, David WHL 4
Bonner, Doug LA 3164 Several Players Tied at 2
Villeneuve, Martin NO 2959
Vitucci, Nick TOL 2826
Leslie, Lance LOU 2691
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Gauthier, Sean PEN 1783 Salajko, Jeff COL 40 560 0.933
Villeneuve, Martin NO 1594 Vitucci, Nick TOL 130 1462 0.918
Bonner, Doug LA 1541 Arsenault, Dave TOL 60 669 0.918
Vitucci, Nick TOL 1462 Tamburro, Mike CHS 63 695 0.917
Leslie, Lance LOU 1311 Wallinheimo, Sinuhe MIS 89 930 0.913
POWER PLAY BREAKDOWN
Home Power Play Record Road Power Play Record Overall Power Play Record
TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT
1 NO 35 208 58 27.9 1 JAX 35 151 36 23.8 1 TOL 70 285 70 24.6
2 TOL 35 165 45 27.3 2 BIR 35 160 36 22.5 2 NO 70 408 98 24.0
3 LA 35 199 51 25.6 3 DAY 35 169 36 21.3 3 DAY 70 352 82 23.3
4 DAY 35 183 46 25.1 4 RMD 35 194 41 21.1 4 LA 70 436 98 22.5
5 PEN 35 184 46 25.0 5 TOL 35 120 25 20.8 5 PEN 70 341 73 21.4
6 WHL 35 222 55 24.8 6 MOB 35 193 40 20.7 6 MOB 70 373 78 20.9
7 HRD 35 187 46 24.6 7 NO 35 200 40 20.0 7 JAX 70 292 61 20.9
8 COL 35 159 39 24.5 8 LA 35 237 47 19.8 8 RMD 70 383 79 20.6
9 RAL 35 138 33 23.9 9 PEO 35 166 32 19.3 9 MIS 70 365 73 20.0
10 MIS 35 170 37 21.8 10 TAL 35 131 25 19.1 10 BIR 70 340 68 20.0
11 CHS 35 167 36 21.6 11 MIS 35 195 36 18.5 11 PEO 70 378 74 19.6
12 MOB 35 180 38 21.1 12 RNK 35 166 29 17.5 12 COL 70 312 61 19.6
13 RMD 35 189 38 20.1 13 PEN 35 157 27 17.2 13 RAL 70 308 60 19.5
14 LOU 35 167 33 19.8 14 CHR 35 151 26 17.2 14 WHL 70 464 89 19.2
15 PEO 35 212 42 19.8 15 CHS 35 180 30 16.7 15 CHS 70 347 66 19.0
16 SC 35 189 37 19.6 16 SC 35 188 31 16.5 16 SC 70 377 68 18.0
17 CHR 35 156 28 17.9 17 RAL 35 170 27 15.9 17 CHR 70 307 54 17.6
18 BIR 35 180 32 17.8 18 PD 35 144 22 15.3 18 TAL 70 282 49 17.4
19 JHN 35 213 38 17.8 19 HGN 35 190 29 15.3 19 RNK 70 319 55 17.2
20 JAX 35 141 25 17.7 20 COL 35 153 22 14.4 20 HRD 70 369 63 17.1
21 BR 35 145 25 17.2 21 LOU 35 190 27 14.2 21 LOU 70 357 60 16.8
22 RNK 35 153 26 17.0 22 WHL 35 242 34 14.0 22 HGN 70 365 57 15.6
23 HGN 35 175 28 16.0 23 JHN 35 197 23 11.7 23 PD 70 288 43 14.9
24 TAL 35 151 24 15.9 24 BR 35 151 16 10.6 24 JHN 70 410 61 14.9
25 PD 35 144 21 14.6 25 HRD 35 182 17 9.3 25 BR 70 296 41 13.9
Totals 4377 927 21.2 Totals 4377 754 17.2 Totals 8754 1681 19.2
PENALTY KILLING BREAKDOWN
Home Penalty Killing Record Road Penalty Killing Record Overall Penalty Killing Record
TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT
1 TOL 35 179 23 87.2 1 TOL 35 162 25 84.6 1 TOL 70 341 48 85.9
2 RMD 35 199 26 86.9 2 MIS 35 191 31 83.8 2 RMD 70 387 57 85.3
3 COL 35 198 28 85.9 3 COL 35 207 34 83.6 3 COL 70 405 62 84.7
4 HRD 35 184 26 85.9 4 RMD 35 188 31 83.5 4 MIS 70 364 58 84.1
5 LA 35 167 24 85.6 5 LA 35 193 34 82.4 5 LA 70 360 58 83.9
6 LOU 35 150 22 85.3 6 PEO 35 152 29 80.9 6 DAY 70 386 67 82.6
7 DAY 35 182 28 84.6 7 DAY 35 204 39 80.9 7 PD 70 309 54 82.5
8 PD 35 168 26 84.5 8 BIR 35 192 38 80.2 8 LOU 70 316 57 82.0
9 MOB 35 186 29 84.4 9 PD 35 141 28 80.1 9 PEO 70 343 64 81.3
10 MIS 35 173 27 84.4 10 NO 35 191 40 79.1 10 SC 70 336 64 81.0
11 SC 35 166 26 84.3 11 BR 35 180 38 78.9 11 HRD 70 361 70 80.6
12 RAL 35 174 29 83.3 12 LOU 35 166 35 78.9 12 BIR 70 400 78 80.5
13 CHR 35 189 34 82.0 13 RNK 35 140 30 78.6 13 RNK 70 284 56 80.3
14 RNK 35 144 26 81.9 14 CHR 35 175 38 78.3 14 BR 70 354 70 80.2
15 WHL 35 192 35 81.8 15 SC 35 170 38 77.6 15 CHR 70 364 72 80.2
16 PEO 35 191 35 81.7 16 PEN 35 155 35 77.4 16 MOB 70 343 68 80.2
17 BR 35 174 32 81.6 17 JAX 35 141 32 77.3 17 RAL 70 355 72 79.7
18 HGN 35 146 27 81.5 18 WHL 35 224 51 77.2 18 WHL 70 416 86 79.3
19 CHS 35 171 32 81.3 19 JHN 35 208 48 76.9 19 CHS 70 334 70 79.0
20 TAL 35 142 27 81.0 20 CHS 35 163 38 76.7 20 PEN 70 322 68 78.9
21 BIR 35 208 40 80.8 21 RAL 35 181 43 76.2 21 JHN 70 392 85 78.3
22 PEN 35 167 33 80.2 22 MOB 35 157 39 75.2 22 JAX 70 280 62 77.8
23 JHN 35 184 37 79.9 23 HRD 35 177 44 75.1 23 NO 70 395 92 76.7
24 JAX 35 139 30 78.4 24 TAL 35 149 41 72.5 24 TAL 70 291 68 76.6
25 NO 35 204 52 74.5 25 HGN 35 170 48 71.8 25 HGN 70 316 75 76.3
Totals 4377 754 82.8 Totals 4377 927 78.8 Totals 8754 1681 80.8
SHORTHAND GOALS FOR
Home SHGF Road SHGF Overall SHGF
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 NO 35 11 1 BIR 35 10 1 NO 70 20
2 PEN 35 9 2 TOL 35 9 2 BIR 70 19
3 BIR 35 9 3 NO 35 9 3 PEN 70 14
4 JHN 35 9 4 SC 35 7 4 TOL 70 14
5 CHS 35 9 5 MOB 35 6 5 SC 70 13
6 MIS 35 8 6 COL 35 6 6 CHS 70 13
7 WHL 35 7 7 PEO 35 6 7 MIS 70 12
8 LOU 35 6 8 CHR 35 6 8 WHL 70 12
9 SC 35 6 9 HRD 35 6 9 LA 70 11
10 JAX 35 6 10 BR 35 5 10 JHN 70 11
11 RAL 35 6 11 PEN 35 5 11 HRD 70 11
12 LA 35 6 12 LA 35 5 12 BR 70 10
13 RMD 35 6 13 WHL 35 5 13 MOB 70 10
14 BR 35 5 14 DAY 35 5 14 DAY 70 10
15 TOL 35 5 15 MIS 35 4 15 COL 70 9
16 HRD 35 5 16 TAL 35 4 16 RAL 70 9
17 DAY 35 5 17 CHS 35 4 17 CHR 70 9
18 MOB 35 4 18 RAL 35 3 18 LOU 70 8
19 PD 35 4 19 LOU 35 2 19 PEO 70 8
20 COL 35 3 20 HGN 35 2 20 RMD 70 8
21 TAL 35 3 21 RNK 35 2 21 TAL 70 7
22 CHR 35 3 22 JHN 35 2 22 JAX 70 7
23 PEO 35 2 23 RMD 35 2 23 PD 70 5
24 HGN 35 2 24 PD 35 1 24 HGN 70 4
25 RNK 35 2 25 JAX 35 1 25 RNK 70 4
Totals 141 Totals 117 Totals 258
SHORTHAND GOALS ALLOWED
Home SHGA Road SHGA Overall SHGA
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 CHR 35 1 1 LOU 35 1 1 CHR 70 3
2 DAY 35 1 2 TOL 35 1 2 DAY 70 4
3 RAL 35 2 3 PD 35 2 3 PD 70 6
4 WHL 35 2 4 CHR 35 2 4 TOL 70 6
5 BIR 35 3 5 COL 35 3 5 RAL 70 7
6 MIS 35 4 6 NO 35 3 6 NO 70 7
7 PD 35 4 7 DAY 35 3 7 COL 70 8
8 JAX 35 4 8 MIS 35 4 8 MIS 70 8
9 HGN 35 4 9 HRD 35 4 9 LOU 70 9
10 NO 35 4 10 BR 35 5 10 MOB 70 10
11 RNK 35 4 11 MOB 35 5 11 BIR 70 10
12 CHS 35 4 12 RAL 35 5 12 JAX 70 10
13 MOB 35 5 13 SC 35 6 13 HGN 70 10
14 COL 35 5 14 JAX 35 6 14 HRD 70 10
15 TOL 35 5 15 HGN 35 6 15 SC 70 12
16 PEO 35 5 16 BIR 35 7 16 PEO 70 12
17 JHN 35 5 17 PEO 35 7 17 RNK 70 12
18 RMD 35 5 18 RMD 35 7 18 CHS 70 12
19 SC 35 6 19 RNK 35 8 19 RMD 70 12
20 TAL 35 6 20 JHN 35 8 20 BR 70 13
21 HRD 35 6 21 CHS 35 8 21 WHL 70 13
22 PEN 35 7 22 TAL 35 9 22 JHN 70 13
23 BR 35 8 23 PEN 35 10 23 TAL 70 15
24 LOU 35 8 24 LA 35 10 24 PEN 70 17
25 LA 35 9 25 WHL 35 11 25 LA 70 19
Totals 117 Totals 141 Totals 258
GOALS FOR PER GAME GOALS AGAINST PER GAME
TEAM GAMES GF GF/GAME TEAM GAMES GA GA/GAME
Louisiana 70 298 4.26 Roanoke 70 208 2.97
Peoria 70 296 4.23 Toledo 70 210 3.00
Birmingham 70 293 4.19 Peoria 70 213 3.04
New Orleans 70 278 3.97 Pee Dee 70 215 3.07
Pensacola 70 276 3.94 South Carolina 70 218 3.11
Wheeling 70 255 3.64 Columbus 70 220 3.14
Dayton 70 255 3.64 Mississippi 70 224 3.20
Chesapeake 70 252 3.60 Hampton Roads 70 225 3.21
Toledo 70 251 3.59 Louisiana 70 232 3.31
Charlotte 70 251 3.59 Mobile 70 233 3.33
South Carolina 70 246 3.51 Charlotte 70 237 3.39
Jacksonville 70 243 3.47 Baton Rouge 70 238 3.40
Mobile 70 236 3.37 Jacksonville 70 239 3.41
Raleigh 70 236 3.37 Chesapeake 70 239 3.41
Roanoke 70 235 3.36 Raleigh 70 254 3.63
Huntington 70 230 3.29 Wheeling 70 255 3.64
Louisville 70 228 3.26 Dayton 70 256 3.66
Mississippi 70 225 3.21 Louisville 70 257 3.67
Hampton Roads 70 222 3.17 Birmingham 70 257 3.67
Columbus 70 221 3.16 Huntington 70 259 3.70
Baton Rouge 70 220 3.14 Pensacola 70 262 3.74
Johnstown 70 219 3.13 New Orleans 70 263 3.76
Richmond 70 218 3.11 Richmond 70 277 3.96
Pee Dee 70 214 3.06 Johnstown 70 297 4.24
Tallahassee 70 210 3.00 Tallahassee 70 320 4.57
SHOTS FOR PER GAME SHOTS AGAINST PER GAME
OPPN OPPN
TEAM GAMES SHOTS SHOTS/GAME TEAM GAMES SHOTS SHOTS/GAME
Birmingham 70 2604 37.20 Wheeling 70 1846 26.37
Louisiana 70 2517 35.96 Peoria 70 1911 27.30
Mobile 70 2491 35.59 Pee Dee 70 1963 28.04
New Orleans 70 2423 34.61 Hampton Roads 70 1989 28.41
Dayton 70 2393 34.19 Roanoke 70 2046 29.23
Pee Dee 70 2385 34.07 South Carolina 70 2121 30.30
Toledo 70 2380 34.00 Charlotte 70 2201 31.44
Peoria 70 2311 33.01 Jacksonville 70 2217 31.67
Pensacola 70 2309 32.99 Chesapeake 70 2220 31.71
Hampton Roads 70 2308 32.97 Mobile 70 2225 31.79
Baton Rouge 70 2298 32.83 Louisiana 70 2234 31.91
Columbus 70 2278 32.54 Mississippi 70 2273 32.47
South Carolina 70 2275 32.50 Huntington 70 2281 32.59
Mississippi 70 2262 32.31 Tallahassee 70 2306 32.94
Jacksonville 70 2240 32.00 Richmond 70 2328 33.26
Charlotte 70 2191 31.30 Louisville 70 2360 33.71
Richmond 70 2190 31.29 Dayton 70 2371 33.87
Wheeling 70 2180 31.14 Toledo 70 2384 34.06
Louisville 70 2165 30.93 Columbus 70 2414 34.49
Huntington 70 2164 30.91 Baton Rouge 70 2421 34.59
Johnstown 70 2141 30.59 Johnstown 70 2422 34.60
Chesapeake 70 2123 30.33 New Orleans 70 2430 34.71
Raleigh 70 2062 29.46 Raleigh 70 2434 34.77
Roanoke 70 2028 28.97 Birmingham 70 2559 36.56
Tallahassee 70 2000 28.57 Pensacola 70 2565 36.64
1998 PLAYOFF RESULTS
======================================================================================
Series "A" Louisiana vs. Mobile
Game Winning Goal
Tuesday, March 31 Mobile 2 at Louisiana 4 6,947 John Spoltore
Saturday, April 4 Louisiana 8 at Mobile 7 (2 OT) 3,888 Eric Cloutier
Monday, April 6 Mobile 4 at Louisiana 6 7,437 Jay Murphy
(Louisiana wins series 3 games to 0) 18,272
10- GR GAME
Series "A" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Louisiana 3 3 0 18 13 66 28 2 0 0 0 0
Mobile 3 0 3 13 18 78 29 2 1 0 0 0
======================================================================================
Series "B" South Carolina vs. Pee Dee
Game Winning Goal
Tuesday, March 31 Pee Dee 6 at South Carolina 3 3,397 Forbes MacPherson
Wednesday, April 1 South Carolina 0 at Pee Dee 3 4,520 Rick Bennett
Friday, April 3 Pee Dee 1 at South Carolina 5 5,755 Jared Bednar
Saturday, April 4 South Carolina 3 at Pee Dee 0 5,699 Jason Hehr
Wednesday, April 8 Pee Dee 4 at South Carolina 3 (OT) 8,069 Matt Turek
(Pee Dee wins series 3 games to 2) 27,440
10- GR GAME
Series "B" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
South Carolina 5 2 3 14 14 154 57 2 2 0 1 0
Pee Dee 5 3 2 14 14 111 53 1 0 0 0 0
======================================================================================
Series "C" Birmingham vs. Charlotte
Game Winning Goal
Wednesday, April 1 Charlotte 4 at Birmingham 2 1,403 Darryl Noren
Thursday, April 2 Charlotte 3 at Birmingham 4 1,420 Dany Bousquet
Saturday, April 4 Birmingham 4 at Charlotte 5 (OT) 4,555 David Brosseau
Sunday, April 5 Birmingham 2 at Charlotte 5 3,004 David Brosseau
(Charlotte wins series 3 games to 1) 10,382
10- GR GAME
Series "C" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Birmingham 4 1 3 12 17 112 41 0 3 0 0 0
Charlotte 4 3 1 17 12 92 41 0 1 0 0 0
======================================================================================
Series "D" Pensacola vs. New Orleans
Game Winning Goal
Thursday, April 2 New Orleans 2 at Pensacola 3 4,669 Nick Stajduhar
Friday, April 3 New Orleans 4 at Pensacola 2 5,384 Jean-Francois Houle
Saturday, April 4 Pensacola 6 at New Orleans 5 (2 OT) 3,035 Shane Calder
Tuesday, April 7 Pensacola 6 at New Orleans 4 2,781 J.F. Aube
(Pensacola wins series 3 games to 1) 15,869
10- GR GAME
Series "D" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Pensacola 4 3 1 17 15 120 50 2 0 0 1 0
New Orleans 4 1 3 15 17 122 51 2 0 0 1 0
======================================================================================
Series "E" Peoria vs. Hampton Roads
Game Winning Goal
Tuesday, March 31 Hampton Roads 7 at Peoria 3 2,187 Alexander Alexeev
Friday, April 3 Peoria 0 at Hampton Roads 2 4,950 Rob Bonneau
Saturday, April 4 Peoria 3 at Hampton Roads 4 (OT) 5,768 Rod Taylor
(Hampton Roads wins series 3 games to 0) 12,905
10- GR GAME
Series "E" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Peoria 3 0 3 6 13 51 23 1 0 0 0 0
Hampton Roads 3 3 0 13 6 59 22 1 1 0 0 0
======================================================================================
Series "F" Roanoke vs. Huntington
Game Winning Goal
Tuesday, March 31 Huntington 1 at Roanoke 4 2,702 Mike Peron
Friday, April 3 Roanoke 2 at Huntington 3 1,511 Kevin Paden
Saturday, April 4 Huntington 2 at Roanoke 5 5,011 J.F. Tremblay
Monday, April 6 Roanoke 3 at Huntington 2 1,453 Cory Peterson
(Roanoke wins series 3 games to 1) 10,677
10- GR GAME
Series "F" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Roanoke 4 3 1 14 8 57 26 1 0 0 0 0
Huntington 4 1 3 8 14 71 33 1 0 0 0 0
======================================================================================
Series "G" Toledo vs. Chesapeake
Game Winning Goal
Wednesday, April 1 Chesapeake 2 at Toledo 4 2,554 Scott Burt
Friday, April 3 Chesapeake 1 at Toledo 4 3,672 Mark Deazeley
Saturday, April 4 Toledo 3 at Chesapeake 2 (OT) 3,221 Rob Thorpe
(Toledo wins series 3 games to 0) 9,447
10- GR GAME
Series "G" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Toledo 3 3 0 11 5 56 23 2 0 0 0 0
Chesapeake 3 0 3 5 11 50 20 2 0 0 0 0
======================================================================================
Series "H" Wheeling vs. Dayton
Game Winning Goal
Wednesday, April 1 Dayton 1 at Wheeling 4 1,663 Mike Melas
Friday, April 3 Dayton 2 at Wheeling 1 2,489 Mike Noble
Saturday, April 4 Wheeling 3 at Dayton 4 (OT) 2,753 Dan Hendrickson
Tuesday, April 7 Wheeling 3 at Dayton 2 (OT) 1,865 Mike Melas
Wednesday, April 8 Dayton 2 at Wheeling 4 2,384 Mike Melas
(Wheeling wins series 3 games to 2) 11,154
10- GR GAME
Series "H" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Wheeling 5 3 2 15 11 142 41 4 4 0 0 0
Dayton 5 2 3 11 15 147 46 5 2 0 1 0
======================================================================================
Series "I" Louisiana vs. Pee Dee
Game Winning Goal
Friday, April 10 Pee Dee 3 at Louisiana 6 7,671 Louis Dumont
Saturday, April 11 Pee Dee 3 at Louisiana 7 8,275 Rob Weingartner
Thursday, April 16 Louisiana 3 at Pee Dee 0 5,495 Rob Weingartner
(Louisiana wins series 3 games to 0) 21,441
10- GR GAME
Series "I" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Louisiana 3 3 0 16 6 58 19 4 0 0 0 0
Pee Dee 3 0 3 6 16 68 19 4 1 0 0 0
======================================================================================
Series "J" Pensacola vs. Charlotte
Game Winning Goal
Friday, April 10 Charlotte 2 at Pensacola 3 5,130 Mike Burkett
Saturday, April 11 Charlotte 3 at Pensacola 4 (OT) 6,019 Steven Low
Thursday, April 16 Pensacola 2 at Charlotte 1 4,088 Mike Burkett
(Pensacola wins series 3 games to 0) 15,237
10- GR GAME
Series "J" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Pensacola 3 3 0 9 6 29 12 1 0 0 0 0
Charlotte 3 0 3 6 9 35 15 1 0 0 0 0
======================================================================================
Series "K" Roanoke vs. Hampton Roads
Game Winning Goal
Thursday, April 9 Hampton Roads 0 at Roanoke 3 2,861 Tim Christian
Saturday, April 11 Hampton Roads 2 at Roanoke 3 (2 OT) 4,902 Wayne Strachan
Wednesday, April 15 Roanoke 3 at Hampton Roads 4 5,302 Victor Gervais
Friday, April 17 Roanoke 1 at Hampton Roads 2 7,293 Rob Bonneau
Monday, April 20 Hampton Roads 3 at Roanoke 2 (OT) 4,648 Boris Zelenko
(Hampton Roads wins series 3 games to 2) 25,006
10- GR GAME
Series "K" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Roanoke 5 2 3 12 11 111 33 1 1 0 3 0
Hampton Roads 5 3 2 11 12 119 37 1 0 0 3 1
