top
Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves
 November 20, 2006

Site Views:
Hit Counter
 2004-05 ECHL Statistics
 


NATIONAL CONFERENCE

                                                           

NORTH             GP   W   L   T  PTS   PCT  GF  GA  PIM  
Y-Reading         72  43  22   7   93  .646 220 161 1288

*X-Trenton        72  42  21   9   93  .646 213 197 1441

X-Atlantic City   72  42  22   8   92  .639 205 189 1417

X-Toledo          72  41  26   5   87  .604 203 194 1289

Peoria            72  38  26   8   84  .583 213 177 1641

Wheeling          72  38  29   5   81  .563 171 173 1417

Johnstown         72  22  36  14   58  .403 191 258 1421

Dayton            72  23  40   9   55  .382 175 225 1665

 

WEST

Y-Alaska          72  45  19   8   98  .681 233 187 1389

X-Long Beach      72  43  20   9   95  .660 220 181 1344

X-Idaho           72  42  23   7   91  .632 223 183 1437

X-Bakersfield     72  40  22  10   90  .625 232 205 1691

Fresno            72  39  25   8   86  .597 204 217 1800

San Diego         72  35  29   8   78  .542 206 222 1519

Las Vegas         72  31  33   8   70  .486 201 199 1666

Victoria          72  15  52   5   35  .243 178 298 1923

 

                

AMERICAN CONFERENCE

 

EAST

Y-Columbia        72  38  22  12   88  .611 199 186 1333

X-South Carolina  72  39  24   9   87  .604 230 219 1764

X-Charlotte       72  39  26   7   85  .590 226 219 1301

X-Greenville      72  39  28   5   83  .576 210 204 1724

Pee Dee           72  31  36   5   67  .465 203 219 1409

Augusta           72  28  35   9   65  .451 188 237 1232

 

SOUTH

Z-Pensacola       72  51  16   5  107  .743 248 178 1417

X-Florida         72  42  20  10   94  .653 237 192 1266

X-Gwinnett        72  40  24   8   88  .611 241 202 1136

X-Mississippi     72  39  24   9   87  .604 223 215 1372

Louisiana         72  26  40   6   58  .403 192 266 1549

Texas             72  17  44  11   45  .313 178 260 1380

 

X-Clinched Playoff Berth

Y-Won Division

Z-Won Brabham Cup (Regular Season Point Champion)

*-Won Kelly Cup (Playoff Champion)

 


Copyright by SportsTicker, ESPN Plaza Bldg B, Bristol, CT. 06010 (860) 766-1899



ECHL LEADING SCORERS

 

POINTS               TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G

Gomez, Scott         AK    61  13  73    86      Minard, Chris        AK    69   49

Johnson, Jamie       AUG   72  22  58    80      McCullough, Brian    PEO   71   39

Mallette, Carl       TOL   64  30  49    79      Snowden, John        TEX   71   37

Minard, Chris        AK    69  49  29    78      Tenute, Joe          SC    68   34

Tenute, Joe          SC    68  34  41    75      Rosa, Marco          LBH   72   34

Mason, Wes           LA    72  31  39    70

McCullough, Brian    PEO   71  39  30    69      ASSISTS              TEAM  GP    A

Goodjohn, Kris       GWT   69  21  48    69      Gomez, Scott         AK    61   73

Cheverie, Evan       LBH   72  29  39    68      Johnson, Jamie       AUG   72   58

Bertoli, Scott       TRE   70  27  41    68      Phillips, Aaron      PEN   72   52

Krestanovich, Jordan PEN   69  27  41    68      Mischler, Graig      REA   59   51

Pershin, Eduard      CHR   66  25  42    67      Mallette, Carl       TOL   64   49

Phillips, Aaron      PEN   72  15  52    67

Beechey, Tyler       PEN   54  27  39    66      PENALTY MINUTES      TEAM  GP  PIM

Dumont, Louis        MIS   72  20  46    66      MacIver, Doug        LA    63  326

Rosa, Marco          LBH   72  34  31    65      Tibbetts, Billy      IDH   35  320

Kenady, Chris        LBH   71  32  32    64      Douville, Thierry    PD    58  316

Campbell, Jeff       GWT   72  30  34    64      Huxley, Adam         LV    55  294

Reid, Matt W         SC    65  25  39    64      Vodrazka, Jan        PD    70  268

Edwardson, Derek     ATC   69  23  41    64

 

MINOR PENALTIES      TEAM      MIN               MAJOR PENALTIES      TEAM      MAJ

Galbraith, Lance     IDH        65               Douville, Thierry    PD         30

Vodrazka, Jan        PD         59               Snowball, Robert     TOL        22

Zultek, Matt         TRE        58               Greenough, Nick      MIS        22

MacIver, Doug        LA         58               Cava, Chris          MIS        22

Several Players Tied at         56               Huxley, Adam         LV         22

 

POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG

MacLean, Cail        REA        15               Reid, Matt W         SC          6

Sutter, Shaun        FRE        15               Parillo, Nick        TOL         5

Minard, Chris        AK         15               Dzieduszycki, Matt   LV          5

Notermann, Jason     ATC        14               Several Players Tied at          4

Several Players Tied at         13

 

SHOTS                TEAM     SHOTS              SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT

Snowden, John        TEX       303               Pepperall, Colin     GRV     26    131  0.198

Minard, Chris        AK        291               Kenady, Chris        LBH     32    174  0.184

Dupuis, Guy          BAK       291               Johner, Dustin       LV      22    124  0.177

McGrane, Ed          WHL       281               Young, B.J.          AK      13     75  0.173

Collins, Brian       JHN       276               Lazarev, Yevgeny     WHL     23    134  0.172


GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM      +/-

Beechey, Tyler       PEN         9               Phillips, Aaron      PEN        36

Kenady, Chris        LBH         9               Rosa, Marco          LBH        34

McCullough, Brian    PEO         8               Martz, Nathan        LBH        34

Ralph, Brad          CBA         8               Vandermeer, Dan      IDH        32

Several Players Tied at          7               Dupuis, Guy          BAK        27

 

POWER PLAY ASSISTS   TEAM      AST               SHORTHAND ASSISTS    TEAM      AST

Gomez, Scott         AK         28               Beechey, Tyler       PEN         4

Mischler, Graig      REA        26               Parsons, Brad        SC          4

Goulet, Louis        AUG        26               Pershin, Eduard      CHR         4

DiLauro, Ray         WHL        24               DiLauro, Ray         WHL         4

Johnson, Jamie       AUG        24               Several Players Tied at          3

 

POWER PLAY POINTS    TEAM      PTS               SHORTHAND POINTS     TEAM      PTS

DiLauro, Ray         WHL        33               Reid, Matt W         SC          7

Goulet, Louis        AUG        33               Parillo, Nick        TOL         7

Neilson, Corey       PEN        33               Dzieduszycki, Matt   LV          7

Cheverie, Evan       LBH        32               Several Players Tied at          6

Johnson, Jamie       AUG        31

 

 

 

ECHL LEADING DEFENSEMEN SCORERS

 

POINTS               TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G

Neilson, Corey       PEN   71  18  44    62      Neilson, Corey       PEN   71   18

DiLauro, Ray         WHL   72  12  40    52      Ardelan, Mark        SC    72   15

Ardelan, Mark        SC    72  15  32    47      Dagenais, Randy      GWT   74   14

Dagenais, Randy      GWT   74  14  33    47      Connolly, Sean       AUG   72   14

Dupuis, Guy          BAK   72  11  34    45      Several Players Tied at         13

Simard, Charles      FRE   70   7  38    45

Gaucher, Ryan        AK    59  13  31    44      ASSISTS              TEAM  GP    A

Ellis-Toddington, Ke MIS   72   9  33    42      Neilson, Corey       PEN   71   44

Vandermeer, Dan      IDH   68   7  35    42      DiLauro, Ray         WHL   72   40

Demmans, Trevor      CBA   72   4  38    42      Demmans, Trevor      CBA   72   38

McBain, Jason        LV    65   8  32    40      Simard, Charles      FRE   70   38

Connolly, Sean       AUG   72  14  25    39      Vandermeer, Dan      IDH   68   35

Zion, Jonathan       IDH   65   7  30    37

Jarmuth, Mike        MIS   72  13  23    36      PENALTY MINUTES      TEAM  GP  PIM

Hay, Darrell         IDH   72   7  29    36      MacIver, Doug        LA    63  326

Dexter, Brad         VIC   49   7  28    35      Douville, Thierry    PD    58  316

Courchesne, Pierre-L JHN   72   9  25    34      Vodrazka, Jan        PD    70  268

Johnson, Trevor G    SC    59   8  26    34      Darby, Regan         CHR   59  250

Kindle, Tyler        PD    56   7  27    34      Forbes, Ian          PEO   70  232

Several Players Tied at                  32

 

MINOR PENALTIES      TEAM      MIN               MAJOR PENALTIES      TEAM      MAJ

Vodrazka, Jan        PD         59               Douville, Thierry    PD         30

MacIver, Doug        LA         58               Cava, Chris          MIS        22

Forbes, Ian          PEO        56               MacIver, Doug        LA         20

Darby, Regan         CHR        55               Several Players Tied at         18

Several Players Tied at         53

 

POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG

Neilson, Corey       PEN        10               Glenn, Ryan          CHR         2

DiLauro, Ray         WHL         9               Several Players Tied at          1

Several Players Tied at          7

 

SHOTS                TEAM     SHOTS              SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT

Dupuis, Guy          BAK       291               Reimann, Tom         ATC      3     85  0.113

Neilson, Corey       PEN       247               Oke, Andrew          GWT      8     79  0.101

Dagenais, Randy      GWT       232               Gaucher, Ryan        AK      13    137  0.095

DiLauro, Ray         WHL       224               Walterson, Ian       ATC     10    107  0.093

Several Players Tied at        215               Ardelan, Mark        SC      15    167  0.090

 
GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM      +/-

Neilson, Corey       PEN         5               Vandermeer, Dan      IDH        32

Reid, Dave           ATC         3               Dupuis, Guy          BAK        27

Benazic, Cal         AK          3               Kudelka, David       BAK        26

Chartier, Chris      LV          3               Byrne, Trevor        PEO        24

Several Players Tied at          2               Several Players Tied at         23

 

POWER PLAY ASSISTS   TEAM      AST               SHORTHAND ASSISTS    TEAM      AST

DiLauro, Ray         WHL        24               DiLauro, Ray         WHL         4

Neilson, Corey       PEN        23               Vodrazka, Jan        PD          3

Simard, Charles      FRE        21               Turner, Ian          REA         3

Gaucher, Ryan        AK         19               Metcalf, Peter       IDH         3

Several Players Tied at         17               Several Players Tied at          2

 

POWER PLAY POINTS    TEAM      PTS               SHORTHAND POINTS     TEAM      PTS

DiLauro, Ray         WHL        33               DiLauro, Ray         WHL         4

Neilson, Corey       PEN        33               Several Players Tied at          3

Gaucher, Ryan        AK         25

Simard, Charles      FRE        23

Hay, Darrell         IDH        22

 

 

 

ECHL LEADING ROOKIE SCORERS

 

POINTS               TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G

Tenute, Joe          SC    68  34  41    75      Tenute, Joe          SC    68   34

Rosa, Marco          LBH   72  34  31    65      Rosa, Marco          LBH   72   34

Campbell, Jeff       GWT   72  30  34    64      Tallari, Joe         JHN   66   32

Edwardson, Derek     ATC   69  23  41    64      Peverley, Rich       SC    69   30

Johnson, Gregg       PD    70  27  36    63      Campbell, Jeff       GWT   72   30

Peverley, Rich       SC    69  30  28    58

Robinson, Brent      TRE   64  20  38    58      ASSISTS              TEAM  GP    A

McConvey, D'Arcy     CBA   64  23  31    54      Tenute, Joe          SC    68   41

Nagel, Lars Peder    BAK   66  22  31    53      Edwardson, Derek     ATC   69   41

St. Pierre, Martin   GRV   45  14  39    53      St. Pierre, Martin   GRV   45   39

Schell, Brad         GWT   72  14  39    53      Schell, Brad         GWT   72   39

Desrochers, Jean     JHN   72  19  33    52      Several Players Tied at         38

Saviano, Steve       FLA   58  14  38    52

Tallari, Joe         JHN   66  32  19    51      PENALTY MINUTES      TEAM  GP  PIM

Martz, Nathan        LBH   67  16  35    51      Douville, Thierry    PD    58  316

Wade, Ryan           VIC   69  19  31    50      Huxley, Adam         LV    55  294

Hendricks, Matt      FLA   54  24  25    49      Dix, Steve           DAY   65  257

Magowan, Ken         AUG   69  21  28    49      Ferguson, Simon      GRV   50  244

Johner, Dustin       LV    51  22  26    48      James, Mike          TOL   65  235

Cooper, Kevin        TEX   72  19  29    48

 

MINOR PENALTIES      TEAM      MIN               MAJOR PENALTIES      TEAM      MAJ

James, Mike          TOL        55               Douville, Thierry    PD         30

Smyth, Adam          GWT        51               Huxley, Adam         LV         22

Krestanovich, Derek  FRE        50               Kostadine, Jason     TEX        20

Kostadine, Jason     TEX        47               Bellemare, Thomas    CHR        19

Several Players Tied at         46               Dix, Steve           DAY        19

 

POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG

Stanley, Chris       LV         11               Edwardson, Derek     ATC         4

Johner, Dustin       LV         10               James, Connor        BAK         4

Peverley, Rich       SC         10               Reid, Matt J         JHN         3

Fournier, Guillaume  SDG        10               Rosa, Marco          LBH         3

Several Players Tied at          9               Several Players Tied at          2

 

SHOTS                TEAM     SHOTS              SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT

Johnson, Gregg       PD        241               Johner, Dustin       LV      22    124  0.177

Tallari, Joe         JHN       229               Miles, Jeff          REA     19    117  0.162

Tenute, Joe          SC        229               Krestanovich, Derek  FRE     20    129  0.155

Saviano, Steve       FLA       228               Rosa, Marco          LBH     34    221  0.154

Several Players Tied at        227               Rooneem, Mark        PEN     19    125  0.152

 

GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM      +/-

Several Players Tied at          5               Rosa, Marco          LBH        34

                                                 Martz, Nathan        LBH        34

                                                 James, Connor        BAK        25

                                                 Several Players Tied at         20

 

POWER PLAY ASSISTS   TEAM      AST               SHORTHAND ASSISTS    TEAM      AST

Schell, Brad         GWT        17               Helminen, Dwight     CHR         3

Edwardson, Derek     ATC        17               Leonard, Roger       LA          3

Tenute, Joe          SC         16               Several Players Tied at          2

Several Players Tied at         15

 

POWER PLAY POINTS    TEAM      PTS               SHORTHAND POINTS     TEAM      PTS

Tenute, Joe          SC         25               Edwardson, Derek     ATC         6

Johner, Dustin       LV         23               James, Connor        BAK         6

Magowan, Ken         AUG        23               Rosa, Marco          LBH         4

Edwardson, Derek     ATC        23               Several Players Tied at          3

Several Players Tied at         21

 

 

 

ECHL LEADING GOALTENDERS 

                                  (Based on 1440 or more minutes)

 

                     TEAM GPI   MIN        AVG  W  L SW SL OW OL  EN SHO SOG SOA GA SAVES  SPCT

Sabourin, Dany       WHL   27  1578:43    1.67 19  6  3  1  2  0   2  5   5  23  44  720  0.942

Brust, Barry         REA   42  2413:28    1.96 27  9  1  3  0  1   2  4   8  24  79 1024  0.928

Michaud, Alfie       PEO   48  2712:14    2.04 27 13  3  3  1  2   3  6   9  33  92 1201  0.929

MacKay, Tyler        FLA   27  1601:03    2.10 18  7  3  2  2  0   3  2   6  22  56  653  0.921

Madden, Chris        LBH   28  1598:50    2.14 19  5  2  1  2  1   2  5   3  17  57  908  0.941

Doyle, Frank         IDH   52  2937:57    2.16 32 13  2  3  2  1   4  4   9  24 106 1160  0.916

Moreland, Jake       ATC   37  2092:39    2.18 20  8  3  3  1  2   4  3   9  29  76 1037  0.932

Aubry, Peter         AK    47  2878:03    2.29 26 13  4  5  3  3   5  3  13  42 110 1260  0.920

Ford, Todd           PEN   28  1575:38    2.32 19  4  0  1  1  1   1  1   4  17  61  807  0.930

Fankhouser, Scott    TOL   51  2968:44    2.34 29 15  5  2  1  2   5  4   9  48 116 1302  0.918

Allen, Andrew        TRE   47  2722:36    2.36 30 11  4  2  2  1   3  3   4  26 107 1174  0.916

Cloutier, Frederic   PEN   48  2781:23    2.37 32 12  5  2  2  1   3  5   7  29 110 1417  0.928

McVicar, Rob         CBA   34  2004:05    2.37 14 14  2  4  2  1   2  3   9  30  79  906  0.920

Minard, Mike         CBA   41  2377:38    2.40 24  8  2  4  0  3   2  5   7  33  95 1081  0.919

Berkhoel, Adam       GWT   24  1458:28    2.43  9 10  0  5  0  0   1  2  11  24  59  618  0.913

Fukufuji, Yutaka     BAK   44  2517:18    2.48 27  9  3  3  2  2   1  3   8  30 104 1182  0.919

Fields, Sean         GWT   31  1839:15    2.48 21  7  4  2  2  0   0  1   6  31  76  793  0.913

Jaeger, Brett        FRE   37  2048:39    2.49 19  9  2  4  3  2   1  2  13  30  85 1081  0.927

Magliarditi, Marc    LV    42  2403:26    2.50 17 20  3  2  1  2   5  2   7  23 100 1239  0.925

Michaud, Olivier     LBH   41  2314:44    2.54 18 14  1  4  1  2   2  1   9  27  98 1103  0.918

 

WINS                 TEAM     WINS               LOSSES               TEAM     LOSSES

Doyle, Frank         IDH        32               Marsters, Nathan     LA         30

Cloutier, Frederic   PEN        32               Ayers, Michael       DAY        28

Allen, Andrew        TRE        30               Osaer, Phil          TEX        27

Fankhouser, Scott    TOL        29               Saal, Jason          AUG        23

Several Players Tied at         27               Several Players Tied at         22

 

MINUTES              TEAM      MIN               SHUTOUTS             TEAM     SHUTOUTS

Marsters, Nathan     LA       3108               Michaud, Alfie       PEO         6

Fankhouser, Scott    TOL      2968               Sabourin, Dany       WHL         5

Doyle, Frank         IDH      2937               Madden, Chris        LBH         5

Ayers, Michael       DAY      2937               Minard, Mike         CBA         5

Westlund, Alex       CHR      2932               Cloutier, Frederic   PEN         5

 

SAVES                TEAM    SAVES               SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT

Marsters, Nathan     LA       1660               Sabourin, Dany       WHL     44    720  0.942

Ayers, Michael       DAY      1485               Madden, Chris        LBH     57    908  0.941

Cloutier, Frederic   PEN      1417               Deslauriers, Jeff    GRV     26    406  0.940

Osaer, Phil          TEX      1389               Daubenspeck, Kirk    SC      55    784  0.934

Westlund, Alex       CHR      1367               Moreland, Jake       ATC     76   1037  0.932

 

SHOOTOUT WINS        TEAM      SOW               SHOOTOUT PERCENTAGE  TEAM  SAVES   SOA    PCT

Brodeur, Mike        GRV         6               Brodeur, Mike        GRV     32     35  0.914

Saal, Jason          AUG         6               Allen, Andrew        TRE     22     26  0.846

Hodson, Jamie        FRE         6               Koenig, Trevor       ATC     28     34  0.824

Several Players Tied at          5               Fankhouser, Scott    TOL     39     48  0.813

                                                 Fields, Sean         GWT     25     31  0.806

 

OVERTIME WINS        TEAM      OTW               OVERTIME LOSSES      TEAM       OTL

Several Players Tied at          3               Cann, David          JHN         4

                                                 Kostur, Matus        AUG         4

                                                 Several Players Tied at          3


SHOOTOUT LOSSES      TEAM      SOL

Currie, David        JHN         6

Parley, Davis        BAK         6

Several Players Tied at          5

 

 

 

POWER PLAY BREAKDOWN

 

  Home Power Play Record          Road Power Play Record         Overall Power Play Record

                                                                                               

  TEAM  GP ADV  PPGF  PCT         TEAM  GP ADV  PPGF  PCT         TEAM  GP ADV  PPGF  PCT

 1 AUG  36 159   39  24.5        1 LV   36 151   37  24.5        1 AUG  72 299   61  20.4

 2 IDH  36 167   36  21.6        2 LBH  36 158   30  19.0        2 IDH  72 348   66  19.0

 3 PEN  36 177   37  20.9        3 AK   36 137   26  19.0        3 PEN  72 340   64  18.8

 4 REA  36 194   40  20.6        4 FRE  36 162   30  18.5        4 SC   72 311   58  18.6

 5 FLA  36 179   36  20.1        5 SC   36 159   29  18.2        5 LV   72 311   58  18.6

 6 LA   36 165   32  19.4        6 TOL  36 150   27  18.0        6 LBH  72 304   56  18.4

 7 PEO  36 161   31  19.3        7 GWT  36 156   27  17.3        7 REA  72 389   71  18.3

 8 SC   36 152   29  19.1        8 TRE  36 146   25  17.1        8 AK   72 292   52  17.8

 9 SDG  36 213   40  18.8        9 CHR  36 147   25  17.0        9 FRE  72 349   62  17.8

10 WHL  36 173   32  18.5       10 PEN  36 163   27  16.6       10 GWT  72 328   58  17.7

11 CBA  36 160   29  18.1       11 TEX  36 163   27  16.6       11 TRE  72 316   55  17.4

12 GWT  36 172   31  18.0       12 IDH  36 181   30  16.6       12 WHL  72 336   58  17.3

13 LBH  36 146   26  17.8       13 VIC  36 188   31  16.5       13 CBA  72 305   52  17.0

14 BAK  36 198   35  17.7       14 MIS  36 177   29  16.4       14 CHR  72 329   55  16.7

15 TRE  36 170   30  17.6       15 WHL  36 163   26  16.0       15 LA   72 336   55  16.4

16 FRE  36 187   32  17.1       16 REA  36 195   31  15.9       16 TOL  72 322   52  16.1

17 AK   36 155   26  16.8       17 CBA  36 145   23  15.9       17 MIS  72 347   56  16.1

18 CHR  36 182   30  16.5       18 ATC  36 158   25  15.8       18 FLA  72 330   53  16.1

19 PD   36 149   24  16.1       19 AUG  36 140   22  15.7       19 ATC  72 316   50  15.8

20 MIS  36 170   27  15.9       20 PD   36 134   20  14.9       20 SDG  72 381   60  15.7

21 ATC  36 158   25  15.8       21 JHN  36 146   21  14.4       21 PEO  72 301   47  15.6

22 GRV  36 165   25  15.2       22 LA   36 171   23  13.5       22 PD   72 283   44  15.5

23 TOL  36 172   25  14.5       23 BAK  36 177   23  13.0       23 BAK  72 375   58  15.5

24 VIC  36 176   25  14.2       24 GRV  36 153   19  12.4       24 VIC  72 364   56  15.4

25 JHN  36 170   23  13.5       25 DAY  36 183   22  12.0       25 TEX  72 317   45  14.2

26 LV   36 160   21  13.1       26 SDG  36 168   20  11.9       26 JHN  72 316   44  13.9

27 DAY  36 168   20  11.9       27 PEO  36 140   16  11.4       27 GRV  72 318   44  13.8

28 TEX  36 154   18  11.7       28 FLA  36 151   17  11.3       28 DAY  72 351   42  12.0

  Totals  4752  824  17.3         Totals  4462  708  15.9         Totals  9214 1532  16.6

              

 

 

PENALTY KILLING BREAKDOWN

                                                                                 

 Home Penalty Killing Record    Road Penalty Killing Record   Overall Penalty Killing Record

                                                                                               

  TEAM  GP TSH  PPGA  PCT         TEAM  GP TSH  PPGA  PCT         TEAM  GP TSH  PPGA  PCT

 1 WHL  36 157   17  89.2        1 GWT  36 151   16  89.4        1 GWT  72 302   34  88.7

 2 TOL  36 154   17  89.0        2 AK   36 152   17  88.8        2 AK   72 308   38  87.7

 3 AUG  36 140   16  88.6        3 LBH  36 168   20  88.1        3 LBH  72 306   38  87.6

 4 GWT  36 151   18  88.1        4 GRV  36 172   22  87.2        4 CBA  72 316   43  86.4

 5 PEO  36 158   19  88.0        5 CBA  36 171   23  86.5        5 PEO  72 326   45  86.2

 6 SC   36 163   21  87.1        6 IDH  36 166   23  86.1        6 IDH  72 340   47  86.2

 7 LBH  36 138   18  87.0        7 PEO  36 168   26  84.5        7 TOL  72 296   41  86.1

 8 AK   36 156   21  86.5        8 BAK  36 187   29  84.5        8 GRV  72 339   49  85.5

 9 CBA  36 145   20  86.2        9 ATC  36 186   29  84.4        9 SC   72 350   53  84.9

10 IDH  36 174   24  86.2       10 MIS  36 185   29  84.3       10 WHL  72 321   50  84.4

11 REA  36 157   22  86.0       11 TRE  36 172   28  83.7       11 BAK  72 369   58  84.3

12 PEN  36 157   24  84.7       12 TOL  36 142   24  83.1       12 REA  72 312   50  84.0

13 FRE  36 181   28  84.5       13 SC   36 187   32  82.9       13 ATC  72 337   55  83.7

14 PD   36 141   22  84.4       14 FRE  36 210   36  82.9       14 FRE  72 391   64  83.6

15 BAK  36 182   29  84.1       15 LV   36 186   32  82.8       15 MIS  72 348   57  83.6

16 GRV  36 167   27  83.8       16 PEN  36 178   31  82.6       16 PEN  72 335   55  83.6

17 LV   36 159   26  83.6       17 REA  36 155   28  81.9       17 LV   72 345   58  83.2

18 MIS  36 163   28  82.8       18 CHR  36 154   28  81.8       18 TRE  72 339   60  82.3

19 ATC  36 151   26  82.8       19 JHN  36 163   31  81.0       19 AUG  72 287   52  81.9

20 FLA  36 144   25  82.6       20 DAY  36 188   36  80.9       20 JHN  72 327   60  81.7

21 JHN  36 164   29  82.3       21 FLA  36 142   28  80.3       21 FLA  72 286   53  81.5

22 TEX  36 156   28  82.1       22 TEX  36 180   36  80.0       22 CHR  72 316   59  81.3

23 DAY  36 139   26  81.3       23 WHL  36 164   33  79.9       23 DAY  72 327   62  81.0

24 CHR  36 162   31  80.9       24 SDG  36 159   33  79.2       24 TEX  72 336   64  81.0

25 TRE  36 167   32  80.8       25 LA   36 176   39  77.8       25 PD   72 295   57  80.7

26 LA   36 170   33  80.6       26 PD   36 154   35  77.3       26 LA   72 346   72  79.2

27 SDG  36 185   39  78.9       27 VIC  36 189   44  76.7       27 SDG  72 344   72  79.1

28 VIC  36 181   42  76.8       28 AUG  36 147   36  75.5       28 VIC  72 370   86  76.8

  Totals  4462  708  84.1         Totals  4752  824  82.7         Totals  9214 1532  83.4

   

 

 

SHORTHAND GOALS FOR
                                                                                               

  Home SHGF                       Road SHGF                       Overall SHGF

                                                                                               

  TEAM  GP SHGF                   TEAM  GP SHGF                   TEAM  GP SHGF

 1 TOL  36   9                   1 BAK  36  12                   1 REA  72  16

 2 PEN  36   9                   2 REA  36  10                   2 TOL  72  14

 3 DAY  36   7                   3 CHR  36   9                   3 BAK  72  14

 4 SC   36   6                   4 SC   36   7                   4 SC   72  13

 5 REA  36   6                   5 AUG  36   7                   5 CHR  72  13

 6 JHN  36   6                   6 PD   36   6                   6 PEN  72  13

 7 PEO  36   6                   7 ATC  36   6                   7 PEO  72  12

 8 PD   36   5                   8 PEO  36   6                   8 PD   72  11

 9 GWT  36   5                   9 WHL  36   5                   9 AUG  72  11

10 LA   36   5                  10 TOL  36   5                  10 ATC  72  11

11 ATC  36   5                  11 FRE  36   5                  11 DAY  72  10

12 FRE  36   5                  12 CBA  36   4                  12 FRE  72  10

13 CHR  36   4                  13 MIS  36   4                  13 WHL  72   9

14 WHL  36   4                  14 PEN  36   4                  14 LA   72   9

15 AUG  36   4                  15 LA   36   4                  15 CBA  72   8

16 CBA  36   4                  16 LBH  36   4                  16 MIS  72   8

17 FLA  36   4                  17 AK   36   4                  17 GWT  72   7

18 MIS  36   4                  18 GRV  36   3                  18 TEX  72   7

19 TEX  36   4                  19 TEX  36   3                  19 JHN  72   7

20 VIC  36   4                  20 DAY  36   3                  20 AK   72   7

21 SDG  36   4                  21 LV   36   3                  21 LBH  72   6

22 AK   36   3                  22 IDH  36   3                  22 SDG  72   6

23 IDH  36   3                  23 TRE  36   2                  23 IDH  72   6

24 TRE  36   2                  24 GWT  36   2                  24 FLA  72   5

25 LBH  36   2                  25 SDG  36   2                  25 LV   72   5

26 LV   36   2                  26 FLA  36   1                  26 GRV  72   4

27 BAK  36   2                  27 JHN  36   1                  27 TRE  72   4

28 GRV  36   1                  28 VIC  36   0                  28 VIC  72   4

   Totals  125                     Totals  125                     Totals  250

          

 

 

SHORTHAND GOALS ALLOWED

                                                                                     

  Home SHGA                       Road SHGA                       Overall SHGA

                                                                                               

  TEAM  GP SHGA                   TEAM  GP SHGA                   TEAM  GP SHGA

 1 LBH  36   1                   1 AK   36   0                   1 LBH  72   3

 2 REA  36   2                   2 WHL  36   2                   2 AK   72   4

 3 FLA  36   2                   3 LBH  36   2                   3 MIS  72   5

 4 MIS  36   2                   4 LV   36   2                   4 IDH  72   5

 5 JHN  36   2                   5 CHR  36   3                   5 CHR  72   6

 6 IDH  36   2                   6 GWT  36   3                   6 AUG  72   6

 7 CHR  36   3                   7 AUG  36   3                   7 FLA  72   7

 8 AUG  36   3                   8 CBA  36   3                   8 ATC  72   7

 9 LA   36   3                   9 MIS  36   3                   9 SDG  72   7

10 BAK  36   3                  10 ATC  36   3                  10 BAK  72   7

11 PD   36   4                  11 SDG  36   3                  11 TOL  72   8

12 SC   36   4                  12 IDH  36   3                  12 CBA  72   8

13 TOL  36   4                  13 TOL  36   4                  13 LA   72   8

14 ATC  36   4                  14 PEN  36   4                  14 PD   72   9

15 FRE  36   4                  15 BAK  36   4                  15 SC   72   9

16 AK   36   4                  16 PD   36   5                  16 REA  72   9

17 SDG  36   4                  17 SC   36   5                  17 WHL  72   9

18 CBA  36   5                  18 TRE  36   5                  18 GWT  72   9

19 PEN  36   5                  19 FLA  36   5                  19 PEN  72   9

20 GWT  36   6                  20 LA   36   5                  20 LV   72  10

21 DAY  36   6                  21 PEO  36   5                  21 PEO  72  11

22 PEO  36   6                  22 GRV  36   6                  22 FRE  72  11

23 WHL  36   7                  23 DAY  36   6                  23 TRE  72  12

24 TRE  36   7                  24 REA  36   7                  24 DAY  72  12

25 VIC  36   7                  25 TEX  36   7                  25 JHN  72  13

26 TEX  36   8                  26 FRE  36   7                  26 GRV  72  15

27 LV   36   8                  27 VIC  36   9                  27 TEX  72  15

28 GRV  36   9                  28 JHN  36  11                  28 VIC  72  16

   Totals  125                     Totals  125                     Totals  250

 

 

 

GOALS FOR PER GAME                                GOALS AGAINST PER GAME

 

