PLAYER POS GP G A PTS +/- PIM MIN MAJ PP SH GW FG OT SHOTS PCT
Dumont, Louis C 72 20 46 66 7 65 30 1 7 1 5 5 1 211 9.5
Legault, Jay RW 61 19 41 60 6 71 33 1 3 0 4 2 0 143 13.3
Battaglia, Anthony LW 71 27 32 59 16 40 20 0 9 3 2 2 1 222 12.2
Lisabeth, Travis RW 70 26 33 59 7 96 38 0 9 0 3 1 0 201 12.9
Ellis-Toddington, K. D 72 9 33 42 18 40 20 0 3 0 1 2 0 215 4.2
Corbeil, Nicolas C 53 13 26 39 -10 58 19 2 1 0 1 3 0 138 9.4
Hutchins, Jeff LW 40 20 17 37 15 137 41 9 7 1 2 2 1 144 13.9
Jarmuth, Mike D 72 13 23 36 2 24 12 0 4 0 1 4 0 170 7.6
Cava, Chris D 65 7 22 29 1 214 42 22 4 0 1 1 0 127 5.5
Drake, Lucas LW 63 8 19 27 -12 40 20 0 1 1 2 2 0 82 9.8
O'Leary, Pat LW 52 12 11 23 -2 71 28 3 1 0 3 2 0 101 11.9
Mastad, Milt D 70 5 17 22 -12 30 15 0 0 0 0 0 0 76 6.6
Miller, Austin D 72 7 14 21 5 62 21 4 0 0 1 1 0 100 7.0
Battaglia, Bates LW 25 6 11 17 7 24 12 0 2 0 1 3 0 45 13.3
Evangelista, John C 38 6 10 16 4 22 11 0 2 0 0 1 0 70 8.6
Campbell, Darryl LW 62 5 11 16 -12 26 13 0 0 1 1 0 0 99 5.1
Martone, Mike D 67 3 11 14 -7 134 37 8 0 0 1 2 0 115 2.6
Greenough, Nick LW 13 5 3 8 5 74 12 8 3 0 1 2 0 20 25.0
Greeley, Stephen C 22 3 5 8 0 4 2 0 0 1 0 2 0 33 9.1
Guzior, Russ C 15 1 3 4 1 17 6 1 0 0 1 0 0 12 8.3
Escobedo, Brian D 8 0 3 3 2 2 1 0 0 0 0 0 0 18 0.0
Garrow, Mike D 3 0 2 2 0 0 0 0 0 0 0 0 0 3 0.0
Cunningham, Bobby RW 7 0 2 2 0 8 4 0 0 0 0 0 0 19 0.0
Sauve, Phil G 21 0 1 1 0 4 2 0 0 0 0 0 0 0 0.0
Underhill, Matt G 24 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0
Petruk, Randy G 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Hevey, Randy G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Johnson, Andy LW 3 0 0 0 -1 2 1 0 0 0 0 0 0 4 0.0
Lush, Tristan C 6 0 0 0 -6 4 2 0 0 0 0 0 0 4 0.0
Wolfe, Jason G 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Jacobson, Lee RW 22 0 0 0 -2 91 8 15 0 0 0 0 0 10 0.0
BENCH 72 8 8 12
TOTALS 72 223 397 620 1372 450 74 56 8 39 37 3 2382 9.4
GOALTENDER GPI MIN AVG W L SW SL OW OL EN SHO SOG SOA GA SAVES SPCT
Sauve, Phil 21 1297:52 2.59 13 4 4 3 1 1 2 2 9 35 56 668 .923
Underhill, Matt 24 1450:19 2.65 13 8 1 1 1 2 2 3 2 8 64 770 .923
Petruk, Randy 10 609:11 2.76 5 3 1 1 0 1 0 0 4 22 28 312 .918
Wolfe, Jason 15 889:42 3.17 7 8 1 0 1 0 2 0 1 4 47 466 .908
Hevey, Randy 3 139:02 3.88 1 1 1 0 0 0 0 0 1 5 9 66 .880
TEAM TOTALS 72 4399:18 2.93 39 24 8 5 3 4 6 5 17 74 215 2282 .914