PLAYER POS GP G A PTS +/- PIM PP SH GW FG OT SHOTS PCT
Kuznetsov, Sergei C 5 2 5 7 -1 0 1 0 1 0 0 18 11.1
Battaglia, Anthony LW 5 2 4 6 0 2 1 0 0 0 0 11 18.2
Dumont, Louis C 5 2 2 4 0 0 0 0 0 1 0 15 13.3
Rochon, Patrick D 5 1 3 4 1 8 1 0 0 0 0 10 10.0
Lisabeth, Travis RW 5 2 1 3 -1 2 1 0 0 1 0 17 11.8
Gauvreau, Brent RW 5 0 2 2 -3 6 0 0 0 0 0 15 6.7
Tremblay, Yannick LW 3 1 0 1 -1 2 0 0 0 0 0 5 20.0
Blais, Dwayne C 5 1 0 1 1 10 0 0 1 1 0 15 6.7
O'Rourke, Steve D 5 0 1 1 0 22 0 0 0 0 0 9 0.0
Ellis-Toddington, K. D 5 1 0 1 -3 0 1 0 0 0 0 7 0.0
Drake, Lucas C 5 0 1 1 2 2 0 0 0 0 0 6 0.0
Gardner, Greg G 5 0 1 1 0 2 0 0 0 0 0 0 0.0
Walby, Steffon RW 3 0 0 0 0 6 0 0 0 0 0 8 0.0
Evangelista, John C 4 0 0 0 -1 0 0 0 0 0 0 3 0.0
Miller, Austin D 5 0 0 0 1 2 0 0 0 0 0 4 0.0
Baxter, Jim D 5 0 0 0 -3 0 0 0 0 0 0 18 0.0
Proskurnicki, Andrew LW 5 0 0 0 -4 11 0 0 0 0 0 7 0.0
Cava, Chris D 5 0 0 0 0 8 0 0 0 0 0 2 0.0
BENCH 5 0 0 2 0
TOTALS 5 12 20 32 85 5 0 2 3 0 170 7.1
GOALTENDER GPI MIN AVG W L EN SO GA SAVES SPCT
Gardner, Greg 5 322:10 2.23 2 3 1 1 12 174 .935
TEAM TOTALS 5 323:34 2.41 2 3 1 1 13 174 .930