PLAYER POS GP G A PTS +/- PIM MIN MAJ PP SH GW FG OT SH0TS PCT
Walby, Steffon RW 59 33 55 88 32 50 25 0 11 0 6 5 0 279 11.8
Dumont, Louis C 72 33 51 84 30 70 35 0 7 1 1 6 0 220 15.0
Kuznetsov, Sergei C 66 20 50 70 14 39 17 1 8 1 2 2 0 229 8.7
Gauvreau, Brent RW 52 24 45 69 32 48 24 0 7 1 9 4 0 207 11.6
Baxter, Jim D 63 16 53 69 23 26 13 0 7 0 5 0 1 167 9.6
Hutchins, Jeff LW 48 26 19 45 15 112 36 8 11 0 2 4 0 171 15.2
Lisabeth, Travis RW 61 19 21 40 5 113 34 3 7 0 4 4 0 143 13.3
Battaglia, Anthony LW 67 23 14 37 15 24 12 0 2 3 2 5 0 160 14.4
Ellis-Toddington, K. D 72 9 26 35 12 30 15 0 7 0 2 0 0 180 5.0
O'Rourke, Steve D 70 5 22 27 27 96 48 0 1 1 1 0 0 95 5.3
Blais, Dwayne C 68 13 12 25 -4 102 46 2 0 0 3 1 0 153 8.5
Rochon, Patrick D 71 2 22 24 8 101 38 1 0 0 1 0 1 110 1.8
Lupandin, Andrei D 34 6 15 21 1 25 10 1 4 0 0 1 0 74 8.1
Evangelista, John C 59 3 17 20 0 48 19 0 0 0 0 1 0 98 3.1
Maxwell, Roger RW 58 6 7 13 -10 370 40 26 3 0 0 1 0 60 10.0
Proskurnicki, Andrew LW 10 4 8 12 4 17 1 3 3 0 0 0 0 28 14.3
Miller, Austin D 68 3 8 11 7 43 19 1 0 0 1 1 0 81 3.7
Kean, Jason D 39 1 8 9 10 67 16 3 0 0 0 0 0 45 2.2
Cava, Chris D 46 3 2 5 3 168 39 12 0 0 0 0 0 52 5.8
Drake, Lucas C 9 0 3 3 -2 4 2 0 0 0 0 0 0 11 0.0
Bilotto, Nic D 1 1 0 1 1 0 0 0 0 0 0 1 0 3 33.3
Tremblay, Yannick LW 5 0 1 1 -1 4 2 0 0 0 0 0 0 8 0.0
Gardner, Greg G 47 0 1 1 0 35 10 1 0 0 0 0 0 0 0.0
Buckley, Mike G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Gamble, Mike C 2 0 0 0 -1 2 1 0 0 0 0 0 0 0 0.0
Baker, Jack LW 3 0 0 0 1 2 1 0 0 0 0 0 0 3 0.0
Rouleau, Tom RW 3 0 0 0 -1 4 2 0 0 0 0 0 0 4 0.0
Matile, Sean G 26 0 0 0 0 12 1 0 0 0 0 0 0 0 0.0
BENCH 72 6 6 20
TOTALS 72 256 460 716 1632 567 62 78 7 45 36 2 2581 9.9
GOALTENDER GPI MIN AVG W L SW SL OW OL EN SHO SOG SOA GA SAVES SPCT
Buckley, Mike 1 59:10 2.03 0 1 0 0 0 0 1 0 0 0 2 22 .917
Gardner, Greg 47 2789:13 2.43 30 14 4 3 0 0 2 3 10 32 113 1357 .923
Matile, Sean 26 1528:56 2.98 15 5 2 2 2 2 1 0 7 24 76 795 .913
TOTALS 72 4390:59 2.73 45 20 6 5 2 2 4 3 17 56 200 2174 .916
|