PLAYER POS GP G A PTS +/- PIM PP SH GW FG OT SHOTS PCT
Kuznetsov, Sergei C 12 7 9 16 8 6 3 0 0 2 0 35 20.0
Walby, Steffon RW 12 5 9 14 5 2 3 0 2 0 1 46 10.9
Paradise, Dave C 11 5 8 13 5 10 4 0 0 1 0 47 10.6
Scott, Mike RW 12 6 6 12 9 8 2 0 3 0 0 36 16.7
Davyduke, Kent C 12 3 9 12 4 8 0 0 0 0 0 36 8.3
Bowtell, Cody LW 12 4 7 11 2 6 2 1 1 0 0 31 12.9
Baxter, Jim D 5 2 6 8 2 0 2 0 1 0 0 13 15.4
Lisabeth, Travis RW 12 1 5 6 0 33 1 0 0 1 0 22 4.5
Cornacchia, David D 11 2 3 5 0 20 1 0 0 2 0 19 10.5
Evangelista, John C 12 2 3 5 -1 21 0 0 0 1 0 16 12.5
Miller, Austin D 11 0 4 4 3 12 0 0 0 0 0 12 0.0
Campbell, Darryl LW 12 3 0 3 -3 14 0 0 1 1 0 25 12.0
Hutchins, Jeff LW 10 0 3 3 0 36 0 0 0 0 0 6 0.0
Clark, Ryan D 12 1 0 1 0 12 0 0 0 0 0 7 14.3
Cava, Chris D 3 0 1 1 2 0 0 0 0 0 0 1 0.0
Peach, Sean D 12 0 1 1 -1 8 0 0 0 0 0 6 0.0
Pietersma, Stu RW 2 0 0 0 0 4 0 0 0 0 0 0 0.0
Bennett, Josh LW 2 0 0 0 -1 0 0 0 0 0 0 0 0.0
Allen, Chris D 5 0 0 0 -1 4 0 0 0 0 0 7 0.0
Rochon, Patrick D 12 0 0 0 8 18 0 0 0 0 0 12 0.0
Gardner, Greg G 12 0 0 0 0 2 0 0 0 0 0 0 0.0
BENCH 12 0 0 0
TOTALS 12 41 74 115 224 18 1 8 8 1 377 10.9
GOALTENDER GPI MIN AVG W L EN SO GA SAVES SPCT
Gardner, Greg 12 740:24 2.03 8 4 0 1 25 396 .941
TOTALS 12 744:31 2.01 8 4 0 1 25 396 .941