PLAYER POS GP G A PTS +/- PIM MIN PP SH GW FG OT SHOTS PCTGauvreau, Brent RW 10 6 9 15 5 6 3 2 0 0 0 0 29 20.7
Walby, Steffon RW 10 5 8 13 7 12 6 2 0 1 2 0 37 13.5
Fortier, Francois LW 10 4 9 13 2 13 4 1 0 0 0 0 41 9.8
Paradise, Dave C 9 5 6 11 3 12 6 3 0 0 2 0 26 19.2
Rebek, Jeremy D 10 4 6 10 2 14 7 1 0 1 0 0 32 12.5
Baxter, Jim D 10 2 8 10 2 4 2 0 0 0 0 0 20 10.0
Marois, Jerome LW 10 5 2 7 2 4 2 1 0 3 1 1 22 22.7
Brookbank, Sheldon D 10 1 4 5 3 27 11 1 0 1 0 0 18 5.6
Cornacchia, David D 10 0 5 5 6 10 5 0 0 0 0 0 15 0.0
Rochon, Patrick D 9 1 3 4 4 21 8 1 0 0 0 0 7 14.3
Kuznetsov, Sergei C 10 0 3 3 -1 14 7 0 0 0 0 0 16 0.0
Greenough, Nick RW 7 1 1 2 -1 48 9 0 0 0 1 0 6 16.7
Leach, Jay D 10 1 1 2 0 8 4 0 0 1 0 0 12 8.3
Miller, Austin D 10 0 2 2 0 10 5 0 0 0 0 0 6 0.0
Lisabeth, Travis RW 10 1 0 1 1 10 5 0 0 0 0 0 17 5.9
Moscevsky, Yuri LW 10 1 0 1 -2 20 5 0 0 0 0 0 4 25.0
Lauzon, Ryan C 2 0 1 1 0 4 2 0 0 0 0 0 2 0.0
Zulianello, Colin G 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Clark, Ryan D 3 0 0 0 0 2 1 0 0 0 0 0 2 0.0
Belanger, Luc G 10 0 0 0 0 4 2 0 0 0 0 0 0 0.0
BENCH 10 0 0 2
TOTALS 10 37 68 105 245 94 12 0 7 6 1 312 11.9
GOALTENDER GPI MIN AVG W L T EN SO GA SAVES SPCT
Belanger, Luc 10 588:59 2.95 7 3 0 0 1 29 336 .921
Zulianello, Colin 1 20:00 6.00 0 0 0 0 0 2 7 .778
TOTALS 10 609:51 3.05 7 3 0 0 1 31 343 .917