Copyright by SportsTicker, ESPN Plaza Bldg B, Bristol, CT. 06010 (860) 766-1899
LEAGUE LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Dumont, Louis PEN 72 32 70 102 Seitz, Dave SC 72 44
Seitz, Dave SC 72 44 54 98 Walby, Steffon MIS 63 42
Walby, Steffon MIS 63 42 51 93 Tiltgen, Dean PEN 72 40
Fortier, Francois MIS 71 36 55 91 Murphy, Jay LA 69 39
Bousquet, Dany PD 72 35 56 91 Pankewicz, Greg PEN 63 39
Pankewicz, Greg PEN 63 39 46 85
Kowalsky, Rick RNK 70 35 48 83 ASSISTS TEAM GP A
Keyes, Richard TOL 63 33 48 81 Dumont, Louis PEN 72 70
Tiltgen, Dean PEN 72 40 38 78 Bes, Jeff GBO 67 59
Schneider, Eric JHN 65 38 40 78 Bousquet, Dany PD 72 56
Duerden, David CHR 68 31 47 78 Fortier, Francois MIS 71 55
Murphy, Jay LA 69 39 38 77 Seitz, Dave SC 72 54
Cyrenne, Cory LA 66 27 50 77
Bes, Jeff GBO 67 18 59 77 PENALTY MINUTES TEAM GP PIM
Dietrich, Brandon CHR 66 29 45 74 Stewart, Dave JCK 63 325
Morrow, Scott AUG 71 28 46 74 Gillies, Trevor RMD 64 320
Hilton, Kevin CHR 64 26 48 74 Willis, Tyler AUG 66 320
Gyori, Dylan WHL 69 31 42 73 Watson, Bruce WHL 58 314
Omicioli, Mike CBS 65 29 44 73 McCauley, Blaine DAY 62 312
Several Players Tied at 72
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Egeland, Allan CIN 90 Ettinger, Trevor DAY 33
McCauley, Blaine DAY 86 Waltze, Kris MAC 30
Zehr, Jeff GBO 75 Shiryaev, Dennis LA 26
White, Kam TRE 74 Willis, Tyler AUG 26
Rivard, Stefan ATC 71 Belak, Graham TRE 25
POWER PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Meyers, Bret PEO 18 Hunter, J.J CBS 5
Sessa, Jason DAY 17 Maltby, Shawn TOL 5
Schneider, Eric JHN 16 Tripp, John PEN 5
Several Players Tied at 15 Several Players Tied at 4
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Curtin, Luke ATC 347 Carlson, Dan JHN 28 120 0.233
Murphy, Jay LA 342 Colley, Kevin ATC 23 112 0.205
Gervais, Hugues MOB 327 Aronson, Steve LA 33 164 0.201
Morrow, Scott AUG 309 Caudron, J.F. ATC 24 123 0.195
Awada, George NO 303 Kjenstad, Ole CBS 22 115 0.191
GAME WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Murphy, Jay LA 12 Kalmikov, Konstantin LA 43
Awada, George NO 10 Murphy, Jay LA 42
Several Players Tied at 9 Valicevic, Chris LA 39
Neilson, Corey LA 39
Hewson, Russ LA 38
TOP SCORING DEFENSEMEN
TEAM GP G A PTS
Dalmao, Duncan RNK 71 22 35 57
Sandrock, Rob JHN 71 11 46 57
McCauley, Bill DAY 58 16 40 56
Valicevic, Chris LA 72 11 43 54
Neilson, Corey LA 71 12 40 52
O'Brien, Steve TRE 71 9 42 51
Burgoyne, Jeff PD 69 10 39 49
Long, Eric ARK 70 19 29 48
Rochon, Patrick MIS 68 5 43 48
Tremblay, Simon GRV 65 11 37 48
Rebek, Jeremy MIS 62 14 33 47
Brindley, Ryan SC 71 17 30 47
Pagnutti, Matthew ARK 72 9 37 46
Drummond, Kurtis WHL 68 12 34 46
Several Players Tied at 45
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Dalmao, Duncan RNK 22 Sandrock, Rob JHN 46
Long, Eric ARK 19 Valicevic, Chris LA 43
Lupandin, Andrei GBO 18 Rochon, Patrick MIS 43
Brindley, Ryan SC 17 O'Brien, Steve TRE 42
McCauley, Bill DAY 16 Several Players Tied at 40
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Long, Eric ARK 12 Valicevic, Chris LA 2
Dalmao, Duncan RNK 11 Several Players Tied at 1
Brindley, Ryan SC 8
Several Players Tied at 7
DEFENSEMEN TEAM +/-
Valicevic, Chris LA 39
Neilson, Corey LA 39
O'Brien, Steve TRE 37
Perry, Randy LA 33
Harney, Justin CHR 31
LEADING GOALTENDERS
(Based on 1440 or more minutes)
TEAM GPI MIN AVG W L SOL SOW EN SHO SOG SOA GA SAVES SPCT
Cloutier, Frederic LA 36 2154:41 1.84 28 5 3 3 1 7 11 30 66 1132 0.945
Murphy, Dan TRE 45 2661:35 2.12 30 10 4 2 2 3 9 18 94 1089 0.921
Magliarditi, Marc LA 37 2204:29 2.26 28 7 1 2 3 4 3 13 83 1003 0.924
Bierk, Zac AUG 30 1747:32 2.33 16 9 3 2 2 1 12 26 68 841 0.925
Allan, Sandy PD 27 1613:16 2.38 16 9 2 1 2 3 6 13 64 726 0.919
Saal, Jason ARK 52 2994:13 2.42 25 15 10 1 1 2 7 16 121 1443 0.923
Osaer, Phil PEO 29 1705:12 2.43 16 11 2 2 2 2 4 18 69 716 0.912
Villeneuve, Martin CBA 54 3023:57 2.50 29 13 8 1 1 4 11 29 126 1358 0.915
Garner, Tyrone GRV 29 1762:47 2.52 12 12 5 2 4 0 10 28 74 907 0.925
Platt, Jayme GRV 40 2423:28 2.53 30 9 1 4 2 1 8 27 102 1160 0.919
St. Germain, David TRE 29 1704:15 2.57 16 6 6 0 2 1 13 25 73 718 0.908
Westlund, Alex CIN 49 2879:07 2.60 30 17 2 5 4 5 9 34 125 1281 0.911
Vogel, Ron NO 53 2778:18 2.61 25 19 3 4 6 3 11 33 121 1370 0.919
Carroll, Ken REA 37 2093:58 2.61 17 14 5 1 6 1 11 21 91 962 0.914
Tamburro, Mike JCK 40 2342:19 2.64 15 19 4 5 7 1 5 36 103 1038 0.910
Stirling, Scott ATC 47 2554:23 2.65 28 13 3 1 4 2 4 13 113 1269 0.918
Degagne, Shawn ATC 37 2047:38 2.67 17 10 5 1 7 1 5 12 91 929 0.911
Wandler, Bryce CHR 31 1686:48 2.70 16 5 5 1 0 1 8 21 76 742 0.907
Petruk, Randy FLA 51 3087:13 2.72 27 18 5 7 5 3 10 49 140 1457 0.912
Berthiaume, Daniel RNK 51 2846:32 2.72 23 17 6 1 2 4 4 17 129 1344 0.912
WINS TEAM WINS LOSSES TEAM LOSSES
Murphy, Dan TRE 30 Brumby, David PD 25
Platt, Jayme GRV 30 Madden, Chris MAC 24
Westlund, Alex CIN 30 Hewitt, Greg MOB 22
Villeneuve, Martin CBA 29 Briere, Steve TOL 22
Several Players Tied at 28 Several Players Tied at 21
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Hewitt, Greg MOB 3471 Cloutier, Frederic LA 7
Petruk, Randy FLA 3087 Westlund, Alex CIN 5
Villeneuve, Martin CBA 3023 Several Players Tied at 4
Madden, Chris MAC 3002
Saal, Jason ARK 2994
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Hewitt, Greg MOB 1615 Cloutier, Frederic LA 66 1132 0.945
Gingras, Maxime PEN 1614 Bierk, Zac AUG 68 841 0.925
Leitza, Brian BR 1558 Laing, Joel WHL 110 1351 0.925
Madden, Chris MAC 1527 Garner, Tyrone GRV 74 907 0.925
Petruk, Randy FLA 1457 Magliarditi, Marc LA 83 1003 0.924
SHOOTOUT WINS TEAM SOW SHOOTOUT PERCENTAGE TEAM SAVES SOA PCT
Brumby, David PD 8 Tamburro, Mike JCK 31 36 0.861
Petruk, Randy FLA 7 Deschenes, Frederic JHN 22 27 0.815
Leitza, Brian BR 6 MacKay, Tyler WHL 26 32 0.813
MacKay, Tyler WHL 6 Petruk, Randy FLA 39 49 0.796
Several Players Tied at 5 Hodson, Jamie SC 26 33 0.788
POWER PLAY BREAKDOWN
Home Power Play Record Road Power Play Record Overall Power Play Record
TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT
1 LA 36 187 44 23.5 1 RNK 36 192 45 23.4 1 MIS 72 332 72 21.7
2 MIS 36 187 43 23.0 2 CBA 36 156 34 21.8 2 SC 72 374 80 21.4
3 PD 36 167 37 22.2 3 SC 36 176 38 21.6 3 PD 72 344 69 20.1
4 TRE 36 175 38 21.7 4 RMD 36 111 23 20.7 4 MOB 72 334 67 20.1
5 CBS 36 144 31 21.5 5 JHN 36 188 38 20.2 5 LA 72 375 75 20.0
6 SC 36 198 42 21.2 6 JCK 36 174 35 20.1 6 RNK 72 407 81 19.9
7 PEO 36 201 42 20.9 7 MIS 36 145 29 20.0 7 JHN 72 409 81 19.8
8 MOB 36 154 32 20.8 8 MOB 36 180 35 19.4 8 CBS 72 297 58 19.5
9 PEN 36 189 39 20.6 9 DAY 36 199 38 19.1 9 ARK 72 332 64 19.3
10 GRV 36 200 40 20.0 10 ARK 36 168 32 19.0 10 NO 72 375 71 18.9
11 CHR 36 196 39 19.9 11 NO 36 184 34 18.5 11 RMD 72 251 46 18.3
12 ATC 36 192 38 19.8 12 PD 36 177 32 18.1 12 GRV 72 377 69 18.3
13 JHN 36 221 43 19.5 13 CBS 36 153 27 17.6 13 BR 72 286 52 18.2
14 AUG 36 169 33 19.5 14 BR 36 145 25 17.2 14 TRE 72 372 67 18.0
15 ARK 36 164 32 19.5 15 LA 36 188 31 16.5 15 JCK 72 360 64 17.8
16 NO 36 191 37 19.4 16 GRV 36 177 29 16.4 16 CHR 72 378 67 17.7
17 BR 36 141 27 19.1 17 WHL 36 147 23 15.6 17 CBA 72 363 64 17.6
18 TOL 36 199 36 18.1 18 CHR 36 182 28 15.4 18 PEO 72 440 77 17.5
19 RNK 36 215 36 16.7 19 TOL 36 217 33 15.2 19 DAY 72 415 72 17.3
20 RMD 36 140 23 16.4 20 MAC 36 172 26 15.1 20 PEN 72 365 63 17.3
21 GBO 36 153 25 16.3 21 TRE 36 197 29 14.7 21 ATC 72 419 71 16.9
22 CIN 36 175 28 16.0 22 FLA 36 156 23 14.7 22 AUG 72 359 60 16.7
23 DAY 36 216 34 15.7 23 PEO 36 239 35 14.6 23 TOL 72 416 69 16.6
24 JCK 36 186 29 15.6 24 ATC 36 227 33 14.5 24 WHL 72 324 50 15.4
25 REA 36 203 31 15.3 25 GBO 36 159 23 14.5 25 GBO 72 312 48 15.4
26 WHL 36 177 27 15.3 26 CIN 36 188 27 14.4 26 CIN 72 363 55 15.2
27 FLA 36 166 25 15.1 27 AUG 36 190 27 14.2 27 FLA 72 322 48 14.9
28 MAC 36 177 26 14.7 28 PEN 36 176 24 13.6 28 MAC 72 349 52 14.9
29 CBA 36 207 30 14.5 29 REA 36 181 24 13.3 29 REA 72 384 55 14.3
Totals 5290 987 18.7 Totals 5144 880 17.1 Totals **** 1867 17.9
PENALTY KILLING BREAKDOWN
Home Penalty Killing Record Road Penalty Killing Record Overall Penalty Killing Record
TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT
1 LA 36 177 19 89.3 1 GRV 36 159 24 84.9 1 DAY 72 461 62 86.6
2 DAY 36 237 27 88.6 2 CIN 36 179 27 84.9 2 LA 72 368 50 86.4
3 SC 36 197 24 87.8 3 REA 36 177 27 84.7 3 REA 72 351 52 85.2
4 CBA 36 178 23 87.1 4 ATC 36 196 30 84.7 4 GRV 72 349 52 85.1
5 PD 36 149 20 86.6 5 DAY 36 224 35 84.4 5 CHR 72 332 51 84.6
6 CHR 36 162 23 85.8 6 RMD 36 154 24 84.4 6 CBA 72 351 55 84.3
7 RNK 36 188 27 85.6 7 NO 36 183 29 84.2 7 NO 72 389 61 84.3
8 REA 36 174 25 85.6 8 LA 36 191 31 83.8 8 PEO 72 340 55 83.8
9 GRV 36 190 28 85.3 9 PEO 36 179 29 83.8 9 SC 72 420 69 83.6
10 JHN 36 184 27 85.3 10 CHR 36 170 28 83.5 10 RNK 72 383 63 83.6
11 NO 36 206 32 84.5 11 FLA 36 157 28 82.2 11 MOB 72 311 53 83.0
12 MOB 36 151 24 84.1 12 TRE 36 173 31 82.1 12 ATC 72 351 62 82.3
13 PEO 36 161 26 83.9 13 MOB 36 160 29 81.9 13 PD 72 328 58 82.3
14 BR 36 171 29 83.0 14 JCK 36 179 33 81.6 14 TRE 72 349 62 82.2
15 CBS 36 186 32 82.8 15 MAC 36 178 33 81.5 15 BR 72 326 59 81.9
16 TRE 36 176 31 82.4 16 RNK 36 195 36 81.5 16 RMD 72 311 57 81.7
17 AUG 36 167 30 82.0 17 CBA 36 173 32 81.5 17 JCK 72 350 65 81.4
18 GBO 36 178 32 82.0 18 WHL 36 221 41 81.4 18 CIN 72 353 66 81.3
19 ARK 36 143 26 81.8 19 BR 36 155 30 80.6 19 JHN 72 361 68 81.2
20 JCK 36 171 32 81.3 20 ARK 36 149 30 79.9 20 WHL 72 446 84 81.2
21 WHL 36 225 43 80.9 21 SC 36 223 45 79.8 21 FLA 72 301 57 81.1
22 FLA 36 144 29 79.9 22 TOL 36 218 45 79.4 22 ARK 72 292 56 80.8
23 TOL 36 221 45 79.6 23 MIS 36 159 33 79.2 23 CBS 72 376 73 80.6
24 ATC 36 155 32 79.4 24 PD 36 179 38 78.8 24 AUG 72 343 68 80.2
25 RMD 36 157 33 79.0 25 CBS 36 190 41 78.4 25 GBO 72 400 81 79.8
26 MIS 36 190 41 78.4 26 AUG 36 176 38 78.4 26 TOL 72 439 90 79.5
27 CIN 36 174 39 77.6 27 GBO 36 222 49 77.9 27 MIS 72 349 74 78.8
28 PEN 36 182 44 75.8 28 JHN 36 177 41 76.8 28 MAC 72 328 70 78.6
29 MAC 36 150 37 75.3 29 PEN 36 194 50 74.2 29 PEN 72 376 94 75.0
Totals 5144 880 82.9 Totals 5290 987 81.3 Totals **** 1867 82.1
SHORTHAND GOALS FOR
Home SHGF Road SHGF Overall SHGF
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 CHR 36 11 1 PEN 36 12 1 PEN 72 19
2 MIS 36 9 2 ATC 36 8 2 MIS 72 15
3 PEN 36 7 3 REA 36 7 3 ATC 72 14
4 CBS 36 7 4 TOL 36 7 4 CHR 72 14
5 WHL 36 7 5 MIS 36 6 5 PEO 72 11
6 PD 36 6 6 PEO 36 6 6 CBS 72 11
7 GRV 36 6 7 AUG 36 5 7 TOL 72 11
8 ATC 36 6 8 LA 36 4 8 WHL 72 11
9 JHN 36 6 9 CBS 36 4 9 LA 72 9
10 CIN 36 6 10 FLA 36 4 10 REA 72 9
11 LA 36 5 11 DAY 36 4 11 GRV 72 9
12 JCK 36 5 12 RMD 36 4 12 AUG 72 9
13 TRE 36 5 13 WHL 36 4 13 DAY 72 9
14 PEO 36 5 14 JCK 36 3 14 CIN 72 9
15 DAY 36 5 15 NO 36 3 15 JCK 72 8
16 CBA 36 5 16 GRV 36 3 16 PD 72 8
17 MAC 36 4 17 ARK 36 3 17 JHN 72 8
18 RNK 36 4 18 CIN 36 3 18 RMD 72 8
19 BR 36 4 19 GBO 36 3 19 CBA 72 7
20 AUG 36 4 20 CHR 36 3 20 TRE 72 6
21 MOB 36 4 21 PD 36 2 21 MOB 72 6
22 TOL 36 4 22 JHN 36 2 22 MAC 72 5
23 RMD 36 4 23 MOB 36 2 23 RNK 72 5
24 REA 36 2 24 SC 36 2 24 BR 72 5
25 GBO 36 2 25 CBA 36 2 25 FLA 72 5
26 NO 36 1 26 TRE 36 1 26 GBO 72 5
27 FLA 36 1 27 MAC 36 1 27 NO 72 4
28 ARK 36 1 28 RNK 36 1 28 ARK 72 4
29 SC 36 1 29 BR 36 1 29 SC 72 3
Totals 137 Totals 110 Totals 247
SHORTHAND GOALS ALLOWED
Home SHGA Road SHGA Overall SHGA
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 PEO 36 1 1 CHR 36 0 1 BR 72 4
2 MAC 36 2 2 RMD 36 1 2 PEO 72 4
3 NO 36 2 3 MIS 36 2 3 RMD 72 5
4 BR 36 2 4 BR 36 2 4 CHR 72 5
5 REA 36 2 5 LA 36 3 5 LA 72 6
6 FLA 36 2 6 PEO 36 3 6 NO 72 6
7 AUG 36 2 7 CBS 36 3 7 MIS 72 6
8 LA 36 3 8 RNK 36 4 8 CBS 72 6
9 GRV 36 3 9 NO 36 4 9 GRV 72 7
10 CBS 36 3 10 GRV 36 4 10 FLA 72 7
11 SC 36 3 11 DAY 36 4 11 AUG 72 7
12 CBA 36 3 12 WHL 36 4 12 SC 72 7
13 MIS 36 4 13 CIN 36 4 13 CBA 72 7
14 ATC 36 4 14 SC 36 4 14 DAY 72 8
15 ARK 36 4 15 GBO 36 4 15 WHL 72 8
16 MOB 36 4 16 CBA 36 4 16 CIN 72 8
17 DAY 36 4 17 FLA 36 5 17 MAC 72 9
18 RMD 36 4 18 AUG 36 5 18 RNK 72 9
19 WHL 36 4 19 ARK 36 5 19 REA 72 9
20 CIN 36 4 20 MOB 36 5 20 ARK 72 9
21 JCK 36 5 21 PD 36 6 21 MOB 72 9
22 TRE 36 5 22 JCK 36 7 22 GBO 72 9
23 RNK 36 5 23 MAC 36 7 23 ATC 72 11
24 JHN 36 5 24 PEN 36 7 24 JCK 72 12
25 TOL 36 5 25 REA 36 7 25 JHN 72 12
26 GBO 36 5 26 ATC 36 7 26 TRE 72 14
27 CHR 36 5 27 JHN 36 7 27 PD 72 14
28 PEN 36 7 28 TRE 36 9 28 PEN 72 14
29 PD 36 8 29 TOL 36 10 29 TOL 72 15
Totals 110 Totals 137 Totals 247
GOALS FOR PER GAME GOALS AGAINST PER GAME
TEAM GAMES GF GF/GAME TEAM GAMES GA GA/GAME
Louisiana 72 261 3.63 Louisiana 72 156 2.17
Charlotte 72 256 3.56 Trenton 72 178 2.47
Mississippi 72 251 3.49 Peoria 72 179 2.49
Pensacola 72 247 3.43 Dayton 72 196 2.72
Roanoke 72 242 3.36 Columbia 72 197 2.74
Trenton 72 238 3.31 Greenville 72 198 2.75
Pee Dee 72 236 3.28 Jackson 72 202 2.81
South Carolina 72 235 3.26 Arkansas 72 206 2.86
Atlantic City 72 233 3.24 Cincinnati 72 207 2.88
Greenville 72 231 3.21 Charlotte 72 207 2.88
Toledo 72 225 3.13 Wheeling 72 208 2.89
Dayton 72 222 3.08 New Orleans 72 209 2.90
Johnstown 72 220 3.06 Atlantic City 72 209 2.90
Augusta 72 218 3.03 Reading 72 215 2.99
Mobile 72 215 2.99 Pee Dee 72 218 3.03
Wheeling 72 213 2.96 Florida 72 221 3.07
New Orleans 72 211 2.93 Roanoke 72 223 3.10
Columbia 72 211 2.93 Augusta 72 224 3.11
Cincinnati 72 210 2.92 Richmond 72 225 3.13
Florida 72 207 2.88 South Carolina 72 225 3.13
Peoria 72 206 2.86 Macon 72 228 3.17
Columbus 72 197 2.74 Mississippi 72 232 3.22
Macon 72 194 2.69 Johnstown 72 232 3.22
Richmond 72 191 2.65 Mobile 72 237 3.29
Arkansas 72 189 2.63 Pensacola 72 242 3.36
Greensboro 72 188 2.61 Columbus 72 242 3.36
Jackson 72 187 2.60 Baton Rouge 72 244 3.39
Baton Rouge 72 187 2.60 Toledo 72 265 3.68
Reading 72 182 2.53 Greensboro 72 278 3.86
SHOTS FOR PER GAME SHOTS AGAINST PER GAME
OPPN OPPN
TEAM GAMES SHOTS SHOTS/GAME TEAM GAMES SHOTS SHOTS/GAME
Louisiana 72 2683 37.26 Peoria 72 1947 27.04
New Orleans 72 2599 36.10 Trenton 72 1978 27.47
Peoria 72 2593 36.01 Pee Dee 72 2052 28.50
Charlotte 72 2456 34.11 Charlotte 72 2059 28.60
Atlantic City 72 2443 33.93 Dayton 72 2074 28.81
Toledo 72 2436 33.83 Cincinnati 72 2077 28.85
Columbia 72 2418 33.58 Columbia 72 2081 28.90
Mississippi 72 2414 33.53 Reading 72 2083 28.93
Pensacola 72 2413 33.51 Jackson 72 2180 30.28
Dayton 72 2410 33.47 Johnstown 72 2215 30.76
Augusta 72 2400 33.33 Roanoke 72 2250 31.25
Mobile 72 2392 33.22 Augusta 72 2261 31.40
Florida 72 2360 32.78 Louisiana 72 2288 31.78
Greenville 72 2331 32.38 Florida 72 2294 31.86
Jackson 72 2328 32.33 Mobile 72 2294 31.86
Roanoke 72 2295 31.88 Atlantic City 72 2313 32.13
Baton Rouge 72 2291 31.82 Columbus 72 2337 32.46
Reading 72 2215 30.76 Arkansas 72 2349 32.63
Greensboro 72 2207 30.65 South Carolina 72 2378 33.03
Arkansas 72 2206 30.64 New Orleans 72 2380 33.06
Trenton 72 2183 30.32 Greenville 72 2384 33.11
Cincinnati 72 2180 30.28 Macon 72 2404 33.39
South Carolina 72 2173 30.18 Greensboro 72 2515 34.93
Johnstown 72 2164 30.06 Mississippi 72 2543 35.32
Wheeling 72 2164 30.06 Richmond 72 2611 36.26
Pee Dee 72 2145 29.79 Wheeling 72 2620 36.39
Columbus 72 2119 29.43 Pensacola 72 2635 36.60
Macon 72 2091 29.04 Toledo 72 2712 37.67
Richmond 72 2075 28.82 Baton Rouge 72 2721 37.79
2002 PLAYOFF RESULTS
======================================================================================
Series 'A' South Carolina vs. Florida
Game Winning Goal
Tuesday, April 2 Florida 3 at South Carolina 2 1,051 Paul Elliot
(Florida wins series 1 game to 0) 1,051
10- GR GAME
Series 'A' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
South Carolina 1 0 1 2 3 10 5 0 0 0 0 0
Florida 1 1 0 3 2 14 7 0 0 0 0 0
======================================================================================
Series 'B' Jackson vs. New Orleans
Game Winning Goal
Tuesday, April 2 New Orleans 1 at Jackson 3 1,473 Chris Longo
(Jackson wins series 1 game to 0) 1,473
10- GR GAME
Series 'B' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Jackson 1 1 0 3 1 12 6 0 0 0 0 0
New Orleans 1 0 1 1 3 8 4 0 0 0 0 0
======================================================================================
Series 'C' Charlotte vs. Atlantic City
Game Winning Goal
Tuesday, April 2 Atlantic City 4 at Charlotte 1 2,095 Scott Matzka
Wednesday, April 3 Atlantic City 1 at Charlotte 4 2,342 David Duerden
Friday, April 5 Charlotte 4 at Atlantic City 3 (OT) 3,264 Andrew Taylor
Saturday, April 6 Charlotte 0 at Atlantic City 6 2,589 Luke Curtin
Wednesday, April 10 Atlantic City 4 at Charlotte 2 3,164 Scott Matzka
(Atlantic City wins series 3 games to 2) 13,454
10- GR GAME
Series 'C' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Charlotte 5 2 3 11 18 196 48 2 6 0 3 0
Atlantic City 5 3 2 18 11 182 46 2 5 0 3 0
======================================================================================
Series 'D' Trenton vs. Roanoke
Game Winning Goal
Tuesday, April 2 Roanoke 1 at Trenton 2 2,680 Andreas Moborg
Wednesday, April 3 Roanoke 4 at Trenton 1 2,740 Pete Gardiner
Friday, April 5 Trenton 6 at Roanoke 1 2,647 Matt Zultek
Sunday, April 7 Trenton 5 at Roanoke 2 1,790 Jason Deskins
(Trenton wins series 3 games to 1) 9,857
10- GR GAME
Series 'D' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Trenton 4 3 1 14 8 108 39 2 1 0 1 0
Roanoke 4 1 3 8 14 81 38 1 0 0 0 0
======================================================================================
Series 'E' Dayton vs. Cincinnati
Game Winning Goal
Wednesday, April 3 Cincinnati 1 at Dayton 4 1,641 Jason Sessa
Friday, April 5 Dayton 1 at Cincinnati 0 (OT) 1,308 Chris Thompson
Saturday, April 6 Cincinnati 1 at Dayton 2 3,044 Chris Thompson
(Dayton wins series 3 games to 0) 5,993
10- GR GAME
Series 'E' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Dayton 3 3 0 7 2 75 30 1 1 0 0 0
Cincinnati 3 0 3 2 7 78 29 2 0 0 1 0
======================================================================================
Series 'F' Peoria vs. Johnstown
Game Winning Goal
Tuesday, April 2 Johnstown 1 at Peoria 2 1,555 Chad Starling
Wednesday, April 3 Johnstown 0 at Peoria 1 1,887 Tyler Rennette
Friday, April 5 Peoria 1 at Johnstown 6 2,041 Philippe Roy
Saturday, April 6 Peoria 1 at Johnstown 3 2,548 Eric Schneider
Tuesday, April 9 Johnstown 4 at Peoria 0 2,336 David Gove
(Johnstown wins series 3 games to 2) 10,367
10- GR GAME
Series 'F' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Peoria 5 2 3 5 14 103 34 5 1 0 0 0
Johnstown 5 3 2 14 5 98 39 4 0 0 0 0
======================================================================================
Series 'G' Pee Dee vs. Columbia
Game Winning Goal
Wednesday, April 3 Columbia 3 at Pee Dee 2 (OT) 1,949 Didier Tremblay
Friday, April 5 Pee Dee 2 at Columbia 1 1,933 Peter Geronazzo
Saturday, April 6 Columbia 2 at Pee Dee 6 2,576 Allan Sirois
Sunday, April 7 Pee Dee 2 at Columbia 3 1,218 Brad Twordik
Wednesday, April 10 Columbia 4 at Pee Dee 5 2,449 Gregor Krajnc
(Pee Dee wins series 3 games to 2) 10,125
10- GR GAME
Series 'G' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Pee Dee 5 3 2 17 13 74 32 0 1 0 0 0
Columbia 5 2 3 13 17 68 29 0 1 0 0 0
======================================================================================
Series 'H' Mississippi vs. Pensacola
Game Winning Goal
Wednesday, April 3 Pensacola 2 at Mississippi 4 2,024 Steffon Walby
Friday, April 5 Pensacola 4 at Mississippi 6 2,205 Jeremy Rebek
Saturday, April 6 Mississippi 3 at Pensacola 2 (OT) 4,022 Jerome Marois
(Mississippi wins series 3 games to 0) 8,251
10- GR GAME
Series 'H' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Mississippi 3 3 0 13 8 70 30 2 0 0 0 0
Pensacola 3 0 3 8 13 72 26 2 1 0 0 0
======================================================================================
Series 'I' Louisiana vs. Jackson
Game Winning Goal
Wednesday, April 3 Jackson 2 at Louisiana 5 2,492 Konstantin Kalmikov
Friday, April 5 Jackson 5 at Louisiana 4 (3 OT) 3,104 Bogdan Rudenko
Sunday, April 7 Louisiana 2 at Jackson 3 (OT) 1,873 James Patterson
Monday, April 8 Jackson 0 at Louisiana 3 2,112 Konstantin Kalmikov
Wednesday, April 10 Jackson 4 at Louisiana 2 3,025 Bogdan Rudenko
(Jackson wins series 3 games to 2) 12,606
10- GR GAME
Series 'I' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Louisiana 5 2 3 16 14 112 36 2 3 0 0 0
Jackson 5 3 2 14 16 126 38 2 3 0 0 1
======================================================================================
Series 'J' Greenville vs. Florida
Game Winning Goal
Thursday, April 4 Florida 4 at Greenville 2 3,100 Keith Anderson
Friday, April 5 Florida 1 at Greenville 5 3,685 Martin Masa
Sunday, April 7 Greenville 3 at Florida 6 5,129 Tom Buckley
Monday, April 8 Greenville 4 at Florida 2 4,786 Simon Gamache
Wednesday, April 10 Florida 3 at Greenville 4 3,760 Simon Gamache
(Greenville wins series 3 games to 2) 20,460
10- GR GAME
Series 'J' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Greenville 5 3 2 18 16 139 37 3 3 0 2 0
Florida 5 2 3 16 18 161 43 3 4 0 2 0
======================================================================================
Series 'K' Dayton vs. Johnstown
Game Winning Goal
Friday, April 12 Johnstown 3 at Dayton 4 (2 OT) 2,127 Andrew Williamson
Saturday, April 13 Johnstown 1 at Dayton 3 2,948 Doug Nolan
Thursday, April 18 Dayton 5 at Johnstown 1 2,229 Mike Vellinga
(Dayton wins series 3 games to 0) 7,304
10- GR GAME
Series 'K' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Dayton 3 3 0 12 5 78 34 0 1 0 0 0
