PLAYER POS GP G A PTS +/- PIM MIN PP SH GW FG OT SHOTS PCTWoods, Bob D 7 3 4 7 -2 6 3 0 0 1 0 0 32 9.4
Kravets, Mikhail RW 7 1 6 7 2 8 4 0 0 0 1 0 8 12.5
Essex, Brad RW 7 4 2 6 -2 11 3 2 0 1 1 1 21 19.0
Rupnow, Mark LW 7 0 6 6 -1 4 2 0 0 0 0 0 19 0.0
Evangelista, John C 7 2 2 4 0 4 2 0 0 1 1 0 16 12.5
Weaver, Jonathan LW 6 1 3 4 3 0 0 0 0 0 0 0 7 14.3
Rochon, Patrick D 7 2 1 3 4 26 13 0 1 0 0 0 14 14.3
Gaucher, Ryan D 7 2 1 3 -2 8 4 0 1 0 0 0 19 10.5
Kosobud, John LW 7 1 1 2 1 13 4 1 0 0 1 0 12 8.3
Martone, Mike D 7 1 1 2 -2 23 9 0 0 0 1 0 7 14.3
Melichercik, Jan C 7 1 1 2 1 6 3 0 0 0 0 0 6 16.7
Gillam, Sean D 7 0 2 2 5 8 4 0 0 0 0 0 13 0.0
King, Scott C 7 0 2 2 0 10 5 0 0 0 0 0 27 0.0
Paradise, Dave C 6 1 0 1 0 0 0 0 0 0 0 0 16 6.3
Daigle, Sylvain G 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Aube, J.F. RW 1 0 0 0 -2 0 0 0 0 0 0 0 4 0.0
Duke, Steve D 7 0 0 0 -2 6 3 0 0 0 0 0 5 0.0
Page, Scott C 7 0 0 0 0 9 2 0 0 0 0 0 0 0.0
Thuss, Chuck G 7 0 0 0 0 4 2 0 0 0 0 0 0 0.0
BENCH 7 0 0 0
TOTALS 7 19 32 51 146 63 3 2 3 5 1 226 8.4
GOALTENDER GPI MIN AVG W L T EN SO GA SAVES SPCT
Thuss, Chuck 7 405:26 2.37 3 4 0 1 1 16 211 .930
Daigle, Sylvain 1 22:39 7.95 0 0 0 0 0 3 9 .750
TOTALS 7 430:00 2.79 3 4 0 1 1 20 220 .917