NORTHERN CONFERENCE
NORTHEAST GP W L T PTS PCT GF GA PIM
Y-Roanoke 70 44 20 6 94 .671 221 181 1454
X-Richmond 70 44 21 5 93 .664 258 205 2232
X-Hampton Roads 70 44 22 4 92 .657 241 198 2189
X-Trenton 70 37 29 4 78 .557 233 199 1461
Charlotte 70 25 38 7 57 .407 186 254 1680
Greensboro 70 20 43 7 47 .336 229 337 2129
NORTHWEST
*Y-Peoria 70 45 20 5 95 .679 273 216 2035
X-Huntington 70 35 25 10 80 .571 230 238 1706
X-Johnstown 70 33 28 9 75 .536 235 234 1959
X-Dayton 70 32 28 10 74 .529 230 226 2496
Wheeling 70 25 40 5 55 .393 202 246 1938
Toledo 70 22 41 7 51 .364 214 306 2405
SOUTHERN CONFERENCE
SOUTHEAST
Z-Florida 70 53 15 2 108 .771 277 181 1066
X-Pee Dee 70 47 18 5 99 .707 233 175 1329
X-Greenville 70 46 18 6 98 .700 277 198 1629
X-South Carolina 70 35 25 10 80 .571 253 242 1993
X-Augusta 70 34 31 5 73 .521 243 248 1781
Tallahassee 70 31 33 6 68 .486 256 261 1150
Jacksonville 70 27 34 9 63 .450 246 291 1312
SOUTHWEST
Y-Louisiana 70 43 18 9 95 .679 281 241 2177
X-Mobile 70 40 28 2 82 .586 275 230 1751
X-New Orleans 70 36 27 7 79 .564 230 219 1414
X-Mississippi 70 35 27 8 78 .557 241 221 1773
X-Pensacola 70 35 29 6 76 .543 215 216 1200
X-Baton Rouge 70 33 32 5 71 .507 253 277 1522
Jackson 70 32 32 6 70 .500 201 227 1699
Birmingham 70 29 37 4 62 .443 255 297 1607
Arkansas 70 18 49 3 39 .279 192 316 1590
X-Clinched Playoff Berth
Y-Won Division
Z-Won Brabham Cup (Regular Season Point Champion)
*-Won Kelly Cup (Playoff Champion)
Copyright by SportsTicker, ESPN Plaza Bldg B, Bristol, CT. 06010 (860) 766-1899
LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Spoltore, John LA 66 27 92 119 Williamson, Andrew TOL 63 63
Williamson, Andrew TOL 63 63 39 102 Murphy, Jay LA 69 55
Venedam, Sean GRV 68 33 60 93 Turner, Mark MOB 61 45
Pettersen, Lars AUG 70 31 62 93 Bianchi, Joe RMD 64 41
Gignac, Chris TOL 59 33 56 89 Several Players Tied at 38
Elders, Jason MOB 67 37 51 88
Hicks, Jamey BIR 62 33 55 88 ASSISTS TEAM GP A
Buckley, Tom FLA 69 28 59 87 Spoltore, John LA 66 92
Ling, Jamie DAY 63 29 57 86 Shier, Andrew RMD 68 62
Shier, Andrew RMD 68 22 62 84 Pettersen, Lars AUG 70 62
Murphy, Jay LA 69 55 28 83 Venedam, Sean GRV 68 60
Turner, Mark MOB 61 45 37 82 Several Players Tied at 59
Lazaro, Jeff NO 70 24 56 80
Sturgis, Jon BR 69 32 47 79 PENALTY MINUTES TEAM GP PIM
Bianchi, Joe RMD 64 41 36 77 Vandermeer, Peter RMD 58 457
Bousquet, Dany PD 56 38 39 77 Tasker, Ken TOL 42 438
Stewart, Bobby MOB 65 31 46 77 Clarke, Jason MOB 57 373
Shermerhorn, Dan BR 68 27 50 77 Bland, Keith WHL 57 355
Nemeth, Tom DAY 66 21 56 77 Scott, Richard CHR 55 317
Several Players Tied at 75
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Vandermeer, Peter RMD 86 Hamilton, Jason BR 39
Clarke, Jason MOB 74 Bedard, Louis HRD 33
Lawmaster, Jason PEO 72 Stewart, Dave JCK 33
Robinson, Jason TOL 70 Shmyr, Dean GBO 30
O'Connell, Keith GBO 70 Several Players Tied at 29
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Williamson, Andrew TOL 26 Bianchi, Joe RMD 10
Murphy, Jay LA 23 Williamson, Andrew TOL 8
Thorpe, Rob TOL 20 Concannon, Rob SC 8
Vandermeer, Peter RMD 15 Murphy, Jay LA 7
Polak, Mark NO 15 Elders, Jason MOB 6
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Murphy, Jay LA 333 Williamson, Andrew TOL 63 260 0.242
Nemeth, Tom DAY 331 DePourcq, John LA 19 80 0.238
Lazaro, Jeff NO 326 Rayan, Stacey AUG 15 66 0.227
Curtin, Luke BR 293 Whitchurch, Jed TRE 22 99 0.222
Sturgis, Jon BR 291 George, Darcy PEN 20 92 0.217
GAME WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Bianchi, Joe RMD 14 MacIntyre, Andy FLA 46
Turner, Mark MOB 11 Buckley, Tom FLA 37
Maltais, Dominic HRD 10 Pagnutti, Matthew LA 37
Toews, Lorne PEN 9 Valicevic, Chris LA 36
Paradise, Dave MIS 9 Hodge, Daniel PEO 32
TOP SCORING DEFENSEMEN
TEAM GP G A PTS
Nemeth, Tom DAY 66 21 56 77
Valicevic, Chris LA 70 27 45 72
Buczkowski, Paul TAL 69 25 44 69
Dexter, Brad SC 63 7 59 66
Sokolsky, Jamie HGN 70 19 39 58
Woods, Bob MIS 70 19 35 54
Bronilla, Ritchie JAX 70 12 39 51
Perrault, Kelly BIR 51 12 36 48
Harmer, Duane RNK 47 10 37 47
Knopp, Kevin RMD 70 12 35 47
Johnston, Tyler BIR 67 6 41 47
Elfring, Calvin RNK 63 6 40 46
Croteau, Paul BR 66 11 35 46
Pegg, Jamie HGN 59 5 39 44
Several Players Tied at 43
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Valicevic, Chris LA 27 Dexter, Brad SC 59
Buczkowski, Paul TAL 25 Nemeth, Tom DAY 56
Nemeth, Tom DAY 21 Valicevic, Chris LA 45
Woods, Bob MIS 19 Buczkowski, Paul TAL 44
Sokolsky, Jamie HGN 19 Johnston, Tyler BIR 41
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Nemeth, Tom DAY 11 Valicevic, Chris LA 5
Valicevic, Chris LA 11 Brule, Eric TRE 2
Sokolsky, Jamie HGN 9 Knopp, Kevin RMD 2
Gaucher, Ryan MIS 8 Several Players Tied at 1
Several Players Tied at 7
DEFENSEMEN TEAM +/-
Pagnutti, Matthew LA 37
Valicevic, Chris LA 36
Hodge, Daniel PEO 32
Pratt, Harlan FLA 31
Rud, Eric FLA 30
LEADING GOALTENDERS
(Based on 1380 or more minutes)
TEAM GPI MIN AVG W L SOL SOW EN SHO SOG SOA GA SAVES SPCT
Allan, Sandy PD 33 1856:05 2.26 21 8 3 3 2 5 11 33 70 847 0.924
Magliarditi, Marc FLA 33 1793:30 2.31 22 9 0 2 1 3 5 14 69 827 0.923
Schafer, Paxton PD 41 2331:02 2.42 26 10 2 1 4 2 6 17 94 1086 0.920
Vitucci, Nick GRV 34 1916:06 2.47 21 9 2 0 3 1 5 10 79 847 0.915
Berthiaume, Daniel RNK 37 2102:44 2.48 21 12 4 2 0 2 9 29 87 982 0.919
Amidovski, Bujar TRE 34 1978:53 2.49 19 11 3 3 1 2 8 28 82 912 0.918
Gagnon, Dave RNK 37 2084:37 2.50 23 8 2 3 1 0 7 24 87 932 0.915
Lasak, Jan HRD 59 3408:57 2.55 36 17 4 7 2 0 15 61 145 1602 0.917
Westlund, Alex DAY 40 2316:15 2.56 18 15 7 6 7 3 19 69 99 1030 0.912
Maund, Jeff FLA 37 2055:13 2.60 26 6 1 3 1 3 4 16 89 922 0.912
Matile, Sean RMD 30 1690:00 2.63 18 10 1 0 4 1 2 5 74 756 0.911
LaGrand, Scott PEN 51 3049:55 2.73 26 20 5 6 1 0 19 59 139 1525 0.916
Bonner, Doug NO 50 2827:32 2.76 25 17 5 3 2 2 12 35 130 1243 0.905
Lendzyk, Taras TRE 31 1772:33 2.78 15 12 1 5 4 1 7 27 82 896 0.916
Thuss, Chuck MIS 39 2198:36 2.89 20 11 5 4 3 2 18 56 106 1120 0.914
Alban, Chad MOB 39 2333:53 2.93 25 13 1 2 3 0 3 19 114 1215 0.914
Derksen, Duane PEO 43 2486:46 2.94 30 9 3 4 1 1 11 36 122 995 0.891
Brumby, David JCK 59 3368:25 2.97 28 25 4 6 4 7 15 65 167 1787 0.915
Lehman, Jody SC 57 3284:00 3.09 28 18 8 2 2 2 25 65 169 1502 0.899
Lambert, Judd AUG 54 3086:21 3.09 27 23 4 5 7 3 15 54 159 1676 0.913
WINS TEAM WINS LOSSES TEAM LOSSES
Lasak, Jan HRD 36 Salajko, Jeff ARK 30
Derksen, Duane PEO 30 Brumby, David JCK 25
Brumby, David JCK 28 LeBlanc, Ray JAX 25
Lehman, Jody SC 28 Lambert, Judd AUG 23
Lambert, Judd AUG 27 Prior, Trevor WHL 21
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Lasak, Jan HRD 3408 Brumby, David JCK 7
Brumby, David JCK 3368 Allan, Sandy PD 5
Lehman, Jody SC 3284 Several Players Tied at 3
Lambert, Judd AUG 3086
LaGrand, Scott PEN 3049
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
LeBlanc, Ray JAX 1808 Allan, Sandy PD 70 847 0.924
Brumby, David JCK 1787 Magliarditi, Marc FLA 69 827 0.923
Lambert, Judd AUG 1676 Schafer, Paxton PD 94 1086 0.920
Lasak, Jan HRD 1602 Berthiaume, Daniel RNK 87 982 0.919
LaGrand, Scott PEN 1525 Amidovski, Bujar TRE 82 912 0.918
SHOOTOUT WINS TEAM SOW SHOOTOUT PERCENTAGE TEAM SAVES SOA PCT
Lasak, Jan HRD 7 Masson, Dale PEN 18 22 0.818
Westlund, Alex DAY 6 Prior, Trevor WHL 20 26 0.769
LaGrand, Scott PEN 6 Brumby, David JCK 50 65 0.769
Brumby, David JCK 6 Hoople, Ryan HGN 28 37 0.757
Several Players Tied at 5 Gasse, Pascal WHL 31 41 0.756
POWER PLAY BREAKDOWN
Home Power Play Record Road Power Play Record Overall Power Play Record
TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT
1 GRV 35 185 49 26.5 1 TOL 35 152 38 25.0 1 GRV 70 354 86 24.3
2 LA 35 155 40 25.8 2 SC 35 195 47 24.1 2 LA 70 333 78 23.4
3 PD 35 145 37 25.5 3 FLA 35 132 31 23.5 3 TOL 70 353 78 22.1
4 RMD 35 184 47 25.5 4 NO 35 188 43 22.9 4 PD 70 273 60 22.0
5 DAY 35 192 44 22.9 5 GBO 35 203 45 22.2 5 NO 70 365 80 21.9
6 RNK 35 206 47 22.8 6 GRV 35 169 37 21.9 6 FLA 70 267 58 21.7
7 NO 35 177 37 20.9 7 LA 35 178 38 21.3 7 RMD 70 379 82 21.6
8 TAL 35 135 28 20.7 8 HRD 35 167 34 20.4 8 SC 70 383 80 20.9
9 HRD 35 167 34 20.4 9 MOB 35 174 34 19.5 9 HRD 70 334 68 20.4
10 BR 35 170 34 20.0 10 BR 35 177 34 19.2 10 DAY 70 397 80 20.2
11 FLA 35 135 27 20.0 11 TRE 35 165 30 18.2 11 GBO 70 403 80 19.9
12 TOL 35 201 40 19.9 12 PD 35 128 23 18.0 12 BR 70 347 68 19.6
13 AUG 35 163 32 19.6 13 RMD 35 195 35 17.9 13 RNK 70 404 79 19.6
14 PEO 35 199 38 19.1 14 DAY 35 205 36 17.6 14 MOB 70 338 64 18.9
15 JAX 35 159 30 18.9 15 JHN 35 167 29 17.4 15 JHN 70 340 61 17.9
16 JHN 35 173 32 18.5 16 PEO 35 179 29 16.2 16 PEO 70 378 67 17.7
17 BIR 35 163 30 18.4 17 RNK 35 198 32 16.2 17 TAL 70 290 51 17.6
18 MOB 35 164 30 18.3 18 CHR 35 173 28 16.2 18 AUG 70 335 58 17.3
19 MIS 35 164 30 18.3 19 BIR 35 193 31 16.1 19 BIR 70 356 61 17.1
20 JCK 35 178 32 18.0 20 HGN 35 180 29 16.1 20 JAX 70 327 55 16.8
21 SC 35 188 33 17.6 21 JCK 35 165 25 15.2 21 JCK 70 343 57 16.6
22 GBO 35 200 35 17.5 22 AUG 35 172 26 15.1 22 CHR 70 359 59 16.4
23 PEN 35 135 23 17.0 23 JAX 35 168 25 14.9 23 MIS 70 350 57 16.3
24 CHR 35 186 31 16.7 24 TAL 35 155 23 14.8 24 HGN 70 352 56 15.9
25 ARK 35 158 25 15.8 25 MIS 35 186 27 14.5 25 TRE 70 316 49 15.5
26 HGN 35 172 27 15.7 26 ARK 35 175 25 14.3 26 ARK 70 333 50 15.0
27 WHL 35 183 25 13.7 27 WHL 35 191 27 14.1 27 WHL 70 374 52 13.9
28 TRE 35 151 19 12.6 28 PEN 35 158 15 9.5 28 PEN 70 293 38 13.0
Totals 4788 936 19.5 Totals 4888 876 17.9 Totals 9676 1812 18.7
PENALTY KILLING BREAKDOWN
Home Penalty Killing Record Road Penalty Killing Record Overall Penalty Killing Record
TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT
1 RNK 35 156 18 88.5 1 PD 35 158 17 89.2 1 PD 70 316 37 88.3
2 PD 35 158 20 87.3 2 PEO 35 168 22 86.9 2 LA 70 437 63 85.6
3 LA 35 214 30 86.0 3 LA 35 223 33 85.2 3 RNK 70 318 47 85.2
4 DAY 35 191 27 85.9 4 GRV 35 163 25 84.7 4 DAY 70 406 62 84.7
5 SC 35 196 28 85.7 5 HRD 35 207 32 84.5 5 HRD 70 402 62 84.6
6 TRE 35 179 26 85.5 6 RMD 35 194 31 84.0 6 GRV 70 363 56 84.6
7 HRD 35 195 30 84.6 7 DAY 35 215 35 83.7 7 RMD 70 402 65 83.8
8 GRV 35 200 31 84.5 8 TAL 35 133 22 83.5 8 TRE 70 348 58 83.3
9 MOB 35 179 28 84.4 9 PEN 35 163 27 83.4 9 MOB 70 340 57 83.2
10 JCK 35 191 30 84.3 10 RNK 35 162 29 82.1 10 SC 70 391 69 82.3
11 NO 35 171 27 84.2 11 MOB 35 161 29 82.0 11 PEN 70 315 57 81.9
12 RMD 35 208 34 83.7 12 TRE 35 169 32 81.1 12 JHN 70 374 68 81.8
13 JHN 35 183 30 83.6 13 FLA 35 134 26 80.6 13 MIS 70 352 64 81.8
14 MIS 35 177 29 83.6 14 AUG 35 178 35 80.3 14 PEO 70 361 66 81.7
15 CHR 35 180 33 81.7 15 JHN 35 191 38 80.1 15 TAL 70 276 51 81.5
16 AUG 35 177 33 81.4 16 MIS 35 175 35 80.0 16 AUG 70 355 68 80.8
17 BR 35 134 26 80.6 17 TOL 35 174 36 79.3 17 NO 70 344 66 80.8
18 BIR 35 160 31 80.6 18 SC 35 195 41 79.0 18 JCK 70 352 68 80.7
19 FLA 35 133 26 80.5 19 BR 35 135 29 78.5 19 FLA 70 267 52 80.5
20 PEN 35 152 30 80.3 20 JAX 35 154 34 77.9 20 BR 70 269 55 79.6
21 TAL 35 143 29 79.7 21 NO 35 173 39 77.5 21 TOL 70 379 79 79.1
22 TOL 35 205 43 79.0 22 BIR 35 151 34 77.5 22 BIR 70 311 65 79.1
23 JAX 35 164 37 77.4 23 HGN 35 171 39 77.2 23 CHR 70 339 74 78.2
24 PEO 35 193 44 77.2 24 ARK 35 146 34 76.7 24 JAX 70 318 71 77.7
25 HGN 35 155 36 76.8 25 JCK 35 161 38 76.4 25 HGN 70 326 75 77.0
26 GBO 35 183 43 76.5 26 WHL 35 179 45 74.9 26 ARK 70 295 71 75.9
27 WHL 35 162 40 75.3 27 CHR 35 159 41 74.2 27 WHL 70 341 85 75.1
28 ARK 35 149 37 75.2 28 GBO 35 196 58 70.4 28 GBO 70 379 101 73.4
Totals 4888 876 82.1 Totals 4788 936 80.5 Totals 9676 1812 81.3
SHORTHAND GOALS FOR
Home SHGF Road SHGF Overall SHGF
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 BIR 35 11 1 SC 35 15 1 RMD 70 19
2 RMD 35 10 2 TAL 35 9 2 SC 70 18
3 LA 35 10 3 RMD 35 9 3 MOB 70 17
4 MIS 35 9 4 MOB 35 9 4 TAL 70 16
5 TOL 35 8 5 PEO 35 6 5 LA 70 16
6 MOB 35 8 6 PD 35 6 6 PEO 70 13
7 BR 35 8 7 LA 35 6 7 TOL 70 13
8 DAY 35 7 8 TOL 35 5 8 BR 70 13
9 PEO 35 7 9 RNK 35 5 9 BIR 70 13
10 TAL 35 7 10 BR 35 5 10 PD 70 12
11 JAX 35 7 11 FLA 35 5 11 DAY 70 11
12 PD 35 6 12 CHR 35 5 12 JAX 70 11
13 FLA 35 5 13 JCK 35 5 13 MIS 70 11
14 GRV 35 5 14 PEN 35 4 14 FLA 70 10
15 JCK 35 5 15 DAY 35 4 15 JCK 70 10
16 JHN 35 4 16 JHN 35 4 16 RNK 70 9
17 RNK 35 4 17 NO 35 4 17 GRV 70 9
18 PEN 35 3 18 GRV 35 4 18 JHN 70 8
19 TRE 35 3 19 JAX 35 4 19 PEN 70 7
20 SC 35 3 20 HGN 35 4 20 TRE 70 6
21 HRD 35 2 21 TRE 35 3 21 HGN 70 6
22 AUG 35 2 22 HRD 35 3 22 HRD 70 5
23 WHL 35 2 23 GBO 35 3 23 NO 70 5
24 HGN 35 2 24 WHL 35 3 24 CHR 70 5
25 NO 35 1 25 BIR 35 2 25 WHL 70 5
26 GBO 35 1 26 MIS 35 2 26 GBO 70 4
27 ARK 35 0 27 ARK 35 1 27 AUG 70 3
28 CHR 35 0 28 AUG 35 1 28 ARK 70 1
Totals 140 Totals 136 Totals 276
SHORTHAND GOALS ALLOWED
Home SHGA Road SHGA Overall SHGA
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 DAY 35 0 1 FLA 35 0 1 FLA 70 3
2 LA 35 0 2 PD 35 1 2 DAY 70 4
3 JHN 35 2 3 JHN 35 3 3 PD 70 5
4 PEN 35 3 4 RNK 35 3 4 JHN 70 5
5 MOB 35 3 5 CHR 35 3 5 CHR 70 6
6 FLA 35 3 6 GRV 35 3 6 RNK 70 7
7 CHR 35 3 7 JCK 35 3 7 HGN 70 7
8 WHL 35 3 8 DAY 35 4 8 AUG 70 8
9 HGN 35 3 9 TOL 35 4 9 WHL 70 8
10 PEO 35 4 10 TAL 35 4 10 TAL 70 9
11 PD 35 4 11 HRD 35 4 11 HRD 70 9
12 TRE 35 4 12 NO 35 4 12 LA 70 9
13 RNK 35 4 13 BR 35 4 13 PEO 70 10
14 AUG 35 4 14 AUG 35 4 14 TOL 70 10
15 SC 35 4 15 HGN 35 4 15 TRE 70 10
16 TAL 35 5 16 RMD 35 5 16 NO 70 10
17 HRD 35 5 17 BIR 35 5 17 MOB 70 10
18 TOL 35 6 18 JAX 35 5 18 GRV 70 10
19 RMD 35 6 19 MIS 35 5 19 JCK 70 10
20 NO 35 6 20 WHL 35 5 20 PEN 70 11
21 JAX 35 6 21 PEO 35 6 21 RMD 70 11
22 ARK 35 7 22 TRE 35 6 22 JAX 70 11
23 GRV 35 7 23 MOB 35 7 23 BR 70 12
24 JCK 35 7 24 ARK 35 7 24 SC 70 12
25 BR 35 8 25 PEN 35 8 25 ARK 70 14
26 BIR 35 9 26 SC 35 8 26 BIR 70 14
27 GBO 35 10 27 LA 35 9 27 MIS 70 15
28 MIS 35 10 28 GBO 35 16 28 GBO 70 26
Totals 136 Totals 140 Totals 276
GOALS FOR PER GAME GOALS AGAINST PER GAME
TEAM GAMES GF GF/GAME TEAM GAMES GA GA/GAME
Louisiana 70 281 4.01 Pee Dee 70 175 2.50
Florida 70 277 3.96 Roanoke 70 181 2.59
Greenville 70 277 3.96 Florida 70 181 2.59
Mobile 70 275 3.93 Hampton Roads 70 198 2.83
Peoria 70 273 3.90 Greenville 70 198 2.83
Richmond 70 258 3.69 Trenton 70 199 2.84
Tallahassee 70 256 3.66 Richmond 70 205 2.93
Birmingham 70 255 3.64 Pensacola 70 216 3.09
Baton Rouge 70 253 3.61 Peoria 70 216 3.09
South Carolina 70 253 3.61 New Orleans 70 219 3.13
Jacksonville 70 246 3.51 Mississippi 70 221 3.16
Augusta 70 243 3.47 Dayton 70 226 3.23
Hampton Roads 70 241 3.44 Jackson 70 227 3.24
Mississippi 70 241 3.44 Mobile 70 230 3.29
Johnstown 70 235 3.36 Johnstown 70 234 3.34
Pee Dee 70 233 3.33 Huntington 70 238 3.40
Trenton 70 233 3.33 Louisiana 70 241 3.44
Dayton 70 230 3.29 South Carolina 70 242 3.46
New Orleans 70 230 3.29 Wheeling 70 246 3.51
Huntington 70 230 3.29 Augusta 70 248 3.54
Greensboro 70 229 3.27 Charlotte 70 254 3.63
Roanoke 70 221 3.16 Tallahassee 70 261 3.73
Pensacola 70 215 3.07 Baton Rouge 70 277 3.96
Toledo 70 214 3.06 Jacksonville 70 291 4.16
Wheeling 70 202 2.89 Birmingham 70 297 4.24
Jackson 70 201 2.87 Toledo 70 306 4.37
Arkansas 70 192 2.74 Arkansas 70 316 4.51
Charlotte 70 186 2.66 Greensboro 70 337 4.81
SHOTS FOR PER GAME SHOTS AGAINST PER GAME
OPPN OPPN
TEAM GAMES SHOTS SHOTS/GAME TEAM GAMES SHOTS SHOTS/GAME
Florida 70 2596 37.09 Peoria 70 1836 26.23
Peoria 70 2516 35.94 Richmond 70 2024 28.91
Mobile 70 2500 35.71 Greenville 70 2037 29.10
Richmond 70 2475 35.36 Florida 70 2081 29.73
New Orleans 70 2458 35.11 Roanoke 70 2089 29.84
Mississippi 70 2457 35.10 Pee Dee 70 2103 30.04
Tallahassee 70 2428 34.69 Johnstown 70 2104 30.06
Birmingham 70 2405 34.36 Hampton Roads 70 2119 30.27
Pee Dee 70 2390 34.14 New Orleans 70 2121 30.30
Baton Rouge 70 2338 33.40 Dayton 70 2123 30.33
Greenville 70 2333 33.33 South Carolina 70 2140 30.57
Louisiana 70 2324 33.20 Huntington 70 2161 30.87
South Carolina 70 2304 32.91 Trenton 70 2178 31.11
Pensacola 70 2284 32.63 Baton Rouge 70 2195 31.36
Augusta 70 2279 32.56 Wheeling 70 2220 31.71
Hampton Roads 70 2248 32.11 Pensacola 70 2239 31.99
Johnstown 70 2246 32.09 Tallahassee 70 2275 32.50
Roanoke 70 2221 31.73 Mobile 70 2308 32.97
Trenton 70 2184 31.20 Mississippi 70 2356 33.66
Dayton 70 2179 31.13 Birmingham 70 2370 33.86
Charlotte 70 2158 30.83 Louisiana 70 2433 34.76
Jacksonville 70 2157 30.81 Jackson 70 2441 34.87
Huntington 70 2114 30.20 Augusta 70 2526 36.09
Jackson 70 2083 29.76 Greensboro 70 2542 36.31
Wheeling 70 2081 29.73 Charlotte 70 2554 36.49
Greensboro 70 2034 29.06 Arkansas 70 2555 36.50
Arkansas 70 1951 27.87 Toledo 70 2651 37.87
Toledo 70 1874 26.77 Jacksonville 70 2663 38.04
2000 PLAYOFF RESULTS
======================================================================================
Series 'A' South Carolina vs. Baton Rouge
Game Winning Goal
Tuesday, April 4 Baton Rouge 2 at South Carolina 6 2,526 Brad Dexter
Wednesday, April 5 South Carolina 5 at Baton Rouge 4 (OT) 1,190 Rob Conncannon
(South Carolina wins series 2 games to 0) 3,716
10- GR GAME
Series 'A' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
South Carolina 2 2 0 11 6 31 13 1 0 0 0 0
Baton Rouge 2 0 2 6 11 27 11 1 0 0 0 0
======================================================================================
Series 'B' New Orleans vs. Augusta
Game Winning Goal
Monday, April 3 Augusta 1 at New Orleans 2 (OT) 1,673 Stephane Soulliere
Wednesday, April 5 New Orleans 1 at Augusta 2 (OT) 1,944 Sandy Lamarre
Friday, April 7 Augusta 5 at New Orleans 2 1,981 Jonas Soling
(Augusta wins series 2 games to 1) 5,598
10- GR GAME
Series 'B' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
New Orleans 3 1 2 5 8 80 20 4 1 0 1 0
Augusta 3 2 1 8 5 71 28 3 0 0 0 0
======================================================================================
Series 'C' Mississippi vs. Pensacola
Game Winning Goal
Tuesday, April 4 Pensacola 2 at Mississippi 1 2,507 Lorne Toews
Wednesday, April 5 Mississippi 4 at Pensacola 2 3,117 Bob Woods
Friday, April 7 Mississippi 4 at Pensacola 0 3,684 John Evangelista
(Mississippi wins series 2 games to 1) 9,308
10- GR GAME
Series 'C' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Mississippi 3 2 1 9 4 53 24 1 0 0 0 0
Pensacola 3 1 2 4 9 70 25 2 0 0 1 0
======================================================================================
Series 'D' Peoria vs. Dayton
Game Winning Goal
Monday, April 3 Dayton 2 at Peoria 6 1,532 J.F. Boutin
Wednesday, April 5 Dayton 2 at Peoria 3 (2 OT) 1,996 J.F. Boutin
Thursday, April 6 Peoria 4 at Dayton 3 1,187 J.F. Boutin
(Peoria wins series 3 games to 0) 4,715
10- GR GAME
Series 'D' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Peoria 3 3 0 13 7 54 27 0 0 0 0 0
Dayton 3 0 3 7 13 56 28 0 0 0 0 0
======================================================================================
Series 'E' Roanoke vs. Johnstown
Game Winning Goal
Tuesday, April 4 Johnstown 3 at Roanoke 0 1,758 Andrew Clark
Wednesday, April 5 Roanoke 4 at Johnstown 3 1,390 Duane Harmer
Friday, April 7 Roanoke 0 at Johnstown 4 2,194 Dmitri Tarabrin
Saturday, April 8 Johnstown 4 at Roanoke 1 2,682 Andrew Dale
(Johnstown wins series 3 games to 1) 8,024
10- GR GAME
Series 'E' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Roanoke 4 1 3 5 14 143 44 1 4 0 1 0
Johnstown 4 3 1 14 5 131 48 1 3 0 0 0
======================================================================================
Series 'F' Richmond vs. Trenton
Game Winning Goal
Thursday, April 6 Trenton 4 at Richmond 2 2,152 Mike Hall
Saturday, April 8 Trenton 3 at Richmond 0 3,998 Dave Risk
Sunday, April 9 Richmond 0 at Trenton 2 4,292 Sergei Skrobot
(Trenton wins series 3 games to 0) 10,442
10- GR GAME
Series 'F' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Richmond 3 0 3 2 9 93 34 1 2 0 0 0
Trenton 3 3 0 9 2 91 33 1 2 0 0 0
======================================================================================
Series 'G' Hampton Roads vs. Huntington
Game Winning Goal
Wednesday, April 5 Huntington 4 at Hampton Roads 0 2,691 Mike Perna
Friday, April 7 Huntington 1 at Hampton Roads 7 3,716 Louis Bedard
Sunday, April 9 Hampton Roads 6 at Huntington 4 943 Rick Kowalsky
Monday, April 10 Hampton Roads 0 at Huntington 3 632 Jamie Sokolsky
Wednesday, April 12 Huntington 2 at Hampton Roads 3 3,998 Etienne Drapeau
(Hampton Roads wins series 3 games to 2) 11,980
10- GR GAME
Series 'G' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Hampton Roads 5 3 2 16 14 211 48 7 3 0 5 0
Huntington 5 2 3 14 16 185 50 7 0 0 5 0
======================================================================================
Series 'H' Florida vs. Augusta
Game Winning Goal
Saturday, April 8 Augusta 3 at Florida 1 7,181 Dean Tiltgen
Monday, April 10 Augusta 3 at Florida 5 5,703 Reg Berg
Sunday, April 16 Florida 4 at Augusta 3 3,011 Brent Cullaton
Monday, April 17 Florida 2 at Augusta 4 2,253 Sandy Lamarre
Wednesday, April 19 Augusta 4 at Florida 2 7,181 Lars Pettersen
(Augusta wins series 3 games to 2) 25,329
10- GR GAME
Series 'H' GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Florida 5 2 3 14 17 87 36 1 1 0 0 0
