PLAYER POS GP G A PTS +/- PIM MIN PP SH GW FG OT SHOTS PCTHurd, Kelly RW 18 9 11 20 12 4 2 2 2 1 2 0 63 14.3
Nedomansky, Vashi RW 18 8 9 17 3 40 20 3 0 1 1 1 98 8.2
Hilton, Kevin C 18 7 8 15 9 14 7 3 1 4 2 2 44 15.9
Rupnow, Mark LW 18 6 9 15 6 10 5 1 0 1 2 0 52 11.5
Schmidt, Chris C 18 5 8 13 9 10 5 1 0 1 0 0 24 20.8
Kravets, Mikhail RW 18 5 8 13 1 10 5 0 0 1 0 1 35 14.3
Fair, Quinn D 18 3 10 13 10 22 11 1 0 1 0 0 56 5.4
Kosobud, John LW 18 3 6 9 3 25 5 0 0 1 0 0 51 5.9
Rochon, Patrick D 17 2 7 9 3 28 14 0 0 0 0 0 39 5.1
Dale, Andrew C 12 5 3 8 4 10 5 2 0 3 3 1 36 13.9
Woods, Bob D 18 2 6 8 6 12 6 0 0 0 0 0 29 6.9
Infanger, Karl D 18 1 7 8 -2 14 7 0 0 0 0 0 25 4.0
Blanchard, Sean D 17 0 8 8 13 4 2 0 0 0 0 0 31 0.0
Bowtell, Cody LW 18 3 4 7 -1 4 2 1 0 0 1 0 26 11.5
Essex, Brad RW 14 2 4 6 3 25 5 0 0 0 0 0 12 16.7
Martone, Mike D 18 0 3 3 9 40 15 0 0 0 0 0 12 0.0
Mando, D.J. RW 8 1 1 2 1 25 5 1 0 0 0 0 4 25.0
Mann, Troy LW 4 1 0 1 0 2 1 1 0 0 0 0 3 33.3
Scott, Travis G 18 0 1 1 0 2 1 0 0 0 0 0 0 0.0
BENCH 18 0 0 2
TOTALS 18 63 113 176 303 123 16 3 14 11 5 640 9.8
GOALTENDER GPI MIN AVG W L T EN SO GA SAVES SPCT
Scott, Travis 18 1252:28 2.01 14 3 1 0 3 42 599 .934
TOTALS 18 1254:40 2.01 14 3 1 0 3 42 599 .934