NORTHERN CONFERENCE
NORTHEAST GP W L T PTS PCT GF GA PIM
Y-Roanoke 70 38 22 10 86 .614 224 201 1499
X-Hampton Roads 70 38 24 8 84 .600 215 213 2147
X-Richmond 70 40 27 3 83 .593 239 196 1796
X-Chesapeake 70 34 25 11 79 .564 229 206 1713
Johnstown 70 27 34 9 63 .450 218 265 1734
NORTHWEST
Y-Columbus 70 39 24 7 85 .607 257 242 1614
X-Peoria 70 39 25 6 84 .600 243 230 1839
X-Toledo 70 39 26 5 83 .593 256 246 1915
X-Dayton 70 34 27 9 77 .550 239 241 1984
Huntington 70 31 33 6 68 .486 221 253 1420
Wheeling 70 27 37 6 60 .429 206 249 2220
SOUTHERN CONFERENCE
SOUTHEAST
Z-Pee Dee 70 51 15 4 106 .757 289 191 1674
X-Florida 70 45 20 5 95 .679 253 180 1517
X-South Carolina 70 40 20 10 90 .643 235 216 1839
X-Augusta 70 38 27 5 81 .579 235 233 1984
X-Jacksonville 70 35 33 2 72 .514 235 255 1533
Charlotte 70 29 30 11 69 .493 221 262 1264
Miami 70 28 32 10 66 .471 208 266 1618
Greenville 70 26 33 11 63 .450 208 241 1589
SOUTHWEST
Y-Louisiana 70 46 18 6 98 .700 297 205 2425
*X-Mississippi 70 41 22 7 89 .636 251 215 1357
X-Birmingham 70 37 29 4 78 .557 251 267 2020
X-New Orleans 70 30 27 13 73 .521 244 261 1903
X-Mobile 70 31 31 8 70 .500 231 259 1431
X-Baton Rouge 70 30 30 10 70 .500 222 228 1566
Tallahassee 70 27 34 9 63 .450 212 250 1838
Pensacola 70 25 41 4 54 .386 199 267 1267
X-Clinched Playoff Berth
Y-Won Division
Z-Won Brabham Cup (Regular Season Point Champion)
*-Won Kelly Cup (Playoff Champion)
Copyright by SportsTicker, ESPN Plaza Bldg B, Bristol, CT. 06010 (860) 766-1899
LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Spoltore, John LA 69 36 73 109 DeCiantis, Rob NO 70 47
Ling, Jamie DAY 70 39 56 95 LaFrance, Darryl NO 55 39
Valicevic, Chris LA 70 20 72 92 Varga, John LA 65 39
Hicks, Jamey BIR 65 16 75 91 Ling, Jamie DAY 70 39
Bousquet, Dany PD 62 36 54 90 Several Players Tied at 38
DeCiantis, Rob NO 70 47 41 88
Sirois, Allan PD 70 35 49 84 ASSISTS TEAM GP A
Varga, John LA 65 39 44 83 Hicks, Jamey BIR 65 75
Aube, J.F. CHR 70 32 50 82 Spoltore, John LA 69 73
Oates, Matt COL 70 24 57 81 Valicevic, Chris LA 70 72
Richardson, Bryan BR 69 32 47 79 Bermingham, Jim HGN 64 63
Clancey, Derek CHS 70 21 58 79 Clancey, Derek CHS 70 58
Bermingham, Jim HGN 64 16 63 79
LaFrance, Darryl NO 55 39 39 78 PENALTY MINUTES TEAM GP PIM
Ceman, Dan HRD 70 38 39 77 Charbonneau, L.P. GRE 65 366
Gendron, Pierre PEN 68 34 42 76 Bedard, Louis HRD 64 325
Noren, Darryl CHR 70 26 50 76 Shelley, Jody JHN 52 325
Elders, Jason MOB 68 29 46 75 Pinfold, Dennis BIR 43 323
Several Players Tied at 74 Tasker, Ken TOL 47 319
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Boh, Aaron TOL 78 Bedard, Louis HRD 29
Pinfold, Dennis BIR 64 Clarke, Jason PEN 28
Paquette, Charles GRE 63 Boone, Ken PEO 28
Charbonneau, L.P. GRE 63 Tasker, Ken TOL 27
Vodrazka, Jan PD 61 Several Players Tied at 25
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Terzo, Anthony TOL 20 Murphy, Jay LA 11
Ceman, Dan HRD 18 Ling, Jamie DAY 6
LaFrance, Darryl NO 17 Maltby, Shawn TOL 5
Gervais, Hugues MOB 15 Murray, Mike LA 5
Rybar, Joe PEO 15 Shier, Andrew RMD 5
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Colbourne, Darren AUG 324 Ling, Jamie DAY 39 162 0.241
Valicevic, Chris LA 306 Williamson, Andrew TOL 34 143 0.238
Elders, Jason MOB 288 Nadeau, Patrick BIR 22 96 0.229
Curtin, Luke BR 282 Egeland, Tracy HGN 38 167 0.228
Sirois, Allan PD 282 Tremblay, J.F. RNK 17 75 0.227
GAME WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Seitz, Dave SC 11 Vodrazka, Jan PD 44
Dumont, Louis LA 9 Valicevic, Chris LA 40
Ceman, Dan HRD 9 Sirois, Allan PD 33
Curtin, Luke BR 9 Pagnutti, Matthew LA 32
Several Players Tied at 8 Petz, Ryan PD 32
TOP SCORING DEFENSEMEN
TEAM GP G A PTS
Valicevic, Chris LA 70 20 72 92
Woods, Bob MIS 70 24 38 62
Dexter, Brad SC 70 19 36 55
Eberle, Derek JAX 70 19 34 53
Rebek, Jeremy TOL 70 10 39 49
Slavik, Jan HGN 68 12 37 49
Stajduhar, Nick LA 63 12 36 48
Gladney, Jason TOL 70 5 43 48
Long, Eric JAX 68 13 35 48
Kupaks, Arturs CHS 48 16 32 48
Hynnes, Chris SC 70 19 29 48
Craievich, David MOB 60 10 38 48
Hodge, Daniel PEO 68 12 35 47
Several Players Tied at 46
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Woods, Bob MIS 24 Valicevic, Chris LA 72
Valicevic, Chris LA 20 Gladney, Jason TOL 43
Eberle, Derek JAX 19 Rebek, Jeremy TOL 39
Dexter, Brad SC 19 Woods, Bob MIS 38
Hynnes, Chris SC 19 Craievich, David MOB 38
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Krall, Justin DAY 12 Valicevic, Chris LA 3
Valicevic, Chris LA 9 Kupaks, Arturs CHS 3
Boh, Aaron TOL 8 Felix, Chris SC 2
Fair, Quinn MIS 8 Ackerman, Chad HRD 2
Hynnes, Chris SC 8 Ficenec, Jakub JHN 2
DEFENSEMEN TEAM +/-
Vodrazka, Jan PD 44
Valicevic, Chris LA 40
Pagnutti, Matthew LA 32
Goudie, Brian PD 29
Several Players Tied at 28
LEADING GOALTENDERS
(Based on 1380 or more minutes)
TEAM GPI MIN AVG W L SOL SOW EN SHO SOG SOA GA SAVES SPCT
Gingras, Maxime RMD 50 2808:10 2.26 30 13 3 7 3 7 14 48 106 1291 0.924
Magliarditi, Marc FLA 47 2745:31 2.27 32 10 3 5 1 5 9 41 104 1102 0.914
Amidovski, Bujar LA 27 1524:59 2.32 17 5 3 0 1 3 7 12 59 706 0.923
Tamburro, Mike CHS 35 1934:45 2.45 19 11 2 3 3 2 7 22 79 926 0.921
Allan, Sandy PD 35 1958:03 2.48 21 11 2 2 2 1 7 19 81 899 0.917
Gagnon, Dave RNK 34 2032:37 2.57 20 9 5 6 2 2 21 58 87 973 0.918
Lehman, Jody SC 33 1743:03 2.72 18 7 4 5 0 1 10 42 79 862 0.916
Petruk, Randy FLA 25 1441:25 2.75 13 10 2 3 4 1 6 23 66 569 0.896
Saal, Jason HRD 44 2477:53 2.76 20 17 5 7 4 4 17 61 114 1253 0.917
Berthiaume, Daniel RNK 35 2104:48 2.77 18 12 5 3 4 2 15 42 97 959 0.908
Richards, Mark PD 40 2233:59 2.82 29 4 3 4 0 3 13 40 105 956 0.901
Scott, Travis MIS 44 2336:37 2.88 22 12 5 5 2 1 15 48 112 1111 0.908
Mullin, Matt TOL 45 2480:08 2.93 27 13 3 4 2 0 10 30 121 1241 0.911
Valiquette, Steve HRD 31 1713:02 2.94 18 7 3 2 3 1 10 36 84 913 0.916
Regan, Brian DAY 42 2331:00 2.96 18 14 7 3 4 4 18 46 115 1074 0.903
Schafer, Paxton GRE 40 2325:49 2.97 17 16 7 4 3 2 22 54 115 1133 0.908
Soucy, Christian BR 25 1385:50 2.99 9 9 4 2 2 2 11 32 69 730 0.914
Thuss, Chuck MIS 37 1849:53 3.02 19 10 2 6 1 3 12 43 93 858 0.902
Bonner, Doug LA 45 2592:43 3.03 28 13 3 6 3 1 12 44 131 1224 0.903
Lambert, Judd AUG 51 2948:30 3.05 24 20 5 8 7 1 17 67 150 1497 0.909
WINS TEAM WINS LOSSES TEAM LOSSES
Magliarditi, Marc FLA 32 Belecki, Brent MIA 24
Salajko, Jeff COL 30 Caravaggio, Luciano WHL 22
Gingras, Maxime RMD 30 Lambert, Judd AUG 20
LeBlanc, Ray JAX 29 Willis, Jordan BR 20
Richards, Mark PD 29 Eisler, Matt JHN 20
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Salajko, Jeff COL 3076 Gingras, Maxime RMD 7
LeBlanc, Ray JAX 2982 Magliarditi, Marc FLA 5
Lambert, Judd AUG 2948 Regan, Brian DAY 4
Belecki, Brent MIA 2937 Willis, Jordan BR 4
Gingras, Maxime RMD 2808 Saal, Jason HRD 4
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Belecki, Brent MIA 1577 Gingras, Maxime RMD 106 1291 0.924
Lambert, Judd AUG 1497 Amidovski, Bujar LA 59 706 0.923
LeBlanc, Ray JAX 1461 Tamburro, Mike CHS 79 926 0.921
Salajko, Jeff COL 1435 Gagnon, Dave RNK 87 973 0.918
Gingras, Maxime RMD 1291 Allan, Sandy PD 81 899 0.917
SHOOTOUT WINS TEAM SOW SHOOTOUT PERCENTAGE TEAM SAVES SOA PCT
LeBlanc, Ray JAX 10 LeBlanc, Ray JAX 48 59 0.814
Lambert, Judd AUG 8 Magliarditi, Marc FLA 32 41 0.780
Saal, Jason HRD 7 Kreutzer, Kevin DAY 23 30 0.767
Gingras, Maxime RMD 7 Lehman, Jody SC 32 42 0.762
LaGrand, Scott TAL 7 Wickenheiser, Chris NO 33 44 0.750
POWER PLAY BREAKDOWN
Home Power Play Record Road Power Play Record Overall Power Play Record
TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT
1 LA 35 182 47 25.8 1 PD 35 151 34 22.5 1 PD 70 295 70 23.7
2 TOL 35 213 54 25.4 2 SC 35 197 43 21.8 2 LA 70 397 92 23.2
3 PD 35 144 36 25.0 3 PEN 35 149 32 21.5 3 TOL 70 386 88 22.8
4 COL 35 199 44 22.1 4 LA 35 215 45 20.9 4 COL 70 389 79 20.3
5 TAL 35 160 34 21.3 5 FLA 35 172 35 20.3 5 FLA 70 347 70 20.2
6 BR 35 180 38 21.1 6 DAY 35 177 36 20.3 6 DAY 70 349 70 20.1
7 NO 35 180 37 20.6 7 BIR 35 163 33 20.2 7 HRD 70 343 67 19.5
8 MIA 35 150 30 20.0 8 MOB 35 173 35 20.2 8 PEN 70 327 63 19.3
9 FLA 35 175 35 20.0 9 TOL 35 173 34 19.7 9 SC 70 394 75 19.0
10 AUG 35 171 34 19.9 10 HRD 35 179 35 19.6 10 BIR 70 340 64 18.8
11 DAY 35 172 34 19.8 11 RMD 35 179 35 19.6 11 MOB 70 331 62 18.7
12 HRD 35 164 32 19.5 12 MIS 35 182 34 18.7 12 NO 70 339 63 18.6
13 CHS 35 164 31 18.9 13 JAX 35 177 33 18.6 13 RMD 70 354 65 18.4
14 GRE 35 160 30 18.8 14 COL 35 190 35 18.4 14 TAL 70 338 61 18.0
15 RNK 35 177 33 18.6 15 JHN 35 153 27 17.6 15 MIA 70 313 56 17.9
16 PEO 35 203 36 17.7 16 PEO 35 186 32 17.2 16 MIS 70 387 69 17.8
17 BIR 35 177 31 17.5 17 CHR 35 187 32 17.1 17 BR 70 357 63 17.6
18 PEN 35 178 31 17.4 18 NO 35 159 26 16.4 18 PEO 70 389 68 17.5
19 CHR 35 202 35 17.3 19 MIA 35 163 26 16.0 19 JHN 70 321 56 17.4
20 JHN 35 168 29 17.3 20 TAL 35 178 27 15.2 20 JAX 70 352 61 17.3
21 MIS 35 205 35 17.1 21 BR 35 177 25 14.1 21 CHR 70 389 67 17.2
22 RMD 35 175 30 17.1 22 CHS 35 201 27 13.4 22 AUG 70 329 55 16.7
23 MOB 35 158 27 17.1 23 AUG 35 158 21 13.3 23 CHS 70 365 58 15.9
24 SC 35 197 32 16.2 24 HGN 35 148 19 12.8 24 GRE 70 299 47 15.7
25 JAX 35 175 28 16.0 25 GRE 35 139 17 12.2 25 RNK 70 348 50 14.4
26 HGN 35 159 24 15.1 26 WHL 35 199 22 11.1 26 HGN 70 307 43 14.0
27 WHL 35 174 24 13.8 27 RNK 35 171 17 9.9 27 WHL 70 373 46 12.3
Totals 4762 911 19.1 Totals 4696 817 17.4 Totals 9458 1728 18.3
PENALTY KILLING BREAKDOWN
Home Penalty Killing Record Road Penalty Killing Record Overall Penalty Killing Record
TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT
1 SC 35 177 21 88.1 1 HRD 35 221 26 88.2 1 HRD 70 413 59 85.7
2 PEO 35 204 28 86.3 2 COL 35 157 21 86.6 2 COL 70 327 47 85.6
3 CHS 35 164 23 86.0 3 AUG 35 176 26 85.2 3 LA 70 401 64 84.0
4 RMD 35 190 28 85.3 4 LA 35 208 35 83.2 4 RNK 70 313 50 84.0
5 RNK 35 161 24 85.1 5 BR 35 154 26 83.1 5 RMD 70 373 61 83.6
6 LA 35 193 29 85.0 6 RNK 35 152 26 82.9 6 BR 70 305 50 83.6
7 COL 35 170 26 84.7 7 BIR 35 185 33 82.2 7 SC 70 354 59 83.3
8 MIA 35 155 24 84.5 8 PD 35 190 34 82.1 8 PEO 70 394 66 83.2
9 JHN 35 184 29 84.2 9 RMD 35 183 33 82.0 9 AUG 70 355 60 83.1
10 BR 35 151 24 84.1 10 MIS 35 146 27 81.5 10 CHS 70 351 60 82.9
11 DAY 35 165 27 83.6 11 NO 35 175 33 81.1 11 PD 70 363 65 82.1
12 WHL 35 181 30 83.4 12 GRE 35 159 30 81.1 12 DAY 70 344 62 82.0
13 FLA 35 164 28 82.9 13 CHR 35 152 29 80.9 13 MIA 70 381 69 81.9
14 HRD 35 192 33 82.8 14 TAL 35 207 40 80.7 14 MIS 70 304 56 81.6
15 MOB 35 149 26 82.6 15 DAY 35 179 35 80.4 15 WHL 70 398 74 81.4
16 PEN 35 153 27 82.4 16 CHS 35 187 37 80.2 16 MOB 70 331 62 81.3
17 PD 35 173 31 82.1 17 MOB 35 182 36 80.2 17 FLA 70 315 60 81.0
18 MIS 35 158 29 81.6 18 MIA 35 226 45 80.1 18 TAL 70 385 74 80.8
19 AUG 35 179 34 81.0 19 PEO 35 190 38 80.0 19 GRE 70 351 69 80.3
20 HGN 35 158 30 81.0 20 WHL 35 217 44 79.7 20 NO 70 366 72 80.3
21 TAL 35 178 34 80.9 21 HGN 35 163 34 79.1 21 BIR 70 388 77 80.2
22 TOL 35 199 39 80.4 22 FLA 35 151 32 78.8 22 HGN 70 321 64 80.1
23 JAX 35 153 30 80.4 23 SC 35 177 38 78.5 23 PEN 70 291 59 79.7
24 GRE 35 192 39 79.7 24 TOL 35 151 33 78.1 24 TOL 70 350 72 79.4
25 NO 35 191 39 79.6 25 PEN 35 138 32 76.8 25 JHN 70 355 75 78.9
26 BIR 35 203 44 78.3 26 JAX 35 165 42 74.5 26 CHR 70 311 70 77.5
27 CHR 35 159 41 74.2 27 JHN 35 171 46 73.1 27 JAX 70 318 72 77.3
Totals 4696 817 82.6 Totals 4762 911 80.9 Totals 9458 1728 81.7
SHORTHAND GOALS FOR
Home SHGF Road SHGF Overall SHGF
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 LA 35 15 1 MIA 35 10 1 LA 70 24
2 RMD 35 15 2 LA 35 9 2 RMD 70 21
3 AUG 35 9 3 HRD 35 7 3 MIA 70 14
4 DAY 35 8 4 TAL 35 7 4 TAL 70 14
5 NO 35 7 5 RMD 35 6 5 AUG 70 13
6 FLA 35 7 6 BR 35 5 6 DAY 70 12
7 SC 35 7 7 AUG 35 4 7 FLA 70 11
8 JHN 35 7 8 TOL 35 4 8 SC 70 11
9 TAL 35 7 9 FLA 35 4 9 HRD 70 11
10 PEO 35 7 10 HGN 35 4 10 JHN 70 11
11 TOL 35 6 11 CHS 35 4 11 PEO 70 11
12 CHS 35 6 12 DAY 35 4 12 TOL 70 10
13 COL 35 6 13 SC 35 4 13 CHS 70 10
14 BIR 35 5 14 JHN 35 4 14 BR 70 10
15 GRE 35 5 15 RNK 35 4 15 NO 70 9
16 HGN 35 5 16 WHL 35 4 16 HGN 70 9
17 MIS 35 5 17 PEO 35 4 17 COL 70 9
18 BR 35 5 18 MIS 35 3 18 MIS 70 8
19 PD 35 5 19 COL 35 3 19 BIR 70 7
20 MIA 35 4 20 NO 35 2 20 GRE 70 7
21 HRD 35 4 21 BIR 35 2 21 PD 70 7
22 MOB 35 4 22 GRE 35 2 22 WHL 70 7
23 WHL 35 3 23 JAX 35 2 23 RNK 70 6
24 JAX 35 2 24 PD 35 2 24 MOB 70 5
25 RNK 35 2 25 CHR 35 1 25 JAX 70 4
26 PEN 35 1 26 MOB 35 1 26 PEN 70 1
27 CHR 35 0 27 PEN 35 0 27 CHR 70 1
Totals 157 Totals 106 Totals 263
SHORTHAND GOALS ALLOWED
Home SHGA Road SHGA Overall SHGA
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 FLA 35 0 1 JAX 35 2 1 FLA 70 4
2 HRD 35 1 2 RMD 35 2 2 HRD 70 4
3 BR 35 1 3 TAL 35 2 3 RMD 70 4
4 HGN 35 2 4 HRD 35 3 4 TAL 70 5
5 MIS 35 2 5 FLA 35 4 5 JAX 70 6
6 RNK 35 2 6 CHS 35 4 6 MIS 70 6
7 RMD 35 2 7 MIS 35 4 7 LA 70 8
8 LA 35 3 8 TOL 35 5 8 HGN 70 8
9 SC 35 3 9 MIA 35 5 9 BR 70 8
10 MOB 35 3 10 LA 35 5 10 MOB 70 8
11 TAL 35 3 11 DAY 35 5 11 CHS 70 9
12 PD 35 3 12 MOB 35 5 12 RNK 70 9
13 NO 35 4 13 WHL 35 5 13 TOL 70 10
14 BIR 35 4 14 HGN 35 6 14 MIA 70 10
15 JAX 35 4 15 COL 35 6 15 SC 70 10
16 PEN 35 4 16 NO 35 7 16 PD 70 10
17 TOL 35 5 17 GRE 35 7 17 NO 70 11
18 MIA 35 5 18 SC 35 7 18 DAY 70 11
19 CHS 35 5 19 RNK 35 7 19 WHL 70 11
20 JHN 35 5 20 BR 35 7 20 PEN 70 12
21 PEO 35 5 21 PD 35 7 21 GRE 70 13
22 AUG 35 6 22 AUG 35 8 22 JHN 70 13
23 GRE 35 6 23 PEN 35 8 23 AUG 70 14
24 DAY 35 6 24 CHR 35 8 24 CHR 70 14
25 CHR 35 6 25 JHN 35 8 25 PEO 70 14
26 WHL 35 6 26 PEO 35 9 26 BIR 70 15
27 COL 35 10 27 BIR 35 11 27 COL 70 16
Totals 106 Totals 157 Totals 263
GOALS FOR PER GAME GOALS AGAINST PER GAME
TEAM GAMES GF GF/GAME TEAM GAMES GA GA/GAME
Louisiana 70 297 4.24 Florida 70 180 2.57
Pee Dee 70 289 4.13 Pee Dee 70 191 2.73
Columbus 70 257 3.67 Richmond 70 196 2.80
Toledo 70 256 3.66 Roanoke 70 201 2.87
Florida 70 253 3.61 Louisiana 70 205 2.93
Birmingham 70 251 3.59 Chesapeake 70 206 2.94
Mississippi 70 251 3.59 Hampton Roads 70 213 3.04
New Orleans 70 244 3.49 Mississippi 70 215 3.07
Peoria 70 243 3.47 South Carolina 70 216 3.09
Dayton 70 239 3.41 Baton Rouge 70 228 3.26
Richmond 70 239 3.41 Peoria 70 230 3.29
Augusta 70 235 3.36 Augusta 70 233 3.33
Jacksonville 70 235 3.36 Greenville 70 241 3.44
South Carolina 70 235 3.36 Dayton 70 241 3.44
Mobile 70 231 3.30 Columbus 70 242 3.46
Chesapeake 70 229 3.27 Toledo 70 246 3.51
Roanoke 70 224 3.20 Wheeling 70 249 3.56
Baton Rouge 70 222 3.17 Tallahassee 70 250 3.57
Huntington 70 221 3.16 Huntington 70 253 3.61
Charlotte 70 221 3.16 Jacksonville 70 255 3.64
Johnstown 70 218 3.11 Mobile 70 259 3.70
Hampton Roads 70 215 3.07 New Orleans 70 261 3.73
Tallahassee 70 212 3.03 Charlotte 70 262 3.74
Greenville 70 208 2.97 Johnstown 70 265 3.79
Miami 70 208 2.97 Miami 70 266 3.80
Wheeling 70 206 2.94 Birmingham 70 267 3.81
Pensacola 70 199 2.84 Pensacola 70 267 3.81
SHOTS FOR PER GAME SHOTS AGAINST PER GAME
OPPN OPPN
TEAM GAMES SHOTS SHOTS/GAME TEAM GAMES SHOTS SHOTS/GAME
Pee Dee 70 2548 36.40 Florida 70 1846 26.37
Columbus 70 2481 35.44 Pee Dee 70 2041 29.16
New Orleans 70 2478 35.40 Dayton 70 2119 30.27
Birmingham 70 2433 34.76 Roanoke 70 2144 30.63
Louisiana 70 2406 34.37 Richmond 70 2167 30.96
Florida 70 2405 34.36 Louisiana 70 2168 30.97
Hampton Roads 70 2336 33.37 Mississippi 70 2177 31.10
Augusta 70 2327 33.24 South Carolina 70 2184 31.20
Mobile 70 2325 33.21 Peoria 70 2185 31.21
Dayton 70 2318 33.11 Columbus 70 2200 31.43
Huntington 70 2317 33.10 Chesapeake 70 2209 31.56
Charlotte 70 2315 33.07 Wheeling 70 2219 31.70
Pensacola 70 2298 32.83 Johnstown 70 2226 31.80
Peoria 70 2258 32.26 Greenville 70 2247 32.10
Mississippi 70 2251 32.16 Augusta 70 2302 32.89
Jacksonville 70 2243 32.04 Baton Rouge 70 2307 32.96
Richmond 70 2227 31.81 Jacksonville 70 2318 33.11
Tallahassee 70 2213 31.61 Toledo 70 2343 33.47
South Carolina 70 2212 31.60 Pensacola 70 2359 33.70
Chesapeake 70 2211 31.59 Hampton Roads 70 2371 33.87
Toledo 70 2205 31.50 Mobile 70 2396 34.23
Johnstown 70 2202 31.46 New Orleans 70 2436 34.80
Greenville 70 2180 31.14 Huntington 70 2438 34.83
Baton Rouge 70 2152 30.74 Birmingham 70 2442 34.89
Roanoke 70 2093 29.90 Miami 70 2442 34.89
Wheeling 70 2075 29.64 Tallahassee 70 2450 35.00
Miami 70 2073 29.61 Charlotte 70 2644 37.77
1999 PLAYOFF RESULTS
======================================================================================
Series "A" Augusta vs. Baton Rouge
Game Winning Goal
Monday, April 5 Baton Rouge 3 at Augusta 0 4,272 Cam Brown
Tuesday, April 6 Augusta 2 at Baton Rouge 3 2,325 Bryan Richardson
(Baton Rouge wins series 2 games to 0) 6,597
10- GR GAME
Series "A" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Augusta 2 0 2 2 6 38 19 0 0 0 0 0
Baton Rouge 2 2 0 6 2 48 19 0 1 0 0 0
======================================================================================
Series "B" Birmingham vs. Mobile
Game Winning Goal
Monday, April 5 Mobile 2 at Birmingham 3 1,182 Emmanuel LaBranche
Tuesday, April 6 Birmingham 6 at Mobile 3 1,642 Hugo Belanger
(Birmingham wins series 2 games to 0) 2,824
10- GR GAME
Series "B" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Birmingham 2 2 0 9 5 34 17 0 0 0 0 0
Mobile 2 0 2 5 9 99 17 1 2 0 4 0
======================================================================================
Series "C" New Orleans vs. Jacksonville
Game Winning Goal
Tuesday, April 6 Jacksonville 3 at New Orleans 5 2,164 Rob DeCiantis
Wednesday, April 7 New Orleans 5 at Jacksonville 3 2,343 Darryl LaFrance
(New Orleans wins series 2 games to 0) 4,507
10- GR GAME
Series "C" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
New Orleans 2 2 0 10 6 45 15 1 1 0 0 0
Jacksonville 2 0 2 6 10 51 13 1 1 0 1 0
======================================================================================
Series "D" Roanoke vs. Dayton
Game Winning Goal
Wednesday, April 7 Dayton 3 at Roanoke 5 2,198 Ben Schust
Friday, April 9 Dayton 1 at Roanoke 3 3,561 Calvin Elfring
Saturday, April 10 Roanoke 0 at Dayton 5 2,508 Bobby Brown
Monday, April 12 Roanoke 4 at Dayton 1 1,469 Chad Spurr
(Roanoke wins series 3 games to 1) 9,736
10- GR GAME
Series "D" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Roanoke 4 3 1 12 10 107 46 1 0 0 1 0
Dayton 4 1 3 10 12 151 53 1 3 0 1 0
======================================================================================
Series "E" Columbus vs. Chesapeake
Game Winning Goal
Wednesday, April 7 Chesapeake 3 at Columbus 5 750 Steve Moffat
Thursday, April 8 Chesapeake 3 at Columbus 2 750 J.P. O'Connor
Friday, April 9 Columbus 2 at Chesapeake 5 1,444 Earl Cronan
Sunday, April 11 Columbus 1 at Chesapeake 2 (OT) 1,029 Denny Felsner
(Chesapeake wins series 3 games to 1) 3,973
10- GR GAME
Series "E" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Columbus 4 1 3 10 13 88 34 2 1 0 0 0
Chesapeake 4 3 1 13 10 112 36 2 2 0 1 0
======================================================================================
Series "F" Peoria vs. Toledo
Game Winning Goal
Tuesday, April 6 Toledo 2 at Peoria 8 1,452 Ken Boone
Wednesday, April 7 Toledo 5 at Peoria 1 1,006 Rob Merrill
Friday, April 9 Peoria 3 at Toledo 6 3,156 Rob Thorpe
Saturday, April 10 Peoria 1 at Toledo 4 3,516 Colin Beardsmore
(Toledo wins series 3 games to 1) 9,130
10- GR GAME
Series "F" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Peoria 4 1 3 13 17 125 35 3 1 0 3 0
Toledo 4 3 1 17 13 87 36 1 1 0 0 0
======================================================================================
Series "G" Hampton Roads vs. Richmond
Game Winning Goal
Wednesday, April 7 Richmond 1 at Hampton Roads 6 3,834 Trent Whitfield
Friday, April 9 Richmond 9 at Hampton Roads 0 5,508 Craig Paterson
Saturday, April 10 Hampton Roads 2 at Richmond 5 5,036 Darren Wetherill
Tuesday, April 13 Hampton Roads 3 at Richmond 4 3,503 Joe Blaznek
(Richmond wins series 3 games to 1) 17,881
10- GR GAME
Series "G" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Hampton Roads 4 1 3 11 19 152 36 6 3 0 2 0
Richmond 4 3 1 19 11 144 37 6 1 0 3 0
======================================================================================
Series "H" Pee Dee vs. Baton Rouge
Game Winning Goal
Saturday, April 10 Baton Rouge 3 at Pee Dee 6 5,409 Chris Lipsett
Sunday, April 11 Baton Rouge 1 at Pee Dee 6 4,195 Ryan Petz
Thursday, April 15 Pee Dee 1 at Baton Rouge 2 (OT) 2,437 Luke Curtin
Friday, April 16 Pee Dee 4 at Baton Rouge 1 2,498 Rick Bennett
(Pee Dee wins series 3 games to 1) 14,539
10- GR GAME
Series "H" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Pee Dee 4 3 1 17 7 94 42 0 1 0 0 0
Baton Rouge 4 1 3 7 17 102 36 0 3 0 0 0
======================================================================================
Series "I" Louisiana vs. New Orleans
Game Winning Goal
Sunday, April 11 New Orleans 2 at Louisiana 4 5,700 John Spoltore
Tuesday, April 13 Louisiana 1 at New Orleans 3 2,150 Darryl LaFrance
Wednesday, April 14 New Orleans 2 at Louisiana 3 4,567 John Spoltore
Friday, April 16 Louisiana 0 at New Orleans 3 3,109 Adam Copeland
Sunday, April 18 New Orleans 3 at Louisiana 2 5,716 Steve Cheredaryk
(New Orleans wins series 3 games to 2) 21,242
10- GR GAME
Series "I" GP W L GF GA PIM MIN MAJ MISC MISC MISC MATCH
Louisiana 5 2 3 10 13 129 47 3 1 0 1 0
New Orleans 5 3 2 13 10 128 54 2 1 0 0 0
======================================================================================
Series "J" Florida vs. Birmingham
Game Winning Goal
Saturday, April 10 Birmingham 0 at Florida 3 7,181 Tim Ferguson
