Woods, Bob D 70 24 38 62 -2 41 13 3 7 0 4 3 1 202 11.9
Kravets, Mikhail RW 59 17 42 59 6 136 33 6 4 0 5 2 3 88 19.3
Hurd, Kelly RW 54 20 33 53 13 40 20 0 6 0 1 5 1 142 14.1
Rupnow, Mark LW 67 13 39 52 14 36 18 0 2 0 1 2 0 139 9.4
Hilton, Kevin C 48 16 29 45 12 22 11 0 5 2 3 3 0 119 13.4
Bowtell, Cody LW 49 18 24 42 2 25 5 1 6 1 4 2 1 121 14.9
Bartanus, Karol RW 50 19 21 40 3 50 15 0 3 0 2 3 0 121 15.7
Kosobud, John LW 66 18 21 39 1 38 14 2 3 2 0 3 0 172 10.5
Rochon, Patrick D 70 3 35 38 0 113 49 1 0 0 0 0 0 131 2.3
Nedomansky, Vashi RW 23 24 10 34 2 116 28 0 8 0 6 3 3 134 17.9
Mando, D.J. RW 68 13 17 30 4 156 28 14 7 0 2 3 0 87 14.9
Essex, Brad RW 59 15 14 29 -5 190 30 22 3 0 2 2 0 98 15.3
Fair, Quinn D 69 11 18 29 19 38 19 0 8 1 3 2 0 174 6.3
Blanchard, Sean D 58 5 24 29 14 30 15 0 0 0 1 3 0 134 3.7
Mann, Troy LW 50 12 15 27 -7 34 12 0 4 0 1 1 1 101 11.9
Martone, Mike D 44 5 11 16 17 59 17 3 0 1 2 1 0 59 8.5
Kayhko, Arttu D 38 5 8 13 13 51 23 1 0 1 2 0 0 47 10.6
Dale, Andrew C 21 6 2 8 3 15 5 1 1 0 1 1 1 59 10.2
Pekarik, Pavol D 48 4 1 5 -4 54 22 2 0 0 0 1 0 55 7.3
Infanger, Karl D 11 1 3 4 -2 4 2 0 1 0 0 0 0 26 3.8
Scott, Travis G 44 0 4 4 0 36 8 0 0 0 0 0 0 0 0.0
Tucker, Travis D 3 0 2 2 2 20 5 0 0 0 0 0 0 2 0.0
Brandon, Bob LW 4 0 2 2 -1 0 0 0 0 0 0 0 0 4 0.0
Schmidt, Chris C 6 1 0 1 -2 2 1 0 1 0 1 0 0 13 7.7
Frappier, Shawn D 10 1 0 1 -6 21 3 3 0 0 0 0 0 17 5.9
Cederlund, Mattias LW 2 0 1 1 0 2 1 0 0 0 0 0 0 0 0.0
Hebert, Jay LW 3 0 1 1 -2 0 0 0 0 0 0 0 0 5 0.0
Thuss, Chuck G 37 0 1 1 0 10 5 0 0 0 0 0 0 0 0.0
Focht, Dan D 2 0 0 0 -2 6 3 0 0 0 0 0 0 1 0.0
BENCH 70 0 0 12
TOTALS 70 251 416 667 1357 405 59 69 8 41 40 11 2251 11.2
GOALTENDER GPI MIN AVG W L T EN SO GA SAVES SPCT
Scott, Travis 44 2336:37 2.88 22 12 5 2 1 112 1111 .908
Thuss, Chuck 37 1849:53 3.02 19 10 2 1 3 93 858 .902
TOTALS 70 4200:00 3.07 41 22 7 3 4 215 1969 .902