top
Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves
 November 20, 2006

Site Views:
Hit Counter
2005-06 ECHL Statistics

                 NATIONAL CONFERENCE

                                                           

PACIFIC          GP   W   L   T  PTS   PCT  GF  GA  PIM

Y-Fresno         72  43  15  14  100  .694 230 205 1572 

X-Bakersfield    72  40  26   6   86  .597 221 222 1814

X-Long Beach     72  36  27   9   81  .563 210 217 1330 

X-San Diego      72  34  30   8   76  .528 213 214 1811 

Stockton         72  18  40  14   50  .347 192 260 1774

 

WEST       

*Z-Alaska        72  53  12   7  113  .785 289 168 1786  

X-Las Vegas      72  53  13   6  112  .778 267 176 1513

X-Idaho          72  43  21   8   94  .653 268 221 1650

X-Utah           72  36  30   6   78  .542 235 236 1712

Victoria         72  26  37   9   61  .424 204 261 1389

Phoenix          72  20  47   5   45  .313 156 263 1903

 

                 AMERICAN CONFERENCE

NORTH      

Y-Toledo         72  46  21   5   97  .674 244 189 1627

X-Wheeling       72  45  21   6   96  .667 247 186 1480

X-Reading        72  42  23   7   91  .632 249 209 1406

X-Johnstown      72  30  26  16   76  .528 223 243 1119

X-Trenton        72  31  36   5   67  .465 166 214 1318 

Dayton           72  20  46   6   46  .319 193 275 1482

 

SOUTH      

Y-Gwinnett       72  50  15   7  107  .743 304 208 1604

X-Florida        72  48  20   4  100  .694 267 208 1372

X-Greenville     72  45  24   3   93  .646 248 203 1648

X-South Carolina 72  32  25  15   79  .549 230 237 1826

X-Charlotte      72  33  34   5   71  .493 232 254 1634

X-Augusta        72  30  36   6   66  .458 216 255 1475

Columbia         72  25  39   8   58  .403 209 290 1596

Pensacola        72  21  44   7   49  .340 194 293 1472

 

X-Clinched Playoff Berth

Y-Won Division

Z-Won Brabham Cup (Regular Season Point Champion)

*-Won Kelly Cup (Playoff Champion)

 

 

 

Copyright by SportsTicker, ESPN Plaza Bldg B, Bristol, CT. 06010 (860) 766-1899

 

 

 

ECHL LEADING SCORERS

 

POINTS               TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G

Leavitt, Alex        AK    72  26  65    91      McConvey, D'Arcy     IDH   58   39

Scott, Mike          AK    72  37  50    87      Kinasewich, Ryan     UTA   60   39

McConvey, D'Arcy     IDH   58  39  47    86      Radunske, Brock      GRV   63   38

Kinasewich, Ryan     UTA   60  39  46    85      Scott, Mike          AK    72   37

Campbell, Jeff       GWT   62  30  53    83      Bembridge, Garett    IDH   52   36

Curtin, Luke         FRE   64  21  61    82

Sisca, Daniel        FLA   71  29  50    79      ASSISTS              TEAM  GP    A

Schell, Brad         GWT   59  23  56    79      Leavitt, Alex        AK    72   65

Dzieduszycki, Matt   LV    68  34  44    78      Curtin, Luke         FRE   64   61

Tudin, Dan           LV    65  33  44    77      Schell, Brad         GWT   59   56

Collins, Sean        WHL   62  27  49    76      Dumont, Louis        UTA   65   55

Bembridge, Garett    IDH   52  36  39    75      Campbell, Jeff       GWT   62   53

Cameron, Scott       SC    68  22  50    72

Kelly, Justin        JHN   59  31  40    71      PENALTY MINUTES      TEAM  GP  PIM

Heisten, Barrett     AK    64  26  45    71      Herauf, Brad         UTA   72  344

Bararuk, David       IDH   65  25  46    71      King, Colt           UTA   67  290

Dumont, Louis        UTA   65  16  55    71      Smyth, Adam          GWT   64  286

Saviano, Steve       FLA   42  25  45    70      Henley, Brent        UTA   48  275

Several Players Tied at                  69      Hornby, Greg         IDH   65  264

                                           

MINOR PENALTIES      TEAM      MIN               MAJOR PENALTIES      TEAM      MAJ

Metcalfe, Jason      STK        80               Greenough, Nick      STK        26

Metcalf, Peter       AK         67               Caprara, Marco       DAY        24

Scott, Mike          AK         66               Herauf, Brad         UTA        24

Herauf, Brad         UTA        62               Hornby, Greg         IDH        22

Several Players Tied at         60               Smyth, Adam          GWT        22

 

POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG

Scott, Mike          AK         19               Tudin, Dan           LV          7

McConvey, D'Arcy     IDH        16               Jamieson, Dusty      CHR         5

Venedam, Sean        BAK        16               Campbell, Jeff       GWT         5

Several Players Tied at         15               Bala, Chris          REA         5

                                                 Several Players Tied at          4

 

SHOTS                TEAM     SHOTS              SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT

Lalonde, Mike        STK       308               Rowe, Randy          JHN     28    127  0.220

Mather, Shawn        FRE       295               McLean, Kurtis       WHL     31    141  0.220

Curtin, Luke         FRE       284               Talbot, Joe          AK      25    116  0.216

McConvey, D'Arcy     IDH       279               Tarabrin, Dmitri     JHN     21    104  0.202

Plourde, J.F.        FRE       272               Kelly, Justin        JHN     31    155  0.200

 

GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM       +-

McConvey, D'Arcy     IDH         8               Metcalf, Peter       AK         44

Several Players Tied at          7               Tudin, Dan           LV         38

                                                 Scott, Mike          AK         36

                                                 Schell, Brad         GWT        32

                                                 Sisca, Daniel        FLA        30

 

POWER PLAY ASSISTS   TEAM      AST               SHORTHAND ASSISTS    TEAM      AST

Curtin, Luke         FRE        37               Ianiero, Andrew      BAK         4

Leavitt, Alex        AK         34               Jacobsen, Grant      CBA         4

Schell, Brad         GWT        29               Reid, Matt W.        SC          4

Gaucher, Ryan        AK         27               Heisten, Barrett     AK          4

Maleyko, Jason       TOL        27               Several Players Tied at          3

 

POWER PLAY POINTS    TEAM      PTS               SHORTHAND POINTS     TEAM      PTS

Curtin, Luke         FRE        45               Tudin, Dan           LV          8

Leavitt, Alex        AK         45               Jamieson, Dusty      CHR         8

Bararuk, David       IDH        39               Reid, Matt W.        SC          7

Schell, Brad         GWT        39               Bala, Chris          REA         7

McConvey, D'Arcy     IDH        37               Several Players Tied at          6

 



ECHL LEADING DEFENSEMEN SCORERS

 

POINTS                 TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G

Gaucher, Ryan          AK    42  15  45    60      Lingren, Steve       VIC   62   22

Metcalf, Peter         AK    69  13  39    52      Slaton, Steve        GWT   72   18

Neilson, Corey         FLA   72  13  35    48      Gaucher, Ryan        AK    42   15

Milam, Troy            GWT   48   7  41    48      Tremblay, Luis       WHL   71   14

Lingren, Steve         VIC   62  22  25    47      Awe, Jonathan        GWT   49   14

Truelson, Kevin        BAK   54  11  36    47

Parrish, Geno          STK   71   9  37    46      ASSISTS              TEAM  GP    A

Maleyko, Jason         TOL   67   6  40    46      Gaucher, Ryan        AK    42   45

Villeneuve, Steeve     LBH   70  10  35    45      Milam, Troy          GWT   48   41

Werner, Eric           REA   58  12  30    42      Maleyko, Jason       TOL   67   40

Virtue, Terry          WHL   54   7  34    41      Metcalf, Peter       AK    69   39

Chartier, Christian    LV    62   6  35    41      Parrish, Geno        STK   71   37

Kemp, T.J.             REA   60  13  27    40

VanBallegooie, Dustin  FRE   69  13  27    40      PENALTY MINUTES      TEAM  GP  PIM

Rawlyk, Rory           CHR   70  12  28    40      Henley, Brent        UTA   48  275

Shasby, Matt           AK    67   7  33    40      Metcalf, Peter       AK    69  234

Jozsa, Jason           GRV   67   5  35    40      Metcalfe, Jason      STK   71  230

Lang, Jeff             STK   68   7  32    39      Vodrazka, Jan        GRV   69  200

Several Players Tied at                    37      Cava, Chris          SDG   51  191

                                           

MINOR PENALTIES      TEAM      MIN               MAJOR PENALTIES      TEAM      MAJ

Metcalfe, Jason      STK        80               Manson, Lane         GWT        19

Metcalf, Peter       AK         67               MacIver, Doug        PEN        15

Mylymok, Jeremy      IDH        60               Jacobson, Lee        AUG        13

McCulloch, Dave      TRE        60               Several Players Tied at         12

Several Players Tied at         58

 

POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG

Lingren, Steve       VIC        15               Metcalf, Peter       AK          2

Slaton, Steve        GWT        10               Andress, Doug        JHN         2

Awe, Jonathan        GWT         9               Several Players Tied at          1

Several Players Tied at          8

 

SHOTS                TEAM     SHOTS              SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT

Truelson, Kevin      BAK       249               Slaton, Steve        GWT     18    104  0.173

Neilson, Corey       FLA       244               Lingren, Steve       VIC     22    181  0.122

Rawlyk, Rory         CHR       197               York, Matt           GWT     10     83  0.120

Bourassa, Jarad      IDH       184               Gaucher, Ryan        AK      15    125  0.120

Several Players Tied at        181               Werner, Eric         REA     12    117  0.103

 

GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM       +-

Slaton, Steve        GWT         6               Metcalf, Peter       AK         44

Gaucher, Ryan        AK          4               Gaucher, Ryan        AK         25

Lingren, Steve       VIC         4               Mylymok, Jeremy      IDH        24

Bourassa, Jarad      IDH         4               Several Players Tied at         23

Several Players Tied at          3

 

POWER PLAY ASSISTS   TEAM      AST               SHORTHAND ASSISTS    TEAM      AST

Gaucher, Ryan        AK         27               Glenn, Ryan          CHR         3

Maleyko, Jason       TOL        27               McBain, Mike         LV          3

Chartier, Christian  LV         25               Rawlyk, Rory         CHR         3

Parrish, Geno        STK        25               Sloan, Tyler         LV          3

Several Players Tied at         24               Several Players Tied at          2

 

POWER PLAY POINTS    TEAM      PTS               SHORTHAND POINTS     TEAM      PTS

Gaucher, Ryan        AK         32               Several Players Tied at          3

Maleyko, Jason       TOL        31

Parrish, Geno        STK        31

Chartier, Christian  LV         30

Several Players Tied at         28

 

 

 

ECHL LEADING ROOKIE SCORERS

 

POINTS               TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G

Leavitt, Alex        AK    72  26  65    91      Kearns, Bracken      TOL   71   33

Sisca, Daniel        FLA   71  29  50    79      Desbiens, Guillaume  GWT   65   33

Collins, Sean        WHL   62  27  49    76      McLean, Kurtis       WHL   41   31

Kearns, Bracken      TOL   71  33  36    69      Bennefield, Jesse    SDG   64   30

Nesbitt, Derek       GWT   71  26  43    69      Several Players Tied at         29

Mifsud, Scott        GWT   71  21  42    63

Haggett, Les         GRV   71  14  48    62      ASSISTS              TEAM  GP    A

Blight, Chris        TOL   65  29  32    61      Leavitt, Alex        AK    72   65

Desbiens, Guillaume  GWT   65  33  27    60      Sisca, Daniel        FLA   71   50

Bennefield, Jesse    SDG   64  30  30    60      Collins, Sean        WHL   62   49

Aikins, Justin       LBH   67  20  39    59      Haggett, Les         GRV   71   48

Gajic, Milan         GWT   41  25  33    58      Nesbitt, Derek       GWT   71   43

Taylor, Adam         VIC   72  19  38    57

McLean, Kurtis       WHL   41  31  25    56      PENALTY MINUTES      TEAM  GP  PIM

Schwabe, Evan        SC    61  23  33    56      Caprara, Marco       DAY   59  230

Craig, Matt          UTA   59  27  27    54      Elliott, Brandon     JHN   68  207

Lalonde, Mike        STK   68  29  23    52      Desbiens, Guillaume  GWT   65  187

Courchaine, Adam     GWT   45  21  30    51      York, Matt           GWT   67  180

Several Players Tied at                  48      Several Players Tied at        176

                                           

MINOR PENALTIES      TEAM      MIN               MAJOR PENALTIES      TEAM      MAJ

York, Matt           GWT        55               Caprara, Marco       DAY        24

Elliott, Brandon     JHN        46               Bonneau, Jimmy       LBH        19

Barr, Chris          CBA        45               Musselman, Kyle      DAY        18

Caprara, Marco       DAY        45               Keefe, Adam          TOL        16

Several Players Tied at         44               Several Players Tied at         15

 

POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG

Roussin, Dany        REA        14               Bolduc, Alexander    BAK         3

Nesbitt, Derek       GWT        14               Sisca, Daniel        FLA         3

Several Players Tied at         13               Several Players Tied at          2

 

SHOTS                TEAM     SHOTS              SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT

Lalonde, Mike        STK       308               McLean, Kurtis       WHL     31    141  0.220

Sisca, Daniel        FLA       249               Hacker, Daniel       IDH     13     68  0.191

Havern, Ned          STK       247               Gajic, Milan         GWT     25    132  0.189

Nesbitt, Derek       GWT       242               Bonello, Brad        GRV     19    114  0.167

Kelly, Paul          DAY       234               Roussin, Dany        REA     22    134  0.164

 

GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM       +-

Blight, Chris        TOL         7               Sisca, Daniel        FLA        30

Several Players Tied at          6               Leavitt, Alex        AK         28

                                                 McMahon, Rory        GRV        24

                                                 Several Players Tied at         23

 

POWER PLAY ASSISTS   TEAM      AST               SHORTHAND ASSISTS    TEAM      AST

Leavitt, Alex        AK         34               Jacobsen, Grant      CBA         4

Sisca, Daniel        FLA        23               Hacker, Daniel       IDH         3

Mifsud, Scott        GWT        20               Sisca, Daniel        FLA         3

Several Players Tied at         19               Several Players Tied at          2

 

POWER PLAY POINTS    TEAM      PTS               SHORTHAND POINTS     TEAM      PTS

Leavitt, Alex        AK         45               Sisca, Daniel        FLA         6

Nesbitt, Derek       GWT        33               Jacobsen, Grant      CBA         5

Collins, Sean        WHL        32               Bolduc, Alexander    BAK         4

Sisca, Daniel        FLA        31               Hacker, Daniel       IDH         4

Several Players Tied at         28               Several Players Tied at          3

 



                                         LEADING GOALTENDERS

                                  (Based on 1440 or more minutes)

 

                     TEAM GPI   MIN        AVG  W  L SW SL OW OL  EN SHO SOG SOA GA SAVES  SPCT

MacIntyre, Drew      TOL   33  1981:25    2.06 24  7  3  0  2  2   0  2   3  20  68  845  0.926

Franck, Andy         WHL   55  3214:14    2.28 33 15  1  2  2  3   3  5   9  23 122 1378  0.919

Underhill, Matt      AK    50  2979:48    2.28 36 10  1  2  4  1   5  5   4  13 113 1244  0.917

Magliarditi, Marc    LV    51  2985:55    2.47 34 11  4  2  1  3   2  3   9  29 123 1235  0.909

Rudkowsky, Cody      REA   38  2291:32    2.51 24 11  2  2  4  1   5  2   9  25  96 1046  0.916

Holden, Jamie        FRE   32  1862:17    2.55 20  7  1  1  2  4   1  1   3  10  79  916  0.921

Brodeur, Mike        GRV   24  1466:26    2.58 14  8  3  2  0  0   2  1   7  23  63  687  0.916

Michaud, Alfie       UTA   40  2247:52    2.59 22 12  1  0  3  4   5  4   1   7  97 1011  0.912

Jaeger, Brett        FRE   37  2232:02    2.63 21  6  4  7  4  1   1  0  18  53  98 1020  0.912

Fields, Sean         GWT   45  2703:22    2.75 32  9  0  4  3  0   1  3   6  22 124 1183  0.905

Cey, Morgan          JHN   35  2032:11    2.75 17  9  2  7  0  0   5  3  20  57  93 1092  0.922

Munce, Ryan          BAK   55  3234:05    2.78 30 18  8  3  4  2   7  2  10  52 150 1705  0.919

Weiman, Tyler        SDG   32  1796:38    2.81 14 12  1  0  1  3   1  1   1   5  84  846  0.910

Ellsworth, Cam       GRV   35  2066:18    2.85 22 10  3  1  5  1   2  4   4  17  98  904  0.902

Lawson, Tom          SDG   30  1751:17    2.88 14 14  2  2  3  0   2  2   8  23  84  843  0.909

Silverthorn, Steve   IDH   40  2376:15    2.90 22 14  2  2  1  1   3  3   5  17 115 1048  0.901

Fukufuji, Yutaka     REA   29  1691:00    2.91 15  9  0  2  1  2   3  1   4  11  82  909  0.917

Hewitt, Greg         LBH   43  2318:59    2.95 17 14  5  3  1  3   3  1  12  32 114 1027  0.900

Osaer, Phil          FLA   38  2154:24    2.95 23 10  3  0  2  2   1  3   3  20 106 1049  0.908

Yeats, Matthew       IDH   35  1979:40    2.97 21  7  2  2  0  3   1  1   6  19  98  831  0.895

 

WINS                 TEAM     WINS               LOSSES               TEAM     LOSSES

Underhill, Matt      AK         36               Mole, Michael        SDG        30

Magliarditi, Marc    LV         34               Houle, Chris         CBA        25

Franck, Andy         WHL        33               Wolfe, Jason         AUG        21

Fields, Sean         GWT        32               Weber, Jeff          STK        21

Munce, Ryan          BAK        30               Moreland, Jake       STK        19

 

MINUTES              TEAM      MIN               SHUTOUTS             TEAM     SHUTOUTS

Munce, Ryan          BAK      3234               Underhill, Matt      AK          5

Franck, Andy         WHL      3214               Franck, Andy         WHL         5

Mole, Michael        SDG      3166               Michaud, Alfie       UTA         4

Magliarditi, Marc    LV       2985               Ellsworth, Cam       GRV         4

Underhill, Matt      AK       2979               Several Players Tied at          3

 

SAVES                TEAM    SAVES               SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT

Munce, Ryan          BAK      1705               Halak, Jaroslav      LBH     35    481  0.932

Mole, Michael        SDG      1553               Beckford-Tseu, Chris AK      36    470  0.929

Houle, Chris         CBA      1467               MacIntyre, Drew      TOL     68    845  0.926

Moreland, Jake       STK      1412               Nastiuk, Kevin       FLA     50    609  0.924

Franck, Andy         WHL      1378               McKenna, Mike        LV      49    591  0.923

 

SHOOTOUT WINS        TEAM      SOW               SHOOTOUT PERCENTAGE  TEAM  SAVES   SOA    PCT

Munce, Ryan          BAK         8               Ayers, Michael       DAY     29     32  0.906

Hewitt, Greg         LBH         5               Munce, Ryan          BAK     42     52  0.808

Several Players Tied at          4               Glass, Jeff          CHR     24     30  0.800

                                                 Beauchemin, Rejean   TRE     19     25  0.760

                                                 Hurme, Jani          CBA     17     23  0.739

 

OVERTIME WINS        TEAM      OTW               OVERTIME LOSSES      TEAM       OTL

Ellsworth, Cam       GRV         5               Daigneault, Maxime   SC          5

Moreland, Jake       STK         5               Michaud, Alfie       UTA         4

Several Players Tied at          4               Holden, Jamie        FRE         4

                                                 Moreland, Jake       STK         4

                                                 Several Players Tied at          3

 

SHOOTOUT LOSSES      TEAM      SOL

Jaeger, Brett        FRE         7

Cey, Morgan          JHN         7

Several Players Tied at          4

 

 

 

POWER PLAY BREAKDOWN

 

 Home Power Play Record           Road Power Play Record         Overall Power Play Record

                                                                                               

  TEAM  GP ADV  PPGF  PCT         TEAM  GP ADV  PPGF  PCT         TEAM  GP ADV  PPGF  PCT

 1 LV   36 209   50  23.9        1 GWT  36 222   54  24.3        1 GWT  72 474  114  24.1

 2 GWT  36 252   60  23.8        2 IDH  36 210   49  23.3        2 IDH  72 450   98  21.8

 3 REA  36 188   44  23.4        3 FRE  36 200   43  21.5        3 REA  72 372   79  21.2

 4 AK   36 247   54  21.9        4 JHN  36 174   37  21.3        4 FLA  72 405   85  21.0

 5 FLA  36 226   49  21.7        5 FLA  36 179   36  20.1        5 LV   72 410   85  20.7

 6 UTA  36 225   48  21.3        6 SC   36 196   38  19.4        6 AK   72 480   99  20.6

 7 IDH  36 240   49  20.4        7 STK  36 237   46  19.4        7 SC   72 403   80  19.9

 8 SC   36 207   42  20.3        8 AK   36 233   45  19.3        8 FRE  72 411   81  19.7

 9 VIC  36 189   38  20.1        9 REA  36 184   35  19.0        9 JHN  72 344   63  18.3

10 DAY  36 210   41  19.5       10 GRV  36 196   37  18.9       10 TOL  72 466   85  18.2

11 CHR  36 200   39  19.5       11 BAK  36 221   40  18.1       11 UTA  72 431   78  18.1

12 TOL  36 254   49  19.3       12 LV   36 201   35  17.4       12 VIC  72 377   68  18.0

13 WHL  36 229   43  18.8       13 TOL  36 212   36  17.0       13 STK  72 437   78  17.8

14 FRE  36 211   38  18.0       14 PEN  36 228   37  16.2       14 CHR  72 399   71  17.8

15 SDG  36 222   36  16.2       15 CHR  36 199   32  16.1       15 WHL  72 449   78  17.4

16 STK  36 200   32  16.0       16 LBH  36 205   33  16.1       16 GRV  72 388   66  17.0

17 JHN  36 170   26  15.3       17 VIC  36 188   30  16.0       17 DAY  72 376   63  16.8

18 TRE  36 176   27  15.3       18 WHL  36 220   35  15.9       18 BAK  72 438   71  16.2

19 GRV  36 192   29  15.1       19 AUG  36 200   31  15.5       19 SDG  72 457   70  15.3

20 CBA  36 201   30  14.9       20 UTA  36 206   30  14.6       20 AUG  72 383   57  14.9

21 BAK  36 217   31  14.3       21 SDG  36 235   34  14.5       21 TRE  72 341   50  14.7

22 AUG  36 183   26  14.2       22 PHX  36 188   27  14.4       22 CBA  72 397   57  14.4

23 PHX  36 176   22  12.5       23 TRE  36 165   23  13.9       23 LBH  72 409   58  14.2

24 LBH  36 204   25  12.3       24 CBA  36 196   27  13.8       24 PHX  72 364   49  13.5

25 PEN  36 205   19   9.3       25 DAY  36 166   22  13.3       25 PEN  72 433   56  12.9

  Totals  5233  947  18.1         Totals  5061  892  17.6         Totals 10294 1839  17.9

    

 

 

PENALTY KILLING BREAKDOWN
                                                                                          

Home Penalty Killing Record     Road Penalty Killing Record    Overall Penalty Killing Record

                                                                                                

  TEAM  GP TSH  PPGA  PCT         TEAM  GP TSH  PPGA  PCT         TEAM  GP TSH  PPGA  PCT

 1 AK   36 220   26  88.2        1 REA  36 240   31  87.1        1 AK   72 450   56  87.6

 2 SDG  36 217   27  87.6        2 AK   36 230   30  87.0        2 SDG  72 446   65  85.4

 3 LV   36 198   28  85.9        3 FLA  36 182   25  86.3        3 REA  72 444   65  85.4

 4 TRE  36 200   30  85.0        4 WHL  36 194   28  85.6        4 TOL  72 397   62  84.4

 5 BAK  36 223   35  84.3        5 TOL  36 190   28  85.3        5 WHL  72 357   56  84.3

 6 TOL  36 207   34  83.6        6 IDH  36 220   33  85.0        6 FLA  72 411   65  84.2

 7 JHN  36 164   27  83.5        7 LBH  36 223   35  84.3        7 BAK  72 435   69  84.1

 8 LBH  36 188   31  83.5        8 FRE  36 230   36  84.3        8 LBH  72 411   66  83.9

 9 REA  36 204   34  83.3        9 CHR  36 228   36  84.2        9 FRE  72 448   73  83.7

10 CBA  36 202   34  83.2       10 BAK  36 212   34  84.0       10 LV   72 399   66  83.5

11 FRE  36 218   37  83.0       11 SC   36 224   36  83.9       11 CHR  72 472   80  83.1

12 WHL  36 163   28  82.8       12 SDG  36 229   38  83.4       12 SC   72 434   75  82.7

13 AUG  36 180   31  82.8       13 GWT  36 191   34  82.2       13 TRE  72 403   71  82.4

14 FLA  36 229   40  82.5       14 GRV  36 202   37  81.7       14 IDH  72 425   75  82.3

15 GWT  36 196   35  82.1       15 LV   36 201   38  81.1       15 GWT  72 387   69  82.2

16 CHR  36 244   44  82.0       16 AUG  36 199   39  80.4       16 GRV  72 412   76  81.6

17 GRV  36 210   39  81.4       17 STK  36 235   47  80.0       17 AUG  72 379   70  81.5

18 SC   36 210   39  81.4       18 TRE  36 203   41  79.8       18 STK  72 435   85  80.5

19 STK  36 200   38  81.0       19 PHX  36 230   48  79.1       19 JHN  72 348   70  79.9

20 PEN  36 175   34  80.6       20 VIC  36 194   41  78.9       20 PHX  72 455   93  79.6

21 PHX  36 225   45  80.0       21 PEN  36 211   48  77.3       21 CBA  72 425   88  79.3

22 IDH  36 205   42  79.5       22 DAY  36 173   40  76.9       22 PEN  72 386   82  78.8

23 UTA  36 207   46  77.8       23 JHN  36 184   43  76.6       23 VIC  72 370   80  78.4

24 VIC  36 176   39  77.8       24 CBA  36 223   54  75.8       24 UTA  72 392   93  76.3

25 DAY  36 200   49  75.5       25 UTA  36 185   47  74.6       25 DAY  72 373   89  76.1

  Totals  5061  892  82.4         Totals  5233  947  81.9         Totals 10294 1839  82.1

      

 

                                                                                         

SHORTHAND GOALS FOR

   Home SHGF                        Road SHGF                     Overall SHGF

                                                                                               

  TEAM  GP SHGF                   TEAM  GP SHGF                   TEAM  GP SHGF

 1 GWT  36  11                   1 CHR  36  12                   1 CHR  72  19

 2 CBA  36   9                   2 REA  36  10                   2 CBA  72  17

 3 FLA  36   9                   3 SC   36   9                   3 AUG  72  16

 4 TRE  36   8                   4 AUG  36   9                   4 FLA  72  16

 5 LV   36   8                   5 CBA  36   8                   5 GWT  72  15

 6 AK   36   8                   6 FLA  36   7                   6 REA  72  15

 7 WHL  36   7                   7 AK   36   7                   7 AK   72  15

 8 CHR  36   7                   8 LV   36   6                   8 SC   72  14

 9 AUG  36   7                   9 PEN  36   5                   9 LV   72  14

10 LBH  36   7                  10 FRE  36   5                  10 BAK  72  12

11 BAK  36   7                  11 BAK  36   5                  11 TRE  72  10

12 SDG  36   7                  12 IDH  36   4                  12 PEN  72  10

13 IDH  36   5                  13 TOL  36   4                  13 FRE  72  10

14 SC   36   5                  14 JHN  36   4                  14 SDG  72  10

15 REA  36   5                  15 GWT  36   4                  15 IDH  72   9

16 PEN  36   5                  16 VIC  36   4                  16 LBH  72   9

17 FRE  36   5                  17 STK  36   4                  17 WHL  72   8

18 UTA  36   5                  18 UTA  36   3                  18 UTA  72   8

19 DAY  36   4                  19 SDG  36   3                  19 STK  72   8

20 GRV  36   4                  20 GRV  36   2                  20 TOL  72   7

21 STK  36   4                  21 TRE  36   2                  21 JHN  72   7

22 TOL  36   3                  22 LBH  36   2                  22 GRV  72   6

23 JHN  36   3                  23 WHL  36   1                  23 VIC  72   6

24 PHX  36   2                  24 PHX  36   1                  24 DAY  72   4

25 VIC  36   2                  25 DAY  36   0                  25 PHX  72   3

   Totals  147                     Totals  121                     Totals  268

        

 

 

SHORTHAND GOALS ALLOWED
                                                                                      

   Home SHGA                       Road SHGA                      Overall SHGA

                                                                                               

  TEAM  GP SHGA                   TEAM  GP SHGA                   TEAM  GP SHGA

 1 FRE  36   0                   1 LV   36   1                   1 LV   72   3

 2 UTA  36   1                   2 DAY  36   2                   2 DAY  72   5

 3 AK   36   1                   3 FLA  36   3                   3 UTA  72   5

 4 LV   36   2                   4 PHX  36   3                   4 FRE  72   7

 5 WHL  36   3                   5 TRE  36   4                   5 JHN  72   8

 6 DAY  36   3                   6 LBH  36   4                   6 PHX  72   8

 7 TOL  36   3                   7 UTA  36   4                   7 SC   72   9

 8 JHN  36   3                   8 JHN  36   5                   8 REA  72   9

 9 SC   36   3                   9 VIC  36   5                   9 TRE  72   9

10 AUG  36   3                  10 BAK  36   5                  10 VIC  72   9

11 REA  36   3                  11 STK  36   5                  11 BAK  72   9

12 IDH  36   4                  12 GRV  36   6                  12 AK   72  10

13 CHR  36   4                  13 SC   36   6                  13 TOL  72  11

14 VIC  36   4                  14 GWT  36   6                  14 FLA  72  11

15 BAK  36   4                  15 REA  36   6                  15 LBH  72  11

16 TRE  36   5                  16 PEN  36   7                  16 WHL  72  12

17 PHX  36   5                  17 FRE  36   7                  17 CHR  72  12

18 LBH  36   7                  18 SDG  36   7                  18 AUG  72  12

19 STK  36   7                  19 CHR  36   8                  19 STK  72  12

20 GRV  36   8                  20 TOL  36   8                  20 IDH  72  14

21 GWT  36   8                  21 CBA  36   8                  21 GRV  72  14

22 FLA  36   8                  22 WHL  36   9                  22 GWT  72  14

23 SDG  36   9                  23 AUG  36   9                  23 SDG  72  16

24 CBA  36  11                  24 AK   36   9                  24 CBA  72  19

25 PEN  36  12                  25 IDH  36  10                  25 PEN  72  19

   Totals  121                     Totals  147                     Totals  268

                                                                                

 

 

GOALS FOR PER GAME                                GOALS AGAINST PER GAME

 

RK TEAM                G     GF     GF/GAME      RK TEAM                G     GA      GA/GAME

 1 Gwinnett           72    304       4.22        1 Alaska             72    168        2.33

 2 Alaska             72    289       4.01        2 Las Vegas          72    176        2.44

 3 Idaho              72    268       3.72        3 Wheeling           72    186        2.58

 4 Florida            72    267       3.71        4 Toledo             72    189        2.63

 4 Las Vegas          72    267       3.71        5 Greenville         72    203        2.82

 6 Reading            72    249       3.46        6 Fresno             72    205        2.85

 7 Greenville         72    248       3.44        7 Gwinnett           72    208        2.89

 8 Wheeling           72    247       3.43        7 Florida            72    208        2.89

 9 Toledo             72    244       3.39        9 Reading            72    209        2.90

10 Utah               72    235       3.26       10 Trenton            72    214        2.97

11 Charlotte          72    232       3.22       10 San Diego          72    214        2.97

12 South Carolina     72    230       3.19       12 Long Beach         72    217        3.01

12 Fresno             72    230       3.19       13 Idaho              72    221        3.07

14 Johnstown          72    223       3.10       14 Bakersfield        72    222        3.08

15 Bakersfield        72    221       3.07       15 Utah               72    236        3.28

