top
Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves
 November 20, 2006

Site Views:
Hit Counter
Press Releases


FOR IMMEDIATE RELEASE
Monday, November 28, 2005

Further Information:
Mike Rogers
Operating Owner/Alternate Governor
(228) 547-4897




Future Mississippi Players Watch
BILOXI, Miss. � The latest statistics for the Mississippi Sea Wolves players that were scheduled to be part of the 2005-06 team, but signed with another organization for one season after Hurricane Katrina forced the team into an extended offseason, are as follows:

 Player  Team (League)  Pos.  GP  G  A  PTS  +/-  PIM
 Craig, Matt  Utah (ECHL)  C  16  12  7  19  4  14
 Battaglia, Anthony  Utah (ECHL)  LW   16  6   10  16  -4  12
 x-Dumont, Louis  Utah (ECHL)  C  12  6  9  15   2  16
 Eghoetz, Barret  Utah (ECHL)  C   16   6   6  12  6  2
 Cava, Chris  Columbia (ECHL)   D  16  5   7  12  -5  48
 Filion, Olivier  Alaska (ECHL)  C  14  3  9  12  8  12
 Flamminio, Gio  Oklahoma City (CHL)  D  14  2  10  12  -1  26
 Basiuk, Scott  Bakersfield (ECHL)  D  14  1  10  11  -5  12
 Drake, Lucas  Kalamazoo (UHL)  LW  16  6  4  10  9   16
 Thompson, Chris  Trenton (ECHL)   RW   16  6   2  8  4  29
 Legault, Jay  Columbia (ECHL)  RW   11  1  4  5  -4  26
 Greenough, Nick  Columbia (ECHL)  RW  16  1  4  5  -11  69
 Lee, Mark  Trenton (ECHL)  LW  9  1   2   3  -1  10
 Harloff, Nick  Columbus (SPHL)  D  11  0  2  2  -3  8
 Chafe, Jason  Amarillo (CHL)  C   14  1   1  2  -4  19
 Jarmuth, Mike  Bridgeport (AHL)  D  15  0  1  1  -1  4
 y-Trenton (ECHL)    1  0  1  1  1  2
 x-Bartzen, Casey  Stockton (ECHL)  C   1   0   0  0  0  0

 Goaltender  Team (League)  GP  W  L  T  SO  GAA  SPCT
 Laplante, Sebastien  Wichita (CHL)  13  8  2  2  1  2.62  .926

x-Injured Reserve
y-No longer on team

The rights of the players revert back to the Sea Wolves next season as the team returns to the ice for their 10th Anniversary Season in October, 2006.
Call (228) 275-WOLF or click to contact us.