top
Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves
 November 20, 2006

Site Views:
Hit Counter
Press Releases


FOR IMMEDIATE RELEASE
Monday, November 07, 2005

Further Information:
Mike Rogers
Operating Owner/Alternate Governor
(228) 547-4897




Future Mississippi Players Watch
BILOXI, Miss. � The latest statistics for the Mississippi Sea Wolves players that were scheduled to be part of the 2005-06 team, but signed with another organization for one season after Hurricane Katrina forced the team into an extended offseason, are as follows:

 Player  Team (League)  Pos.  GP  G  A  PTS  +/-  PIM
 Craig, Matt  Utah (ECHL)  C  8  7  4  11  4  4
 Battaglia, Anthony  Utah (ECHL)  LW   8  4   6  10  -3  4 
 Dumont, Louis  Utah (ECHL)  C  8  3  7  10   -1  8 
 Basiuk, Scott  Bakersfield (ECHL)   D   7   1   7   8  -1  4
 Cava, Chris  Columbia (ECHL)   D   8   3   4  7  -1  21
 Eghoetz, Barret  Utah (ECHL)  C   8  4   1  5  4  0
 Greenough, Nick  Columbia (ECHL)  RW  8  1  4  5  -3  17
 Thompson, Chris  Trenton (ECHL)   RW   5  3  1  4  4   2
 Drake, Lucas  Kalamazoo (UHL)  LW  6  3  0  3  5  6
 x-Legault, Jay  Columbia (ECHL)   RW   3  0   3  3  -1  6 
 Filion, Olivier  Alaska (ECHL)  RW   8  0  3  3  2  4
 Flamminio, Gio  Oklahoma City (UHL)  D  4  1  1  2  -3  12
 x-Lee Mark  Trenton (ECHL)  LW   3  0   1   1  3  2 
 Harloff, Nick  Columbus (SPHL)  D  3  0  1  1  -5  2
 Jarmuth, Mike   Bridgeport (AHL)  D   7   0   1  1  0  2
 Chafe, Jason  Amarillo (CHL)  C   7   0   1  1  -2  15
 x-Bartzen, Casey  Stockton (ECHL)  C   1   0   0  0  0  0

 Goaltender  Team (League)  GP  W  L  T  SO  GAA  SPCT
 Laplante, Sebastien  Wichita (CHL)  6  5   0  0  0  2.04  .931

x-Injured Reserve

The rights of the players revert back to the Sea Wolves next season as the team returns to the ice for their 10th Anniversary Season in October, 2006.
Call (228) 275-WOLF or click to contact us.