top
Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves Mississippi Sea Wolves
 November 20, 2006

Site Views:
Hit Counter
Press Releases


FOR IMMEDIATE RELEASE
Monday, November 21, 2005

Further Information:
Mike Rogers
Operating Owner/Alternate Governor
(228) 547-4897




Future Mississippi Players Watch
BILOXI, Miss. � The latest statistics for the Mississippi Sea Wolves players that were scheduled to be part of the 2005-06 team, but signed with another organization for one season after Hurricane Katrina forced the team into an extended offseason, are as follows:

 Player  Team (League)  Pos.  GP  G  A  PTS  +/-  PIM
 Craig, Matt  Utah (ECHL)  C  13  10  5  15  7  8
 Dumont, Louis  Utah (ECHL)  C   11  6  9  15   2  16
 Battaglia, Anthony  Utah (ECHL)  LW   13  6  8   14   -1  8 
 Filion, Olivier  Alaska (ECHL)  C   14   3   9   12  8  12
 Basiuk, Scott  Bakersfield (ECHL)  D   12   1   10  11  -4  12
 Cava, Chris  Columbia (ECHL)  D   13   5   5  10  -3  44
 Eghoetz, Barret  Utah (ECHL)  C  13  5  4  9  7  0
 Flamminio, Gio  Oklahoma City (CHL)  D  11  2  7  9  1  26
 Drake, Lucas  Kalamazoo (UHL)  LW   12  5  3  8  9  12
 Thompson, Chris  Trenton (ECHL)   RW   11   6   1  7  7  18
 Legault, Jay  Columbia (ECHL)  RW   8   1  4  5  -2  26
 Greenough, Nick  Columbia (ECHL)  RW  13  1  4  5  -8  60
 Harloff, Nick   Columbus (SPHL)  D   8   0   2   2  -4  4 
 Chafe, Jason  Amarillo (CHL)  C  12  1  1  2  -4  17
 Jarmuth, Mike   Bridgeport (AHL)  D   13  0   1  1  0  4
 y-Trenton (ECHL)     1   0   1  1  1  2
 Lee, Mark  Trenton (ECHL)  LW  4   0   1  1  3  2
 x-Bartzen, Casey  Stockton (ECHL)  C   1   0   0  0  0  0

 Goaltender  Team (League)  GP  W  L  T  SO  GAA  SPCT
 Laplante, Sebastien  Wichita (CHL)  11  7   2  1  0  2.84  .918

x-Injured Reserve
y-No longer on team

The rights of the players revert back to the Sea Wolves next season as the team returns to the ice for their 10th Anniversary Season in October, 2006.
Call (228) 275-WOLF or click to contact us.